#04 JOHNSON, Nate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAIRLEIGH DICKINSON  11/22/03  29  6-9  .667  2-2  1.000  4-4  1.000  2.0  18  18.0 
EASTERN MICHIGAN  11/29/03    dnp 
ARIZONA STATE  12/3/03     25  4-7  .571  1-2  .500  1-3  .333  3.0  10  14.0 
SOUTH FLORIDA  12/6/03     21  4-7  .571  1-3  .333  2-2  1.000  3.3  11  13.0 
DELAWARE STATE  12/8/03     17  1-4  .250  1-3  .333  1-2  .500  3.0  10.8 
at Creighton  12/10/03    0-0  .000  0-0  .000  0-0  .000  2.6  8.6 
TENNESSEE  12/13/03    23  2-5  .400  0-2  .000  10-10  1.000  3.7  14  9.5 
BETHUNE-COOKMAN  12/20/03    24  3-6  .500  0-0  .000  0-0  .000  3.3  9.0 
LIPSCOMB  12/22/03    19  4-5  .800  2-2  1.000  0-0  .000  2.9  10  9.1 
at Minnesota  12/29/03    31  7-12  .583  2-2  1.000  9-10  .900  3.2  25  10.9 
ST. FRANCIS (PA.)  1/6/04     24  6-8  .750  4-4  1.000  3-4  .750  3.4  19  11.7 
at Iowa State  1/10/04     27  9-15  .600  0-2  .000  5-5  1.000  3.5  23  12.7 
COLORADO  1/14/04   36  4-11  .364  2-2  1.000  3-3  1.000  3.6  13  12.8 
at Texas  1/17/04     26  2-4  .500  1-2  .500  1-2  .500  3.5  12.2 
BAYLOR  1/21/04     19  4-9  .444  1-2  .500  2-2  1.000  3.6  11  12.1 
at Missouri  1/24/04     27  4-11  .364  1-5  .200  2-4  .500  3.6  11  12.1 
OKLAHOMA  2/1/04     28  2-5  .400  0-1  .000  1-1  1.000  3.6  11.6 
at Kansas State  2/4/04   34  4-11  .364  2-5  .400  2-2  1.000  3.5  12  11.6 
MISSOURI  2/7/04   30  2-12  .167  1-5  .200  8-9  .889  3.6  13  11.7 
at Texas A&M  2/11/04   28  5-12  .417  0-0  .000  9-10  .900  3.8  19  12.1 
KANSAS  2/15/04   32  4-6  .667  2-2  1.000  4-4  1.000  3.9  14  12.2 
KANSAS STATE  2/18/04   29  6-14  .429  3-7  .429  2-3  .667  4.0  17  12.4 
at Oklahoma State  2/21/04   31  8-14  .571  1-4  .250  1-1  1.000  4.0  18  12.7 
TEXAS TECH  2/24/04   27  7-9  .778  0-1  .000  3-3  1.000  10  4.3  17  12.9 
IOWA STATE  2/28/04   33  5-12  .417  1-3  .333  11-12  .917  10  4.5  22  13.3 
at Kansas  3/03/04   30  4-9  .444  1-4  .250  2-3  .667  4.6  11  13.2 
at Colorado  3/6/04   25  5-13  .385  0-1  .000  3-4  .750  4.5  13  13.2 
vs Oklahoma  3/11/04   33  3-10  .300  1-3  .333  1-2  .500  4.5  13.0 
at Creighton  3/16/04   37  3-8  .375  0-2  .000  5-5  1.000  4.6  11  12.9 
NIAGARA  3/19/04   27  5-13  .385  1-3  .333  6-6  1.000  4.6  17  13.0 
at HAWAII  3/22/04   29  2-6  .333  1-3  .333  1-2  .500  4.6  12.8 
Totals     16  802  125-267  .468  32-77  .416  102-118  .864  42  95  137  4.6  43  48  56  22  384  12.8 
 
Games played: 30      Rebounds/game: 4.6 
Points/game: 12.8      Assists/game: 1.6 
FG Pct: 46.8      Turnovers/game: 1.9 
3FG Pct: 41.6      Assist/turnover ratio: 0.9 
FT Pct: 86.4      Steals/game: 0.7 
       Blocks/game: 0.2