#10 NEAL, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAIRLEIGH DICKINSON  11/22/03  21  0-4  .000  0-1  .000  2-2  1.000  0.0  2.0 
EASTERN MICHIGAN  11/29/03    14  0-3  .000  0-0  .000  3-4  .750  1.5  2.5 
ARIZONA STATE  12/3/03     13  0-1  .000  0-1  .000  0-0  .000  1.3  1.7 
SOUTH FLORIDA  12/6/03   21  3-6  .500  1-2  .500  2-3  .667  1.8  3.5 
DELAWARE STATE  12/8/03   18  4-6  .667  2-3  .667  0-0  .000  2.0  10  4.8 
at Creighton  12/10/03  12  0-3  .000  0-1  .000  2-2  1.000  1.8  4.3 
TENNESSEE  12/13/03    0-1  .000  0-0  .000  0-0  .000  1.6  3.7 
BETHUNE-COOKMAN  12/20/03    18  2-5  .400  1-4  .250  0-0  .000  1.9  3.9 
LIPSCOMB  12/22/03    17  0-3  .000  0-0  .000  0-0  .000  1.8  3.4 
at Minnesota  12/29/03  10  0-2  .000  0-2  .000  0-0  .000  1.6  3.1 
ST. FRANCIS (PA.)  1/6/04   15  5-7  .714  0-1  .000  0-0  .000  1.5  10  3.7 
at Iowa State  1/10/04     10  2-4  .500  0-2  .000  0-0  .000  1.4  3.8 
COLORADO  1/14/04     12  0-1  .000  0-0  .000  0-0  .000  1.4  3.5 
at Texas  1/17/04     0-0  .000  0-0  .000  0-0  .000  1.5  3.2 
BAYLOR  1/21/04     0-1  .000  0-0  .000  0-0  .000  1.5  3.0 
at Missouri  1/24/04     12  2-3  .667  0-0  .000  0-0  .000  1.6  3.1 
OKLAHOMA  2/1/04     16  1-3  .333  1-2  .500  0-1  .000  1.6  3.1 
at Kansas State  2/4/04   32  6-16  .375  3-11  .273  0-0  .000  1.6  15  3.7 
MISSOURI  2/7/04   32  5-8  .625  4-4  1.000  0-0  .000  1.7  14  4.3 
at Texas A&M  2/11/04   31  2-5  .400  2-4  .500  2-2  1.000  1.8  4.5 
KANSAS  2/15/04   16  1-5  .200  1-4  .250  0-0  .000  1.7  4.4 
KANSAS STATE  2/18/04   21  2-5  .400  2-4  .500  0-0  .000  1.7  4.5 
at Oklahoma State  2/21/04   27  3-7  .429  3-7  .429  4-4  1.000  1.8  13  4.8 
TEXAS TECH  2/24/04   27  2-5  .400  0-2  .000  0-0  .000  1.8  4.8 
IOWA STATE  2/28/04     15  2-4  .500  2-4  .500  0-0  .000  1.7  4.8 
at Kansas  3/03/04   18  2-5  .400  0-1  .000  0-0  .000  1.7  4.8 
at Colorado  3/6/04   27  4-5  .800  1-2  .500  0-2  .000  1.7  5.0 
vs Oklahoma  3/11/04   22  2-8  .250  1-4  .250  3-4  .750  1.8  5.1 
at Creighton  3/16/04   24  2-4  .500  0-2  .000  2-2  1.000  1.7  5.1 
NIAGARA  3/19/04   18  0-3  .000  0-1  .000  2-2  1.000  1.7  5.0 
at HAWAII  3/22/04   20  4-7  .571  2-4  .500  5-7  .714  1.7  15  5.3 
Totals     19  558  56-140  .400  26-73  .356  27-35  .771  45  54  1.7  38  63  44  13  165  5.3 
 
Games played: 31      Rebounds/game: 1.7 
Points/game: 5.3      Assists/game: 2.0 
FG Pct: 40.0      Turnovers/game: 1.4 
3FG Pct: 35.6      Assist/turnover ratio: 1.4 
FT Pct: 77.1      Steals/game: 0.4 
       Blocks/game: 0.1