#12 MUHLEISEN, Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAIRLEIGH DICKINSON  11/22/03  28  3-5  .600  0-2  .000  3-4  .750  8.0  9.0 
EASTERN MICHIGAN  11/29/03  35  5-7  .714  0-1  .000  2-2  1.000  6.5  12  10.5 
ARIZONA STATE  12/3/03   33  5-14  .357  1-5  .200  0-0  .000  5.0  11  10.7 
SOUTH FLORIDA  12/6/03   22  3-5  .600  1-2  .500  2-3  .667  4.3  10.3 
DELAWARE STATE  12/8/03   18  2-4  .500  1-1  1.000  0-0  .000  4.0  9.2 
at Creighton  12/10/03  0-0  .000  0-0  .000  2-2  1.000  3.5  8.0 
TENNESSEE  12/13/03  31  2-8  .250  0-4  .000  2-3  .667  3.7  7.7 
BETHUNE-COOKMAN  12/20/03  15  3-6  .500  1-1  1.000  2-2  1.000  3.8  7.9 
LIPSCOMB  12/22/03  28  4-6  .667  2-3  .667  2-2  1.000  3.7  12  8.3 
at Minnesota  12/29/03  24  2-6  .333  1-4  .250  0-0  .000  3.6  8.0 
ST. FRANCIS (PA.)  1/6/04   20  1-1  1.000  1-1  1.000  0-0  .000  3.4  7.5 
at Iowa State  1/10/04   30  6-12  .500  4-7  .571  0-0  .000  3.5  16  8.3 
COLORADO  1/14/04   30  2-7  .286  1-3  .333  0-0  .000  3.5  8.0 
at Texas  1/17/04   31  3-5  .600  0-2  .000  3-3  1.000  3.4  8.1 
BAYLOR  1/21/04   22  3-3  1.000  2-2  1.000  0-0  .000  3.3  8.1 
at Missouri  1/24/04   20  0-5  .000  0-3  .000  2-2  1.000  3.2  7.7 
OKLAHOMA  2/1/04   28  4-9  .444  3-6  .500  0-2  .000  3.4  11  7.9 
at Kansas State  2/4/04   31  3-8  .375  1-6  .167  1-2  .500  3.4  7.9 
MISSOURI  2/7/04   29  2-5  .400  1-3  .333  3-4  .750  3.3  7.9 
at Texas A&M  2/11/04   28  1-1  1.000  0-0  .000  4-5  .800  3.3  7.8 
KANSAS  2/15/04   27  3-5  .600  0-1  .000  2-2  1.000  3.4  7.8 
KANSAS STATE  2/18/04   23  0-4  .000  0-2  .000  2-2  1.000  3.4  7.5 
at Oklahoma State  2/21/04   32  3-6  .500  0-2  .000  0-0  .000  3.3  7.5 
TEXAS TECH  2/24/04   17  0-2  .000  0-0  .000  0-0  .000  3.3  7.2 
IOWA STATE  2/28/04   21  3-4  .750  0-1  .000  4-6  .667  3.2  10  7.3 
at Kansas  3/03/04   28  5-9  .556  3-4  .750  0-0  .000  3.2  13  7.5 
at Colorado  3/6/04   28  1-3  .333  0-1  .000  3-4  .750  3.3  7.4 
vs Oklahoma  3/11/04   20  0-3  .000  0-2  .000  2-2  1.000  3.3  7.2 
at Creighton  3/16/04   37  6-12  .500  2-3  .667  3-3  1.000  3.3  17  7.6 
NIAGARA  3/19/04   24  1-2  .500  0-1  .000  1-2  .500  3.3  7.4 
at HAWAII  3/22/04   34  3-6  .500  0-0  .000  1-1  1.000  3.3  7.4 
Totals     31  799  79-173  .457  25-73  .342  46-58  .793  27  74  101  3.3  68  54  37  11  35  229  7.4 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 7.4      Assists/game: 1.7 
FG Pct: 45.7      Turnovers/game: 1.2 
3FG Pct: 34.2      Assist/turnover ratio: 1.5 
FT Pct: 79.3      Steals/game: 1.1 
       Blocks/game: 0.4