#20 CONKLIN, Brian |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FAIRLEIGH DICKINSON | 11/22/03 | 13 | 5-8 | .625 | 3-5 | .600 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 13.0 | |
EASTERN MICHIGAN | 11/29/03 | 7 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 9.0 | |
ARIZONA STATE | 12/3/03 | 13 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7.0 | |
SOUTH FLORIDA | 12/6/03 | 8 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.8 | |
DELAWARE STATE | 12/8/03 | 18 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 3 | 3 | 6 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6.2 | |
at Creighton | 12/10/03 | 27 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | |
TENNESSEE | 12/13/03 | 9 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4.9 | |
BETHUNE-COOKMAN | 12/20/03 | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 4.6 | |
LIPSCOMB | 12/22/03 | 11 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.3 | |
at Minnesota | 12/29/03 | 24 | 5-7 | .714 | 5-6 | .833 | 2-2 | 1.000 | 0 | 5 | 5 | 3.3 | 0 | 0 | 3 | 1 | 0 | 0 | 17 | 5.6 | |
ST. FRANCIS (PA.) | 1/6/04 | 13 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 2 | 2 | 1 | 3 | 8 | 5.8 | |
at Iowa State | 1/10/04 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.6 | |
COLORADO | 1/14/04 | 19 | 3-5 | .600 | 3-4 | .750 | 2-2 | 1.000 | 1 | 5 | 6 | 3.3 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 6.0 | |
at Texas | 1/17/04 | 13 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6.0 | |
BAYLOR | 1/21/04 | 15 | 4-6 | .667 | 3-4 | .750 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 6.3 | |
at Missouri | 1/24/04 | 12 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.3 | |
OKLAHOMA | 2/1/04 | 24 | 3-4 | .750 | 2-2 | 1.000 | 2-2 | 1.000 | 3 | 4 | 7 | 3.4 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 6.5 | |
at Kansas State | 2/4/04 | * | 27 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 2 | 4 | 0 | 2 | 3 | 6.3 |
MISSOURI | 2/7/04 | * | 28 | 5-6 | .833 | 5-5 | 1.000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 6.9 |
at Texas A&M | 2/11/04 | * | 30 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 4 | 0 | 2 | 1 | 2 | 0 | 8 | 7.0 |
KANSAS | 2/15/04 | * | 23 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 1 | 2 | 1 | 0 | 9 | 7.0 |
KANSAS STATE | 2/18/04 | * | 29 | 1-4 | .250 | 1-3 | .333 | 0-1 | .000 | 2 | 5 | 7 | 3.3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6.9 |
at Oklahoma State | 2/21/04 | * | 21 | 2-5 | .400 | 0-1 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.3 | 3 | 0 | 3 | 0 | 1 | 0 | 5 | 6.8 |
TEXAS TECH | 2/24/04 | * | 24 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 7.0 |
IOWA STATE | 2/28/04 | * | 26 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 6 | 7 | 3.4 | 4 | 0 | 3 | 2 | 0 | 1 | 6 | 6.9 |
at Kansas | 3/03/04 | * | 31 | 5-6 | .833 | 4-5 | .800 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 1 | 1 | 0 | 1 | 14 | 7.2 |
at Colorado | 3/6/04 | * | 35 | 4-6 | .667 | 3-4 | .750 | 0-0 | .000 | 0 | 7 | 7 | 3.5 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 7.3 |
vs Oklahoma | 3/11/04 | * | 29 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 2 | 5 | 7 | 3.6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 7.3 |
at Creighton | 3/16/04 | * | 30 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 6 | 8 | 3.8 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 7.1 |
NIAGARA | 3/19/04 | * | 33 | 3-7 | .429 | 3-5 | .600 | 5-5 | 1.000 | 1 | 4 | 5 | 3.8 | 1 | 0 | 4 | 0 | 0 | 0 | 14 | 7.4 |
at HAWAII | 3/22/04 | * | 31 | 9-16 | .563 | 6-12 | .500 | 0-1 | .000 | 2 | 4 | 6 | 3.9 | 2 | 0 | 1 | 0 | 0 | 4 | 24 | 7.9 |
Totals | 14 | 645 | 80-152 | .526 | 65-117 | .556 | 20-22 | .909 | 31 | 90 | 121 | 3.9 | 52 | 0 | 36 | 30 | 10 | 14 | 245 | 7.9 | |
Games played: 31 | Rebounds/game: 3.9 | |
Points/game: 7.9 | Assists/game: 1.2 | |
FG Pct: 52.6 | Turnovers/game: 1.0 | |
3FG Pct: 55.6 | Assist/turnover ratio: 1.2 | |
FT Pct: 90.9 | Steals/game: 0.5 | |
Blocks/game: 0.3 |