#21 SIMMS, Corey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAIRLEIGH DICKINSON  11/22/03    26  0-5  .000  0-1  .000  0-0  .000  4.0  0.0 
EASTERN MICHIGAN  11/29/03  33  4-9  .444  0-0  .000  3-3  1.000  10  10  7.0  11  5.5 
ARIZONA STATE  12/3/03   29  4-5  .800  0-0  .000  5-9  .556  6.7  13  8.0 
SOUTH FLORIDA  12/6/03   23  2-3  .667  1-1  1.000  2-2  1.000  7.0  7.8 
DELAWARE STATE  12/8/03   18  0-1  .000  0-1  .000  0-0  .000  5.8  6.2 
at Creighton  12/10/03  0-0  .000  0-0  .000  0-0  .000  4.8  5.2 
TENNESSEE  12/13/03  22  5-5  1.000  0-0  .000  2-3  .667  4.9  12  6.1 
BETHUNE-COOKMAN  12/20/03  17  3-5  .600  0-1  .000  0-0  .000  4.5  6.1 
LIPSCOMB  12/22/03  27  2-5  .400  0-1  .000  0-0  .000  4.2  5.9 
at Minnesota  12/29/03  24  1-3  .333  0-0  .000  1-2  .500  4.4  5.6 
ST. FRANCIS (PA.)  1/6/04   18  2-2  1.000  0-0  .000  0-0  .000  4.2  5.5 
at Iowa State  1/10/04   21  0-5  .000  0-0  .000  2-4  .500  4.2  5.2 
COLORADO  1/14/04   32  1-5  .200  0-1  .000  0-0  .000  4.0  4.9 
at Texas  1/17/04   17  0-4  .000  0-0  .000  1-2  .500  3.9  4.6 
BAYLOR  1/21/04     10  0-3  .000  0-0  .000  0-0  .000  3.9  4.3 
at Missouri  1/24/04     14  2-2  1.000  0-0  .000  1-2  .500  3.7  4.4 
OKLAHOMA  2/1/04     14  0-0  .000  0-0  .000  2-4  .500  3.6  4.2 
at Kansas State  2/4/04     0-0  .000  0-0  .000  1-2  .500  3.6  4.1 
MISSOURI  2/7/04     15  2-4  .500  0-1  .000  1-2  .500  3.5  4.1 
at Texas A&M  2/11/04     19  3-5  .600  0-0  .000  2-2  1.000  3.4  4.3 
KANSAS  2/15/04     16  0-1  .000  0-1  .000  0-0  .000  3.5  4.1 
KANSAS STATE  2/18/04     20  3-5  .600  0-0  .000  4-6  .667  3.6  10  4.4 
at Oklahoma State  2/21/04     21  0-0  .000  0-0  .000  0-0  .000  3.5  4.2 
TEXAS TECH  2/24/04     21  2-7  .286  0-2  .000  3-3  1.000  3.5  4.3 
IOWA STATE  2/28/04     11  0-1  .000  0-0  .000  0-1  .000  3.4  4.1 
at Kansas  3/03/04     19  0-0  .000  0-0  .000  0-0  .000  3.4  4.0 
at Colorado  3/6/04     21  3-5  .600  1-1  1.000  2-2  1.000  3.4  4.1 
vs Oklahoma  3/11/04     25  5-7  .714  0-0  .000  4-7  .571  3.5  14  4.5 
at Creighton  3/16/04     16  2-7  .286  0-0  .000  1-2  .500  3.4  4.5 
NIAGARA  3/19/04     25  3-6  .500  0-0  .000  1-2  .500  3.5  4.6 
at HAWAII  3/22/04     20  4-6  .667  0-0  .000  0-1  .000  3.5  4.7 
Totals     13  602  53-116  .457  2-11  .182  38-61  .623  41  67  108  3.5  45  39  23  19  146  4.7 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 4.7      Assists/game: 1.3 
FG Pct: 45.7      Turnovers/game: 0.7 
3FG Pct: 18.2      Assist/turnover ratio: 1.7 
FT Pct: 62.3      Steals/game: 0.6 
       Blocks/game: 0.3