#45 WILBRAND, Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAIRLEIGH DICKINSON  11/22/03    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
EASTERN MICHIGAN  11/29/03    1-1  1.000  0-0  .000  0-0  .000  0.5  1.0 
ARIZONA STATE  12/3/03     dnp 
SOUTH FLORIDA  12/6/03     0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
DELAWARE STATE  12/8/03     0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
at Creighton  12/10/03    dnp 
TENNESSEE  12/13/03    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
BETHUNE-COOKMAN  12/20/03    0-0  .000  0-0  .000  2-2  1.000  1.2  0.7 
LIPSCOMB  12/22/03    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
at Minnesota  12/29/03    21  2-2  1.000  0-0  .000  0-0  .000  1.1  1.0 
ST. FRANCIS (PA.)  1/6/04     16  2-2  1.000  0-0  .000  1-2  .500  1.3  1.4 
at Iowa State  1/10/04     0-0  .000  0-0  .000  0-0  .000  1.2  1.3 
COLORADO  1/14/04     0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
at Texas  1/17/04     0-0  .000  0-0  .000  0-0  .000  1.2  1.1 
BAYLOR  1/21/04     2-2  1.000  0-0  .000  0-1  .000  1.2  1.3 
at Missouri  1/24/04     11  1-1  1.000  0-0  .000  0-0  .000  1.2  1.4 
OKLAHOMA  2/1/04     0-1  .000  0-0  .000  0-1  .000  1.3  1.3 
at Kansas State  2/4/04     dnp 
MISSOURI  2/7/04     0-0  .000  0-0  .000  2-2  1.000  1.2  1.3 
at Texas A&M  2/11/04     1-1  1.000  0-0  .000  0-0  .000  1.1  1.4 
KANSAS  2/15/04     0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
KANSAS STATE  2/18/04     0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
at Oklahoma State  2/21/04     dnp 
TEXAS TECH  2/24/04     0-0  .000  0-0  .000  0-0  .000  1.1  1.2 
IOWA STATE  2/28/04     dnp 
at Kansas  3/03/04     0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
at Colorado  3/6/04     0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
vs Oklahoma  3/11/04     0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
at Creighton  3/16/04     0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
NIAGARA  3/19/04     dnp 
at HAWAII  3/22/04     dnp 
Totals     129  9-10  .900  0-0  .000  5-8  .625  15  21  0.9  20  23  1.0 
 
Games played: 24      Rebounds/game: 0.9 
Points/game: 1.0      Assists/game: 0.2 
FG Pct: 90.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 62.5      Steals/game: 0.0 
       Blocks/game: 0.2