#50 DREVO, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FAIRLEIGH DICKINSON  11/22/03  *  14  1-3  .333  0-2  .000  4-6  .667  0  3  3  3.0  3  0  2  1  0  0  6  6.0 
EASTERN MICHIGAN  11/29/03    16  3-8  .375  1-4  .250  0-1  .000  0  3  3  3.0  3  0  2  2  2  1  7  6.5 
ARIZONA STATE  12/3/03   *  23  5-10  .500  1-4  .250  2-2  1.000  0  3  3  3.0  4  0  2  0  0  1  13  8.7 
SOUTH FLORIDA  12/6/03   *  13  4-6  .667  2-4  .500  1-1  1.000  0  3  3  3.0  3  0  3  0  0  2  11  9.3 
DELAWARE STATE  12/8/03   *  20  3-5  .600  1-2  .500  3-5  .600  1  1  2  2.8  1  0  1  1  0  0  10  9.4 
at Creighton  12/10/03  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  7.8 
TENNESSEE  12/13/03  *  23  2-6  .333  2-5  .400  0-0  .000  0  2  2  2.3  5  1  1  0  2  2  6  7.6 
BETHUNE-COOKMAN  12/20/03  *  13  3-5  .600  1-2  .500  2-2  1.000  2  3  5  2.6  3  0  0  2  1  2  9  7.8 
LIPSCOMB  12/22/03  *  25  5-11  .455  2-6  .333  2-2  1.000  1  3  4  2.8  3  0  7  3  0  2  14  8.4 
at Minnesota  12/29/03  *  13  2-2  1.000  1-1  1.000  0-0  .000  1  2  3  2.8  4  0  1  2  1  0  5  8.1 
ST. FRANCIS (PA.)  1/6/04   *  19  5-9  .556  2-3  .667  2-2  1.000  3  4  7  3.2  3  0  3  1  0  1  14  8.6 
at Iowa State  1/10/04   *  24  4-13  .308  1-5  .200  1-2  .500  2  3  5  3.3  3  0  3  2  1  1  10  8.8 
COLORADO  1/14/04   *  29  4-13  .308  2-5  .400  0-2  .000  5  3  8  3.7  3  0  3  2  2  2  10  8.8 
at Texas  1/17/04   *  30  8-14  .571  5-7  .714  2-2  1.000  0  6  6  3.9  4  0  1  3  2  1  23  9.9 
BAYLOR  1/21/04   *  21  3-5  .600  0-2  .000  2-2  1.000  0  3  3  3.8  1  0  4  1  0  0  8  9.7 
at Missouri  1/24/04   *  28  3-7  .429  1-4  .250  0-0  .000  1  4  5  3.9  4  0  2  3  0  0  7  9.6 
OKLAHOMA  2/1/04   *  25  3-9  .333  0-1  .000  2-2  1.000  2  0  2  3.8  3  0  2  2  2  0  8  9.5 
at Kansas State  2/4/04   *  32  5-12  .417  1-5  .200  2-2  1.000  2  1  3  3.7  4  0  1  2  0  2  13  9.7 
MISSOURI  2/7/04   *  21  1-3  .333  1-2  .500  4-4  1.000  2  3  5  3.8  5  1  1  1  0  4  7  9.5 
at Texas A&M  2/11/04   *  31  5-11  .455  1-5  .200  7-8  .875  2  7  9  4.1  4  0  1  1  0  1  18  10.0 
KANSAS  2/15/04   *  25  7-11  .636  0-1  .000  0-0  .000  2  3  5  4.1  1  0  1  1  3  0  14  10.1 
KANSAS STATE  2/18/04   *  20  3-8  .375  1-4  .250  3-4  .750  2  1  3  4.0  5  1  1  2  0  1  10  10.1 
at Oklahoma State  2/21/04   *  24  8-10  .800  2-2  1.000  3-5  .600  2  3  5  4.1  3  0  3  3  1  0  21  10.6 
TEXAS TECH  2/24/04   *  23  4-10  .400  1-3  .333  4-6  .667  2  3  5  4.1  2  0  2  3  0  0  13  10.7 
IOWA STATE  2/28/04   *  21  0-5  .000  0-4  .000  0-0  .000  2  2  4  4.1  2  0  0  4  1  1  0  10.3 
at Kansas  3/03/04   *  23  4-9  .444  1-3  .333  3-4  .750  0  3  3  4.1  4  0  1  1  0  1  12  10.3 
at Colorado  3/6/04   *  12  2-9  .222  0-4  .000  2-2  1.000  2  1  3  4.0  4  0  1  0  0  1  6  10.2 
vs Oklahoma  3/11/04     12  0-4  .000  0-0  .000  4-4  1.000  0  1  1  3.9  0  0  0  0  1  0  4  10.0 
at Creighton  3/16/04     24  9-16  .563  1-3  .333  1-1  1.000  4  5  9  4.1  4  0  0  1  1  0  20  10.3 
NIAGARA  3/19/04     20  3-8  .375  0-3  .000  3-6  .500  0  3  3  4.1  4  0  2  0  0  1  9  10.3 
at HAWAII  3/22/04     15  3-7  .429  0-1  .000  0-0  .000  0  1  1  4.0  1  0  0  1  0  0  6  10.1 
Totals     26  639  112-249  .450  31-97  .320  59-77  .766  40  83  123  4.0  93  3  51  45  20  27  314  10.1 
 
Games played: 31      Rebounds/game: 4.0 
Points/game: 10.1      Assists/game: 1.6 
FG Pct: 45.0      Turnovers/game: 1.5 
3FG Pct: 32.0      Assist/turnover ratio: 1.1 
FT Pct: 76.6      Steals/game: 0.9 
       Blocks/game: 0.6