#02 McCray, Joe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARKANSAS-PINE BLUFF  11/23/04    22  9-17  .529  3-11  .273  2-3  .667  6.0  23  23.0 
TEXAS SOUTHERN  11/27/04    20  4-8  .500  3-6  .500  0-0  .000  5.0  11  17.0 
at UAB  12/2/04     25  8-17  .471  5-10  .500  3-3  1.000  5.3  24  19.3 
MORGAN STATE  12/6/04   27  4-9  .444  2-5  .400  2-2  1.000  5.5  12  17.5 
MINNESOTA  12/8/04   26  2-11  .182  1-7  .143  0-0  .000  4.8  15.0 
CREIGHTON  12/11/04  26  1-5  .200  0-2  .000  1-3  .333  4.7  13.0 
NORTH CAROLINA A&T  12/18/04  34  6-12  .500  6-11  .545  2-2  1.000  5.0  20  14.0 
at Marquette  12/21/04  33  6-15  .400  4-11  .364  1-2  .500  5.0  17  14.4 
at Tennessee  12/30/04  29  3-10  .300  2-7  .286  3-4  .750  5.1  11  14.0 
MONTANA STATE  1/2/05   31  7-14  .500  3-8  .375  2-2  1.000  5.0  19  14.5 
KANSAS STATE  1/8/05   34  4-15  .267  2-9  .222  0-0  .000  5.1  10  14.1 
at Colorado  1/12/05   33  8-15  .533  5-8  .625  0-1  .000  5.1  21  14.7 
TEXAS  1/15/05   36  7-19  .368  5-12  .417  2-5  .400  11  5.5  21  15.2 
at Kansas  1/19/05   33  4-13  .308  3-7  .429  8-10  .800  5.6  19  15.4 
at Missouri  1/22/05   36  5-14  .357  3-10  .300  3-4  .750  5.5  16  15.5 
TEXAS A&M  1/26/05   29  2-8  .250  0-5  .000  1-4  .250  5.4  14.8 
at Texas Tech  1/29/05   25  5-11  .455  2-6  .333  0-0  .000  5.2  12  14.6 
UTAH VALLEY STATE  2/1/05   24  5-7  .714  3-5  .600  3-3  1.000  5.1  16  14.7 
KANSAS  2/5/05   19  2-10  .200  1-7  .143  2-2  1.000  4.8  14.3 
IOWA STATE  2/8/05   40  7-15  .467  4-11  .364  8-9  .889  4.9  26  14.9 
at Baylor  2/12/05   36  5-14  .357  4-10  .400  0-0  .000  5.0  14  14.9 
at Oklahoma  2/16/05   35  6-13  .462  3-9  .333  6-7  .857  5.1  21  15.1 
MISSOURI  2/19/05   29  5-15  .333  2-10  .200  0-2  .000  4.9  12  15.0 
OKLAHOMA STATE  2/22/05   32  7-12  .583  2-5  .400  6-9  .667  4.8  22  15.3 
at Iowa State  2/27/05   28  3-13  .231  2-7  .286  3-4  .750  4.9  11  15.1 
COLORADO  3/2/05     25  7-14  .500  5-8  .625  2-2  1.000  4.9  21  15.3 
at Kansas State  3/5/05   30  4-13  .308  2-8  .250  4-7  .571  4.9  14  15.3 
vs Missouri  3/10/05   35  7-20  .350  3-10  .300  3-3  1.000  5.0  20  15.5 
Totals     24  832  143-359  .398  80-225  .356  67-93  .720  34  107  141  5.0  56  35  72  32  433  15.5 
 
Games played: 28      Rebounds/game: 5.0 
Points/game: 15.5      Assists/game: 1.3 
FG Pct: 39.8      Turnovers/game: 2.6 
3FG Pct: 35.6      Assist/turnover ratio: 0.5 
FT Pct: 72.0      Steals/game: 1.1 
       Blocks/game: 0.1