#03 Richardson, Charles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARKANSAS-PINE BLUFF  11/23/04    14  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  3  2  0  1  0  0.0 
TEXAS SOUTHERN  11/27/04    7  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  2  1.0 
at UAB  12/2/04     12  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  1  2  0  1  0  0.7 
MORGAN STATE  12/6/04     11  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.8  2  0  0  2  0  1  3  1.3 
MINNESOTA  12/8/04     12  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.0  1  0  1  1  0  0  3  1.6 
CREIGHTON  12/11/04    4  0-0  .000  0-0  .000  0-1  .000  0  1  1  1.0  0  0  0  1  0  0  0  1.3 
NORTH CAROLINA A&T  12/18/04    24  0-2  .000  0-2  .000  0-1  .000  0  4  4  1.4  1  0  3  0  0  1  0  1.1 
at Marquette  12/21/04    21  1-1  1.000  0-0  .000  0-1  .000  0  1  1  1.4  1  0  3  1  0  2  2  1.3 
at Tennessee  12/30/04    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.4  1  0  0  0  0  0  0  1.1 
MONTANA STATE  1/2/05     17  1-4  .250  0-2  .000  0-0  .000  0  3  3  1.6  0  0  2  0  0  0  2  1.2 
KANSAS STATE  1/8/05     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Colorado  1/12/05     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  0  0  0  0  1.1 
TEXAS  1/15/05     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.0 
at Kansas  1/19/05     9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  0.9 
at Missouri  1/22/05     10  1-1  1.000  1-1  1.000  0-0  .000  1  3  4  1.5  1  0  0  0  0  1  3  1.1 
TEXAS A&M  1/26/05     21  0-2  .000  0-1  .000  4-4  1.000  0  3  3  1.6  2  0  3  2  0  1  4  1.3 
at Texas Tech  1/29/05     16  0-4  .000  0-2  .000  3-4  .750  2  1  3  1.7  1  0  4  0  0  1  3  1.4 
UTAH VALLEY STATE  2/1/05     21  0-4  .000  0-2  .000  0-0  .000  0  2  2  1.7  1  0  2  1  0  0  0  1.3 
KANSAS  2/5/05     9  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  0  0  1  2  0  0  0  1.2 
IOWA STATE  2/8/05     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Baylor  2/12/05     11  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  1  0  2  0  0  0  0  1.2 
at Oklahoma  2/16/05     21  3-3  1.000  2-2  1.000  0-2  .000  0  0  0  1.6  3  0  3  6  0  1  8  1.5 
MISSOURI  2/19/05   *  20  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.6  0  0  7  1  0  1  0  1.4 
OKLAHOMA STATE  2/22/05     19  0-0  .000  0-0  .000  3-4  .750  0  1  1  1.6  2  0  3  3  0  1  3  1.5 
at Iowa State  2/27/05     20  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  2  2  0  2  2  1.5 
COLORADO  3/2/05     18  5-6  .833  0-1  .000  0-3  .000  0  2  2  1.6  0  0  3  0  0  1  10  1.9 
at Kansas State  3/5/05     27  0-0  .000  0-0  .000  0-0  .000  0  5  5  1.7  2  0  5  1  0  0  0  1.8 
vs Missouri  3/10/05   *  30  2-3  .667  2-2  1.000  2-2  1.000  0  1  1  1.7  4  0  5  1  0  1  8  2.0 
Totals     2  389  17-45  .378  7-23  .304  12-22  .545  3  41  44  1.7  26  0  54  29  0  16  53  2.0 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 2.0      Assists/game: 2.1 
FG Pct: 37.8      Turnovers/game: 1.1 
3FG Pct: 30.4      Assist/turnover ratio: 1.9 
FT Pct: 54.5      Steals/game: 0.6 
       Blocks/game: 0.0