#10 Neal, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARKANSAS-PINE BLUFF  11/23/04  *  23  6-12  .500  3-5  .600  4-4  1.000  0  2  2  2.0  0  0  2  1  0  4  19  19.0 
TEXAS SOUTHERN  11/27/04  *  31  3-8  .375  2-5  .400  4-4  1.000  0  5  5  3.5  1  0  2  5  0  3  12  15.5 
at UAB  12/2/04   *  27  3-10  .300  1-5  .200  1-2  .500  0  5  5  4.0  3  0  3  4  0  1  8  13.0 
MORGAN STATE  12/6/04   *  27  3-8  .375  0-5  .000  0-0  .000  0  2  2  3.5  0  0  2  2  0  1  6  11.3 
MINNESOTA  12/8/04   *  32  4-12  .333  2-4  .500  0-0  .000  2  1  3  3.4  3  0  1  1  0  1  10  11.0 
CREIGHTON  12/11/04  *  36  5-13  .385  4-6  .667  0-0  .000  1  3  4  3.5  2  0  3  1  0  1  14  11.5 
NORTH CAROLINA A&T  12/18/04  *  32  5-12  .417  3-9  .333  0-1  .000  1  3  4  3.6  1  0  6  1  0  0  13  11.7 
at Marquette  12/21/04  *  18  0-4  .000  0-4  .000  0-0  .000  0  1  1  3.3  3  0  6  2  0  0  0  10.3 
at Tennessee  12/30/04  *  34  5-9  .556  4-6  .667  3-4  .750  0  4  4  3.3  2  0  6  1  0  0  17  11.0 
MONTANA STATE  1/2/05   *  32  4-7  .571  3-6  .500  0-0  .000  0  2  2  3.2  0  0  4  2  1  1  11  11.0 
KANSAS STATE  1/8/05   *  30  4-9  .444  2-5  .400  9-11  .818  0  4  4  3.3  2  0  3  5  0  0  19  11.7 
at Colorado  1/12/05   *  34  1-8  .125  0-4  .000  4-5  .800  1  3  4  3.3  2  0  3  4  0  1  6  11.3 
TEXAS  1/15/05   *  37  4-17  .235  3-12  .250  1-2  .500  1  4  5  3.5  2  0  6  0  0  0  12  11.3 
at Kansas  1/19/05   *  31  3-12  .250  2-10  .200  0-0  .000  0  4  4  3.5  3  0  2  3  0  1  8  11.1 
at Missouri  1/22/05   *  36  2-11  .182  0-6  .000  3-3  1.000  1  2  3  3.5  3  0  5  4  0  0  7  10.8 
TEXAS A&M  1/26/05   *  26  1-5  .200  0-2  .000  3-4  .750  0  2  2  3.4  1  0  1  1  0  0  5  10.4 
at Texas Tech  1/29/05   *  28  3-10  .300  0-5  .000  5-5  1.000  0  2  2  3.3  3  0  4  1  0  1  11  10.5 
UTAH VALLEY STATE  2/1/05   *  24  2-3  .667  1-2  .500  4-4  1.000  0  2  2  3.2  1  0  3  0  0  0  9  10.4 
KANSAS  2/5/05   *  20  0-3  .000  0-1  .000  0-0  .000  0  3  3  3.2  0  0  1  1  0  0  0  9.8 
IOWA STATE  2/8/05     24  3-8  .375  2-4  .500  0-0  .000  0  5  5  3.3  3  0  6  0  0  0  8  9.8 
at Baylor  2/12/05   *  35  4-8  .500  1-5  .200  6-7  .857  0  2  2  3.2  2  0  6  2  0  1  15  10.0 
at Oklahoma  2/16/05   *  19  2-4  .500  0-2  .000  2-2  1.000  0  1  1  3.1  1  0  0  5  0  0  6  9.8 
MISSOURI  2/19/05     15  1-6  .167  0-3  .000  0-0  .000  1  1  2  3.1  1  0  2  0  0  0  2  9.5 
OKLAHOMA STATE  2/22/05     4  1-2  .500  1-1  1.000  0-2  .000  0  0  0  3.0  0  0  0  0  0  0  3  9.2 
at Iowa State  2/27/05     22  3-9  .333  3-5  .600  1-4  .250  0  4  4  3.0  3  0  7  0  0  1  10  9.2 
COLORADO  3/2/05   *  24  2-6  .333  0-1  .000  4-4  1.000  0  6  6  3.1  0  0  7  2  1  1  8  9.2 
at Kansas State  3/5/05     14  1-4  .250  1-3  .333  0-0  .000  0  1  1  3.0  0  0  2  0  0  0  3  9.0 
vs Missouri  3/10/05     4  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  8.6 
Totals     22  719  75-222  .338  38-127  .299  54-68  .794  8  74  82  2.9  42  0  93  48  2  18  242  8.6 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 8.6      Assists/game: 3.3 
FG Pct: 33.8      Turnovers/game: 1.7 
3FG Pct: 29.9      Assist/turnover ratio: 1.9 
FT Pct: 79.4      Steals/game: 0.6 
       Blocks/game: 0.1