#12 Muhleisen, Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARKANSAS-PINE BLUFF  11/23/04  *  25  2-3  .667  0-1  .000  2-2  1.000  0  2  2  2.0  1  0  4  1  0  3  6  6.0 
TEXAS SOUTHERN  11/27/04  *  31  1-6  .167  0-4  .000  1-2  .500  0  3  3  2.5  1  0  0  1  1  0  3  4.5 
at UAB  12/2/04   *  30  2-7  .286  1-3  .333  2-4  .500  0  3  3  2.7  2  0  4  2  0  0  7  5.3 
MORGAN STATE  12/6/04   *  25  2-6  .333  0-2  .000  1-2  .500  0  6  6  3.5  3  0  1  3  1  0  5  5.3 
MINNESOTA  12/8/04   *  32  2-4  .500  0-1  .000  2-2  1.000  0  2  2  3.2  1  0  2  0  0  1  6  5.4 
CREIGHTON  12/11/04  *  32  0-6  .000  0-2  .000  0-0  .000  0  1  1  2.8  2  0  3  0  1  0  0  4.5 
NORTH CAROLINA A&T  12/18/04    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marquette  12/21/04  *  36  3-10  .300  1-3  .333  2-2  1.000  0  4  4  3.0  3  0  3  1  1  0  9  5.1 
at Tennessee  12/30/04  *  32  4-9  .444  3-8  .375  0-0  .000  0  4  4  3.1  5  1  3  2  0  1  11  5.9 
MONTANA STATE  1/2/05   *  23  1-3  .333  0-0  .000  2-2  1.000  2  5  7  3.6  1  0  5  0  2  2  4  5.7 
KANSAS STATE  1/8/05   *  48  2-5  .400  1-3  .333  1-3  .333  0  5  5  3.7  2  0  9  3  0  1  6  5.7 
at Colorado  1/12/05   *  28  3-8  .375  0-2  .000  1-3  .333  2  0  2  3.5  2  0  5  2  0  1  7  5.8 
TEXAS  1/15/05   *  31  0-3  .000  0-2  .000  0-0  .000  1  1  2  3.4  3  0  2  1  0  1  0  5.3 
at Kansas  1/19/05   *  27  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.2  5  1  2  1  0  0  2  5.1 
at Missouri  1/22/05   *  35  4-8  .500  2-4  .500  0-0  .000  2  1  3  3.2  1  0  3  4  0  1  10  5.4 
TEXAS A&M  1/26/05   *  35  6-7  .857  3-4  .750  10-11  .909  1  5  6  3.4  1  0  2  2  0  1  25  6.7 
at Texas Tech  1/29/05   *  30  4-11  .364  2-6  .333  1-2  .500  1  3  4  3.4  5  1  0  2  0  1  11  7.0 
UTAH VALLEY STATE  2/1/05   *  19  2-5  .400  0-1  .000  0-0  .000  1  2  3  3.4  4  0  1  3  0  2  4  6.8 
KANSAS  2/5/05   *  37  3-11  .273  1-3  .333  2-2  1.000  2  6  8  3.7  4  0  3  2  1  2  9  6.9 
IOWA STATE  2/8/05   *  31  1-6  .167  1-6  .167  0-0  .000  1  0  1  3.5  5  1  6  1  1  1  3  6.7 
at Baylor  2/12/05   *  31  7-10  .700  1-2  .500  5-6  .833  2  1  3  3.5  4  0  2  0  0  0  20  7.4 
at Oklahoma  2/16/05   *  32  3-6  .500  1-3  .333  4-4  1.000  0  4  4  3.5  2  0  3  3  0  1  11  7.6 
MISSOURI  2/19/05   *  25  1-6  .167  0-1  .000  0-0  .000  1  3  4  3.5  3  0  3  0  0  1  2  7.3 
OKLAHOMA STATE  2/22/05   *  31  3-5  .600  1-1  1.000  4-4  1.000  0  4  4  3.6  0  0  4  3  0  2  11  7.5 
at Iowa State  2/27/05   *  21  0-3  .000  0-1  .000  0-1  .000  1  2  3  3.5  4  0  1  3  0  2  0  7.2 
COLORADO  3/2/05   *  20  0-4  .000  0-1  .000  0-0  .000  0  0  0  3.4  4  0  1  0  0  0  0  6.9 
at Kansas State  3/5/05   *  27  1-5  .200  0-0  .000  2-2  1.000  0  2  2  3.3  2  0  3  2  0  1  4  6.8 
vs Missouri  3/10/05     22  1-3  .333  0-1  .000  2-2  1.000  2  2  4  3.4  0  0  3  0  1  2  4  6.7 
Totals     26  796  59-162  .364  18-65  .277  44-56  .786  19  72  91  3.4  70  4  78  42  9  27  180  6.7 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 6.7      Assists/game: 2.9 
FG Pct: 36.4      Turnovers/game: 1.6 
3FG Pct: 27.7      Assist/turnover ratio: 1.9 
FT Pct: 78.6      Steals/game: 1.0 
       Blocks/game: 0.3