#01 Dourisseau, Jason |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LONGWOOD | 11/18/05 | * | 27 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 8 | 9 | 9.0 | 2 | 0 | 1 | 3 | 0 | 3 | 13 | 13.0 |
YALE | 11/19/05 | * | 24 | 4-6 | .667 | 0-0 | .000 | 5-6 | .833 | 3 | 5 | 8 | 8.5 | 4 | 0 | 4 | 1 | 0 | 1 | 13 | 13.0 |
LOUISIANA TECH | 11/20/05 | * | 39 | 5-12 | .417 | 0-0 | .000 | 2-3 | .667 | 3 | 6 | 9 | 8.7 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 12.7 |
SOUTHEAST MISSOURI STATE | 11/27/05 | * | 23 | 5-8 | .625 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 7.8 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 12.5 |
MARQUETTE | 11/30/05 | * | 21 | 3-3 | 1.000 | 0-0 | .000 | 5-12 | .417 | 2 | 1 | 3 | 6.8 | 3 | 0 | 3 | 0 | 0 | 2 | 11 | 12.2 |
UAB | 12/3/05 | * | 36 | 5-8 | .625 | 1-1 | 1.000 | 7-10 | .700 | 2 | 1 | 3 | 6.2 | 2 | 0 | 1 | 7 | 0 | 3 | 18 | 13.2 |
SOUTH DAKOTA STATE | 12/8/05 | * | 30 | 3-8 | .375 | 0-0 | .000 | 6-11 | .545 | 6 | 3 | 9 | 6.6 | 1 | 0 | 2 | 2 | 1 | 2 | 12 | 13.0 |
at Creighton | 12/11/05 | * | 21 | 2-7 | .286 | 0-0 | .000 | 2-4 | .500 | 7 | 4 | 11 | 7.1 | 5 | 1 | 0 | 5 | 1 | 1 | 6 | 12.1 |
CHICAGO STATE | 12/17/05 | * | 27 | 2-6 | .333 | 0-2 | .000 | 0-2 | .000 | 2 | 7 | 9 | 7.3 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 11.2 |
NORTH CAROLINA A&T | 12/19/05 | * | 19 | 4-5 | .800 | 0-1 | .000 | 8-14 | .571 | 1 | 5 | 6 | 7.2 | 1 | 0 | 5 | 0 | 0 | 2 | 16 | 11.7 |
ALABAMA A&M | 12/21/05 | * | 25 | 4-9 | .444 | 0-0 | .000 | 0-4 | .000 | 3 | 4 | 7 | 7.2 | 0 | 0 | 1 | 5 | 0 | 1 | 8 | 11.4 |
vs Florida State | 12/31/05 | * | 36 | 4-10 | .400 | 0-1 | .000 | 1-4 | .250 | 6 | 5 | 11 | 7.5 | 3 | 0 | 2 | 5 | 0 | 1 | 9 | 11.2 |
NORTHERN COLORADO | 1/3/06 | * | 13 | 2-5 | .400 | 0-1 | .000 | 0-2 | .000 | 2 | 1 | 3 | 7.2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 10.6 |
OKLAHOMA | 1/7/06 | * | 28 | 6-11 | .545 | 2-4 | .500 | 3-5 | .600 | 1 | 2 | 3 | 6.9 | 3 | 0 | 3 | 2 | 0 | 0 | 17 | 11.1 |
at Kansas State | 1/11/06 | * | 32 | 3-11 | .273 | 0-1 | .000 | 6-10 | .600 | 1 | 5 | 6 | 6.8 | 5 | 1 | 0 | 3 | 1 | 0 | 12 | 11.1 |
IOWA STATE | 1/17/06 | * | 16 | 1-3 | .333 | 0-0 | .000 | 4-5 | .800 | 2 | 1 | 3 | 6.6 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 10.8 |
at Kansas | 1/21/06 | * | 24 | 1-8 | .125 | 0-0 | .000 | 2-2 | 1.000 | 6 | 3 | 9 | 6.7 | 3 | 0 | 0 | 5 | 1 | 3 | 4 | 10.4 |
at Colorado | 1/25/06 | * | 33 | 4-8 | .500 | 0-1 | .000 | 6-7 | .857 | 4 | 6 | 10 | 6.9 | 2 | 0 | 3 | 4 | 0 | 1 | 14 | 10.6 |
MISSOURI | 1/28/06 | * | 35 | 5-9 | .556 | 0-1 | .000 | 3-5 | .600 | 3 | 2 | 5 | 6.8 | 3 | 0 | 1 | 2 | 1 | 1 | 13 | 10.7 |
at Oklahoma State | 1/31/06 | * | 38 | 3-6 | .500 | 0-1 | .000 | 3-4 | .750 | 3 | 3 | 6 | 6.8 | 2 | 0 | 1 | 3 | 0 | 1 | 9 | 10.7 |
BAYLOR | 2/4/06 | * | 36 | 7-13 | .538 | 0-1 | .000 | 2-3 | .667 | 7 | 3 | 10 | 6.9 | 3 | 0 | 2 | 0 | 1 | 2 | 16 | 10.9 |
KANSAS | 2/8/06 | * | 38 | 5-10 | .500 | 1-2 | .500 | 3-4 | .750 | 4 | 5 | 9 | 7.0 | 1 | 0 | 2 | 0 | 0 | 1 | 14 | 11.0 |
at Texas | 2/11/06 | * | 35 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 3 | 0 | 3 | 6.8 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 10.7 |
at Iowa State | 2/15/06 | * | 33 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 9 | 9 | 6.9 | 2 | 0 | 0 | 5 | 1 | 0 | 4 | 10.5 |
TEXAS TECH | 2/18/06 | * | 38 | 6-11 | .545 | 0-1 | .000 | 3-8 | .375 | 4 | 5 | 9 | 7.0 | 1 | 0 | 3 | 3 | 0 | 0 | 15 | 10.6 |
COLORADO | 2/22/06 | * | 29 | 4-7 | .571 | 0-1 | .000 | 5-6 | .833 | 4 | 3 | 7 | 7.0 | 3 | 0 | 4 | 1 | 0 | 0 | 13 | 10.7 |
at Texas A&M | 2/25/06 | * | 39 | 5-13 | .385 | 1-2 | .500 | 3-5 | .600 | 5 | 4 | 9 | 7.1 | 4 | 0 | 1 | 4 | 0 | 1 | 14 | 10.9 |
KANSAS STATE | 3/1/06 | * | 33 | 5-9 | .556 | 1-2 | .500 | 3-4 | .750 | 4 | 4 | 8 | 7.1 | 5 | 1 | 2 | 2 | 1 | 2 | 14 | 11.0 |
at Missouri | 3/5/06 | * | 38 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 6 | 6 | 12 | 7.3 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 10.7 |
vs Missouri | 3/9/06 | * | 37 | 8-12 | .667 | 0-0 | .000 | 4-10 | .400 | 1 | 5 | 6 | 7.2 | 4 | 0 | 1 | 1 | 0 | 1 | 20 | 11.0 |
vs Oklahoma | 3/10/06 | * | 34 | 3-6 | .500 | 0-1 | .000 | 4-7 | .571 | 5 | 5 | 10 | 7.3 | 5 | 1 | 1 | 3 | 1 | 1 | 10 | 11.0 |
vs Kansas | 3/11/06 | * | 34 | 5-9 | .556 | 1-2 | .500 | 5-6 | .833 | 0 | 5 | 5 | 7.3 | 1 | 0 | 2 | 3 | 0 | 0 | 16 | 11.2 |
at Hofstra | 3/16/06 | * | 35 | 3-9 | .333 | 0-2 | .000 | 9-12 | .750 | 4 | 4 | 8 | 7.3 | 3 | 0 | 4 | 5 | 2 | 0 | 15 | 11.3 |
Totals | 33 | 1006 | 127-266 | .477 | 7-28 | .250 | 111-187 | .594 | 108 | 132 | 240 | 7.3 | 90 | 4 | 53 | 88 | 12 | 34 | 372 | 11.3 | |
Games played: 33 | Rebounds/game: 7.3 | |
Points/game: 11.3 | Assists/game: 1.6 | |
FG Pct: 47.7 | Turnovers/game: 2.7 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 59.4 | Steals/game: 1.0 | |
Blocks/game: 0.4 |