#02 McCray, Joe |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LONGWOOD | 11/18/05 | * | 27 | 5-12 | .417 | 3-6 | .500 | 1-2 | .500 | 0 | 5 | 5 | 5.0 | 2 | 0 | 1 | 2 | 0 | 1 | 14 | 14.0 |
YALE | 11/19/05 | * | 32 | 3-13 | .231 | 1-6 | .167 | 5-6 | .833 | 0 | 3 | 3 | 4.0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 13.0 |
LOUISIANA TECH | 11/20/05 | * | 20 | 2-7 | .286 | 1-6 | .167 | 3-4 | .750 | 0 | 2 | 2 | 3.3 | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 11.3 |
SOUTHEAST MISSOURI STATE | 11/27/05 | * | 28 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 1 | 3 | 0 | 1 | 5 | 9.8 |
MARQUETTE | 11/30/05 | * | 21 | 3-13 | .231 | 1-8 | .125 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 3 | 0 | 0 | 4 | 0 | 2 | 7 | 9.2 |
UAB | 12/3/05 | * | 20 | 0-7 | .000 | 0-5 | .000 | 2-3 | .667 | 0 | 0 | 0 | 2.7 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 8.0 |
SOUTH DAKOTA STATE | 12/8/05 | 25 | 5-10 | .500 | 2-7 | .286 | 0-1 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 1 | 3 | 0 | 2 | 12 | 8.6 | |
at Creighton | 12/11/05 | * | 35 | 3-10 | .300 | 2-8 | .250 | 0-1 | .000 | 1 | 8 | 9 | 3.4 | 4 | 0 | 1 | 5 | 2 | 0 | 8 | 8.5 |
CHICAGO STATE | 12/17/05 | * | 30 | 6-14 | .429 | 3-8 | .375 | 4-4 | 1.000 | 4 | 1 | 5 | 3.6 | 2 | 0 | 3 | 5 | 0 | 2 | 19 | 9.7 |
NORTH CAROLINA A&T | 12/19/05 | * | 19 | 6-9 | .667 | 5-8 | .625 | 0-0 | .000 | 0 | 5 | 5 | 3.7 | 0 | 0 | 3 | 2 | 0 | 2 | 17 | 10.4 |
ALABAMA A&M | 12/21/05 | * | 37 | 4-9 | .444 | 4-8 | .500 | 2-3 | .667 | 0 | 10 | 10 | 4.3 | 1 | 0 | 3 | 4 | 0 | 1 | 14 | 10.7 |
vs Florida State | 12/31/05 | * | 27 | 5-12 | .417 | 3-8 | .375 | 1-2 | .500 | 4 | 3 | 7 | 4.5 | 2 | 0 | 1 | 5 | 0 | 1 | 14 | 11.0 |
NORTHERN COLORADO | 1/3/06 | 21 | 3-10 | .300 | 2-7 | .286 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 1 | 0 | 3 | 2 | 1 | 2 | 8 | 10.8 | |
OKLAHOMA | 1/7/06 | * | 34 | 4-11 | .364 | 4-8 | .500 | 0-0 | .000 | 1 | 0 | 1 | 4.3 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 10.9 |
at Kansas State | 1/11/06 | * | 23 | 2-6 | .333 | 2-6 | .333 | 4-5 | .800 | 0 | 2 | 2 | 4.1 | 1 | 0 | 0 | 3 | 0 | 3 | 10 | 10.8 |
IOWA STATE | 1/17/06 | 18 | 3-7 | .429 | 1-5 | .200 | 2-3 | .667 | 0 | 0 | 0 | 3.9 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 10.7 | |
at Kansas | 1/21/06 | * | 25 | 2-9 | .222 | 2-8 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 1 | 4 | 0 | 3 | 6 | 10.4 |
at Colorado | 1/25/06 | * | 20 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.8 |
Totals | 15 | 462 | 58-167 | .347 | 37-119 | .311 | 24-34 | .706 | 12 | 55 | 67 | 3.7 | 32 | 0 | 20 | 52 | 4 | 25 | 177 | 9.8 | |
Games played: 18 | Rebounds/game: 3.7 | |
Points/game: 9.8 | Assists/game: 1.1 | |
FG Pct: 34.7 | Turnovers/game: 2.9 | |
3FG Pct: 31.1 | Assist/turnover ratio: 0.4 | |
FT Pct: 70.6 | Steals/game: 1.4 | |
Blocks/game: 0.2 |