#03 Richardson, Charles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LONGWOOD  11/18/05    dnp 
YALE  11/19/05    dnp 
LOUISIANA TECH  11/20/05    dnp 
SOUTHEAST MISSOURI STATE  11/27/05    0-2  .000  0-1  .000  0-0  .000  1.0  0.0 
MARQUETTE  11/30/05    22  0-1  .000  0-0  .000  4-4  1.000  1.0  2.0 
UAB  12/3/05     23  2-3  .667  1-2  .500  0-0  .000  1.0  3.0 
SOUTH DAKOTA STATE  12/8/05   20  1-2  .500  0-0  .000  3-4  .750  1.8  3.5 
at Creighton  12/11/05  15  1-2  .500  0-0  .000  0-0  .000  1.6  3.2 
CHICAGO STATE  12/17/05    20  1-3  .333  0-1  .000  4-4  1.000  2.3  3.7 
NORTH CAROLINA A&T  12/19/05    21  1-1  1.000  1-1  1.000  1-2  .500  2.6  3.7 
ALABAMA A&M  12/21/05    22  0-1  .000  0-0  .000  0-0  .000  2.4  3.3 
vs Florida State  12/31/05    21  1-3  .333  0-0  .000  0-0  .000  2.4  3.1 
NORTHERN COLORADO  1/3/06   25  1-2  .500  0-1  .000  1-2  .500  2.5  3.1 
OKLAHOMA  1/7/06   33  4-6  .667  3-5  .600  4-5  .800  2.5  15  4.2 
at Kansas State  1/11/06   34  0-1  .000  0-0  .000  0-0  .000  2.7  3.8 
IOWA STATE  1/17/06   31  1-3  .333  0-2  .000  4-4  1.000  2.7  4.0 
at Kansas  1/21/06   23  2-4  .500  0-1  .000  0-0  .000  2.6  4.0 
at Colorado  1/25/06   25  2-4  .500  1-2  .500  2-3  .667  2.5  4.2 
MISSOURI  1/28/06   29  0-1  .000  0-0  .000  0-0  .000  2.4  3.9 
at Oklahoma State  1/31/06   33  1-2  .500  1-1  1.000  2-2  1.000  2.3  4.0 
BAYLOR  2/4/06   33  1-6  .167  0-1  .000  4-4  1.000  2.3  4.1 
KANSAS  2/8/06   28  0-2  .000  0-1  .000  0-0  .000  2.2  3.9 
at Texas  2/11/06   24  1-2  .500  0-1  .000  0-0  .000  2.2  3.8 
at Iowa State  2/15/06   35  1-2  .500  0-0  .000  5-6  .833  2.1  4.0 
TEXAS TECH  2/18/06   34  2-8  .250  2-5  .400  0-0  .000  2.1  4.0 
COLORADO  2/22/06   30  3-4  .750  2-3  .667  4-4  1.000  2.2  12  4.4 
at Texas A&M  2/25/06   21  0-4  .000  0-3  .000  5-6  .833  2.3  4.4 
KANSAS STATE  3/1/06   24  0-4  .000  0-2  .000  0-0  .000  2.3  4.2 
at Missouri  3/5/06   33  2-5  .400  0-1  .000  2-3  .667  2.5  4.3 
vs Missouri  3/9/06   31  1-4  .250  1-1  1.000  1-2  .500  2.6  4.3 
vs Oklahoma  3/10/06   28  0-3  .000  0-2  .000  2-2  1.000  2.6  4.2 
vs Kansas  3/11/06   21  1-3  .333  0-2  .000  2-2  1.000  2.6  4.2 
at Hofstra  3/16/06   28  3-3  1.000  2-2  1.000  1-2  .500  2.6  4.4 
Totals     23  776  33-91  .363  14-41  .341  51-61  .836  72  77  2.6  43  100  52  34  131  4.4 
 
Games played: 30      Rebounds/game: 2.6 
Points/game: 4.4      Assists/game: 3.3 
FG Pct: 36.3      Turnovers/game: 1.7 
3FG Pct: 34.1      Assist/turnover ratio: 1.9 
FT Pct: 83.6      Steals/game: 1.1 
       Blocks/game: 0.0