#04 Perry, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LONGWOOD  11/18/05    10  1-3  .333  0-1  .000  0-0  .000  0.0  2.0 
YALE  11/19/05    1-3  .333  1-2  .500  4-4  1.000  0.0  4.5 
LOUISIANA TECH  11/20/05    18  1-4  .250  1-4  .250  3-4  .750  0.3  5.0 
SOUTHEAST MISSOURI STATE  11/27/05    0-0  .000  0-0  .000  0-0  .000  0.3  3.8 
MARQUETTE  11/30/05    20  2-6  .333  1-5  .200  2-4  .500  0.8  4.4 
UAB  12/3/05     0-1  .000  0-1  .000  0-0  .000  0.7  3.7 
SOUTH DAKOTA STATE  12/8/05     1-3  .333  1-2  .500  0-0  .000  0.6  3.6 
at Creighton  12/11/05    0-1  .000  0-0  .000  0-0  .000  0.5  3.1 
CHICAGO STATE  12/17/05    dnp 
NORTH CAROLINA A&T  12/19/05    21  3-9  .333  2-7  .286  5-6  .833  0.7  13  4.2 
ALABAMA A&M  12/21/05    0-2  .000  0-1  .000  0-0  .000  0.6  3.8 
vs Florida State  12/31/05    13  2-5  .400  1-2  .500  0-0  .000  0.6  3.9 
NORTHERN COLORADO  1/3/06     10  1-2  .500  0-0  .000  0-0  .000  0.7  3.8 
OKLAHOMA  1/7/06     14  3-8  .375  0-3  .000  0-0  .000  0.6  3.9 
at Kansas State  1/11/06     14  1-2  .500  1-2  .500  3-4  .750  0.8  4.1 
IOWA STATE  1/17/06     14  1-4  .250  1-3  .333  0-0  .000  0.8  4.0 
at Kansas  1/21/06     1-5  .200  1-4  .250  0-0  .000  0.8  3.9 
at Colorado  1/25/06     19  2-5  .400  2-3  .667  0-0  .000  0.8  4.1 
MISSOURI  1/28/06   22  1-5  .200  1-2  .500  0-0  .000  0.9  4.0 
at Oklahoma State  1/31/06     2-3  .667  1-2  .500  0-0  .000  0.9  4.1 
BAYLOR  2/4/06     0-2  .000  0-2  .000  0-0  .000  0.9  3.9 
KANSAS  2/8/06     0-1  .000  0-0  .000  0-0  .000  0.8  3.7 
at Texas  2/11/06     17  3-5  .600  3-5  .600  0-0  .000  0.9  3.9 
at Iowa State  2/15/06     11  1-4  .250  1-4  .250  0-0  .000  0.9  3.9 
TEXAS TECH  2/18/06     13  1-2  .500  1-2  .500  0-0  .000  0.8  3.8 
COLORADO  2/22/06     13  2-5  .400  2-5  .400  0-0  .000  0.8  3.9 
at Texas A&M  2/25/06     11  1-2  .500  1-1  1.000  0-1  .000  0.8  3.9 
KANSAS STATE  3/1/06     1-4  .250  0-3  .000  0-0  .000  0.8  3.8 
at Missouri  3/5/06     0-2  .000  0-1  .000  0-0  .000  0.8  3.7 
vs Missouri  3/9/06     12  2-5  .400  2-5  .400  0-0  .000  0.8  3.8 
vs Oklahoma  3/10/06     12  3-4  .750  3-3  1.000  0-0  .000  0.8  3.9 
vs Kansas  3/11/06     21  4-7  .571  2-4  .500  0-0  .000  0.9  10  4.1 
at Hofstra  3/16/06     16  2-10  .200  2-7  .286  0-0  .000  0.9  4.2 
Totals     379  43-124  .347  31-86  .360  17-23  .739  20  29  0.9  19  16  14  11  134  4.2 
 
Games played: 32      Rebounds/game: 0.9 
Points/game: 4.2      Assists/game: 0.5 
FG Pct: 34.7      Turnovers/game: 0.4 
3FG Pct: 36.0      Assist/turnover ratio: 1.1 
FT Pct: 73.9      Steals/game: 0.3 
       Blocks/game: 0.1