#10 Walker, Marcus |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LONGWOOD | 11/18/05 | * | 21 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 7.0 |
YALE | 11/19/05 | * | 24 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 6.0 |
LOUISIANA TECH | 11/20/05 | * | 28 | 2-9 | .222 | 1-4 | .250 | 0-2 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 5.7 |
SOUTHEAST MISSOURI STATE | 11/27/05 | * | 23 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 2.0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4.8 |
MARQUETTE | 11/30/05 | * | 16 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 6 | 4 | 0 | 0 | 5 | 4.8 |
UAB | 12/3/05 | * | 20 | 4-8 | .500 | 0-3 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 6.0 |
SOUTH DAKOTA STATE | 12/8/05 | 20 | 4-8 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 3 | 2 | 0 | 2 | 11 | 6.7 | |
at Creighton | 12/11/05 | 26 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 3 | 6 | 0 | 1 | 6 | 6.6 | |
CHICAGO STATE | 12/17/05 | * | 24 | 5-5 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 4 | 2 | 0 | 0 | 11 | 7.1 |
NORTH CAROLINA A&T | 12/19/05 | * | 19 | 4-7 | .571 | 4-6 | .667 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 2 | 0 | 6 | 1 | 0 | 1 | 13 | 7.7 |
ALABAMA A&M | 12/21/05 | * | 35 | 7-11 | .636 | 3-6 | .500 | 3-6 | .500 | 1 | 2 | 3 | 1.5 | 3 | 0 | 5 | 3 | 0 | 0 | 20 | 8.8 |
vs Florida State | 12/31/05 | * | 20 | 1-8 | .125 | 1-6 | .167 | 0-2 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 8.3 |
NORTHERN COLORADO | 1/3/06 | * | 28 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 6 | 2 | 0 | 0 | 2 | 7.8 |
OKLAHOMA | 1/7/06 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.3 | |
at Kansas State | 1/11/06 | 16 | 3-7 | .429 | 3-5 | .600 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 7.5 | |
IOWA STATE | 1/17/06 | * | 32 | 5-13 | .385 | 2-7 | .286 | 2-4 | .500 | 0 | 1 | 1 | 1.3 | 1 | 0 | 4 | 4 | 0 | 2 | 14 | 7.9 |
at Kansas | 1/21/06 | 14 | 2-6 | .333 | 0-2 | .000 | 1-3 | .333 | 1 | 1 | 2 | 1.3 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 7.7 | |
at Colorado | 1/25/06 | 9 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 7.6 | |
MISSOURI | 1/28/06 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.2 | |
at Oklahoma State | 1/31/06 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.9 | |
BAYLOR | 2/4/06 | 15 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6.7 | |
KANSAS | 2/8/06 | 13 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.4 | |
at Texas | 2/11/06 | 10 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6.2 | |
at Iowa State | 2/15/06 | 10 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 6.0 | |
TEXAS TECH | 2/18/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.8 | |
COLORADO | 2/22/06 | 12 | 3-4 | .750 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 5.9 | |
at Texas A&M | 2/25/06 | 20 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 4 | 0 | 4 | 1 | 0 | 1 | 4 | 5.9 | |
KANSAS STATE | 3/1/06 | 21 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | 5.9 | |
at Missouri | 3/5/06 | 9 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 5.8 | |
vs Missouri | 3/9/06 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.6 | |
vs Oklahoma | 3/10/06 | 16 | 2-4 | .500 | 0-1 | .000 | 6-7 | .857 | 0 | 5 | 5 | 1.1 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | 5.7 | |
vs Kansas | 3/11/06 | 21 | 3-7 | .429 | 0-3 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.1 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 5.8 | |
at Hofstra | 3/16/06 | 18 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 5.6 | |
Totals | 12 | 584 | 63-166 | .380 | 26-87 | .299 | 32-49 | .653 | 6 | 29 | 35 | 1.1 | 34 | 0 | 74 | 72 | 0 | 13 | 184 | 5.6 | |
Games played: 33 | Rebounds/game: 1.1 | |
Points/game: 5.6 | Assists/game: 2.2 | |
FG Pct: 38.0 | Turnovers/game: 2.2 | |
3FG Pct: 29.9 | Assist/turnover ratio: 1.0 | |
FT Pct: 65.3 | Steals/game: 0.4 | |
Blocks/game: 0.0 |