#11 Wilkinson, Wes |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LONGWOOD | 11/18/05 | 15 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 5.0 | |
YALE | 11/19/05 | 21 | 5-10 | .500 | 2-6 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 3.5 | 3 | 0 | 0 | 0 | 5 | 1 | 14 | 9.5 | |
LOUISIANA TECH | 11/20/05 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTHEAST MISSOURI STATE | 11/27/05 | * | 31 | 10-15 | .667 | 3-4 | .750 | 2-2 | 1.000 | 2 | 7 | 9 | 5.3 | 0 | 0 | 2 | 2 | 1 | 0 | 25 | 14.7 |
MARQUETTE | 11/30/05 | * | 32 | 6-12 | .500 | 2-6 | .333 | 1-3 | .333 | 3 | 4 | 7 | 5.8 | 2 | 0 | 1 | 2 | 5 | 1 | 15 | 14.8 |
UAB | 12/3/05 | * | 31 | 7-13 | .538 | 3-3 | 1.000 | 0-0 | .000 | 5 | 11 | 16 | 7.8 | 2 | 0 | 1 | 2 | 2 | 1 | 17 | 15.2 |
SOUTH DAKOTA STATE | 12/8/05 | * | 32 | 7-15 | .467 | 3-5 | .600 | 0-2 | .000 | 2 | 8 | 10 | 8.2 | 3 | 0 | 1 | 1 | 3 | 1 | 17 | 15.5 |
at Creighton | 12/11/05 | * | 31 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 4 | 9 | 13 | 8.9 | 5 | 1 | 0 | 3 | 6 | 0 | 6 | 14.1 |
CHICAGO STATE | 12/17/05 | * | 35 | 8-13 | .615 | 3-5 | .600 | 1-1 | 1.000 | 2 | 5 | 7 | 8.6 | 3 | 0 | 0 | 3 | 2 | 2 | 20 | 14.9 |
NORTH CAROLINA A&T | 12/19/05 | * | 16 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 2 | 3 | 5 | 8.2 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 13.9 |
ALABAMA A&M | 12/21/05 | * | 29 | 5-7 | .714 | 1-1 | 1.000 | 4-5 | .800 | 2 | 2 | 4 | 7.8 | 2 | 0 | 1 | 3 | 3 | 0 | 15 | 14.0 |
vs Florida State | 12/31/05 | * | 14 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 7.3 | 5 | 1 | 1 | 0 | 1 | 0 | 8 | 13.5 |
NORTHERN COLORADO | 1/3/06 | * | 32 | 6-13 | .462 | 5-6 | .833 | 0-0 | .000 | 3 | 4 | 7 | 7.3 | 0 | 0 | 0 | 2 | 3 | 1 | 17 | 13.8 |
OKLAHOMA | 1/7/06 | * | 31 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.2 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 12.8 |
at Kansas State | 1/11/06 | * | 30 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 12.2 |
IOWA STATE | 1/17/06 | * | 27 | 5-7 | .714 | 4-5 | .800 | 5-7 | .714 | 3 | 6 | 9 | 7.1 | 4 | 0 | 1 | 3 | 0 | 1 | 19 | 12.7 |
at Kansas | 1/21/06 | * | 21 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 4 | 5 | 7.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12.1 |
at Colorado | 1/25/06 | * | 34 | 6-13 | .462 | 2-6 | .333 | 2-2 | 1.000 | 1 | 7 | 8 | 7.1 | 5 | 1 | 1 | 4 | 1 | 0 | 16 | 12.3 |
MISSOURI | 1/28/06 | * | 32 | 5-13 | .385 | 0-2 | .000 | 3-4 | .750 | 3 | 5 | 8 | 7.1 | 2 | 0 | 3 | 2 | 2 | 0 | 13 | 12.3 |
at Oklahoma State | 1/31/06 | * | 36 | 6-12 | .500 | 3-7 | .429 | 4-4 | 1.000 | 0 | 2 | 2 | 6.8 | 1 | 0 | 1 | 2 | 2 | 2 | 19 | 12.7 |
BAYLOR | 2/4/06 | * | 27 | 5-11 | .455 | 2-4 | .500 | 3-3 | 1.000 | 2 | 3 | 5 | 6.8 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 12.8 |
KANSAS | 2/8/06 | * | 31 | 1-11 | .091 | 1-6 | .167 | 1-2 | .500 | 0 | 3 | 3 | 6.6 | 3 | 0 | 4 | 5 | 1 | 2 | 4 | 12.4 |
at Texas | 2/11/06 | * | 28 | 2-8 | .250 | 2-5 | .400 | 4-4 | 1.000 | 1 | 3 | 4 | 6.5 | 3 | 0 | 2 | 2 | 2 | 0 | 10 | 12.3 |
at Iowa State | 2/15/06 | * | 27 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 6.3 | 3 | 0 | 7 | 2 | 1 | 1 | 5 | 12.0 |
TEXAS TECH | 2/18/06 | * | 30 | 3-9 | .333 | 1-5 | .200 | 1-1 | 1.000 | 1 | 5 | 6 | 6.3 | 2 | 0 | 2 | 2 | 2 | 3 | 8 | 11.8 |
COLORADO | 2/22/06 | * | 34 | 5-8 | .625 | 2-5 | .400 | 5-5 | 1.000 | 2 | 11 | 13 | 6.6 | 3 | 0 | 3 | 4 | 3 | 1 | 17 | 12.0 |
at Texas A&M | 2/25/06 | * | 37 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 2 | 7 | 9 | 6.7 | 2 | 0 | 1 | 1 | 3 | 0 | 7 | 11.8 |
KANSAS STATE | 3/1/06 | * | 34 | 5-14 | .357 | 2-5 | .400 | 4-4 | 1.000 | 2 | 4 | 6 | 6.7 | 2 | 0 | 0 | 3 | 3 | 2 | 16 | 12.0 |
at Missouri | 3/5/06 | * | 30 | 6-14 | .429 | 4-6 | .667 | 1-2 | .500 | 0 | 4 | 4 | 6.6 | 3 | 0 | 4 | 2 | 2 | 1 | 17 | 12.1 |
vs Missouri | 3/9/06 | * | 27 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 6.4 | 4 | 0 | 2 | 2 | 1 | 0 | 8 | 12.0 |
vs Oklahoma | 3/10/06 | * | 37 | 3-9 | .333 | 2-7 | .286 | 2-2 | 1.000 | 0 | 3 | 3 | 6.3 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 11.9 |
vs Kansas | 3/11/06 | * | 25 | 4-10 | .400 | 3-8 | .375 | 4-4 | 1.000 | 0 | 5 | 5 | 6.3 | 5 | 1 | 0 | 3 | 2 | 0 | 15 | 12.0 |
at Hofstra | 3/16/06 | * | 33 | 4-11 | .364 | 1-5 | .200 | 0-0 | .000 | 3 | 2 | 5 | 6.2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 11.9 |
Totals | 30 | 930 | 134-308 | .435 | 62-148 | .419 | 52-63 | .825 | 54 | 145 | 199 | 6.2 | 78 | 4 | 45 | 61 | 61 | 26 | 382 | 11.9 | |
Games played: 32 | Rebounds/game: 6.2 | |
Points/game: 11.9 | Assists/game: 1.4 | |
FG Pct: 43.5 | Turnovers/game: 1.9 | |
3FG Pct: 41.9 | Assist/turnover ratio: 0.7 | |
FT Pct: 82.5 | Steals/game: 0.8 | |
Blocks/game: 1.9 |