| #15 Schliep, Bronsen | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| LONGWOOD | 11/18/05 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | 
| YALE | 11/19/05 | * | 11 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | 
| LOUISIANA TECH | 11/20/05 | * | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | 
| SOUTHEAST MISSOURI STATE | 11/27/05 | 6 | 0-1 | .000 | 0-0 | .000 | 2-6 | .333 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| MARQUETTE | 11/30/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| UAB | 12/3/05 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| SOUTH DAKOTA STATE | 12/8/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Creighton | 12/11/05 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHICAGO STATE | 12/17/05 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| NORTH CAROLINA A&T | 12/19/05 | 10 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1.6 | |
| ALABAMA A&M | 12/21/05 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | |
| vs Florida State | 12/31/05 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| NORTHERN COLORADO | 1/3/06 | 9 | 1-1 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1.8 | |
| OKLAHOMA | 1/7/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
| at Kansas State | 1/11/06 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| IOWA STATE | 1/17/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Kansas | 1/21/06 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Colorado | 1/25/06 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| MISSOURI | 1/28/06 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1.2 | |
| at Oklahoma State | 1/31/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| BAYLOR | 2/4/06 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| KANSAS | 2/8/06 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.1 | |
| at Texas | 2/11/06 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Iowa State | 2/15/06 | 10 | 0-0 | .000 | 0-0 | .000 | 2-8 | .250 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| TEXAS TECH | 2/18/06 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | |
| COLORADO | 2/22/06 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| at Texas A&M | 2/25/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| KANSAS STATE | 3/1/06 | * | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 | 
| at Missouri | 3/5/06 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| vs Missouri | 3/9/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| vs Oklahoma | 3/10/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Kansas | 3/11/06 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
| at Hofstra | 3/16/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| Totals | 4 | 174 | 7-18 | .389 | 0-1 | .000 | 11-25 | .440 | 10 | 19 | 29 | 0.9 | 16 | 0 | 4 | 8 | 1 | 9 | 25 | 0.8 | |
| Games played: 31 | Rebounds/game: 0.9 | |
| Points/game: 0.8 | Assists/game: 0.1 | |
| FG Pct: 38.9 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 44.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |