#21 Maric, Aleks |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LONGWOOD | 11/18/05 | * | 28 | 4-8 | .500 | 0-0 | .000 | 6-11 | .545 | 5 | 5 | 10 | 10.0 | 2 | 0 | 3 | 1 | 1 | 0 | 14 | 14.0 |
YALE | 11/19/05 | * | 24 | 1-8 | .125 | 0-0 | .000 | 0-2 | .000 | 2 | 6 | 8 | 9.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 8.0 |
LOUISIANA TECH | 11/20/05 | * | 38 | 7-11 | .636 | 0-0 | .000 | 8-12 | .667 | 6 | 8 | 14 | 10.7 | 2 | 0 | 3 | 3 | 0 | 1 | 22 | 12.7 |
SOUTHEAST MISSOURI STATE | 11/27/05 | * | 17 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 8.5 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 11.3 |
MARQUETTE | 11/30/05 | * | 23 | 6-8 | .750 | 0-0 | .000 | 3-4 | .750 | 6 | 5 | 11 | 9.0 | 2 | 0 | 3 | 2 | 0 | 2 | 15 | 12.0 |
UAB | 12/3/05 | * | 20 | 1-6 | .167 | 0-0 | .000 | 4-6 | .667 | 6 | 2 | 8 | 8.8 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 11.0 |
SOUTH DAKOTA STATE | 12/8/05 | * | 15 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 8.4 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 10.3 |
at Creighton | 12/11/05 | * | 14 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 7.8 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
CHICAGO STATE | 12/17/05 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH CAROLINA A&T | 12/19/05 | 11 | 3-4 | .750 | 0-0 | .000 | 2-6 | .333 | 2 | 2 | 4 | 7.3 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 8.9 | |
ALABAMA A&M | 12/21/05 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Florida State | 12/31/05 | 23 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 6.9 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 8.0 | |
NORTHERN COLORADO | 1/3/06 | 11 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.6 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 7.8 | |
OKLAHOMA | 1/7/06 | 18 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 6.4 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 7.5 | |
at Kansas State | 1/11/06 | * | 33 | 5-10 | .500 | 0-0 | .000 | 5-9 | .556 | 7 | 10 | 17 | 7.2 | 2 | 0 | 1 | 1 | 1 | 2 | 15 | 8.1 |
IOWA STATE | 1/17/06 | * | 28 | 5-5 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 7.0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 8.4 |
at Kansas | 1/21/06 | * | 21 | 3-9 | .333 | 0-0 | .000 | 6-10 | .600 | 4 | 4 | 8 | 7.1 | 3 | 0 | 0 | 4 | 0 | 1 | 12 | 8.7 |
at Colorado | 1/25/06 | * | 21 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 6.8 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 8.3 |
MISSOURI | 1/28/06 | * | 27 | 3-6 | .500 | 0-0 | .000 | 2-5 | .400 | 1 | 6 | 7 | 6.8 | 2 | 0 | 1 | 1 | 3 | 1 | 8 | 8.3 |
at Oklahoma State | 1/31/06 | * | 31 | 2-6 | .333 | 0-0 | .000 | 7-8 | .875 | 2 | 9 | 11 | 7.0 | 4 | 0 | 3 | 3 | 3 | 3 | 11 | 8.4 |
BAYLOR | 2/4/06 | * | 29 | 5-14 | .357 | 0-0 | .000 | 4-4 | 1.000 | 4 | 9 | 13 | 7.3 | 2 | 0 | 3 | 2 | 2 | 2 | 14 | 8.7 |
KANSAS | 2/8/06 | * | 30 | 7-16 | .438 | 0-0 | .000 | 2-5 | .400 | 6 | 5 | 11 | 7.5 | 5 | 1 | 0 | 4 | 0 | 1 | 16 | 9.1 |
at Texas | 2/11/06 | * | 30 | 4-12 | .333 | 0-0 | .000 | 1-2 | .500 | 5 | 5 | 10 | 7.6 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 9.1 |
at Iowa State | 2/15/06 | * | 34 | 13-15 | .867 | 0-0 | .000 | 11-15 | .733 | 5 | 11 | 16 | 8.0 | 2 | 0 | 0 | 4 | 4 | 0 | 37 | 10.4 |
TEXAS TECH | 2/18/06 | * | 24 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 8.0 | 3 | 0 | 3 | 1 | 1 | 1 | 14 | 10.5 |
COLORADO | 2/22/06 | * | 28 | 5-11 | .455 | 0-0 | .000 | 3-8 | .375 | 4 | 9 | 13 | 8.2 | 2 | 0 | 3 | 2 | 4 | 0 | 13 | 10.6 |
at Texas A&M | 2/25/06 | * | 20 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 8.1 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 10.4 |
KANSAS STATE | 3/1/06 | 30 | 3-6 | .500 | 0-0 | .000 | 10-14 | .714 | 5 | 7 | 12 | 8.2 | 3 | 0 | 1 | 4 | 1 | 1 | 16 | 10.7 | |
at Missouri | 3/5/06 | * | 31 | 7-13 | .538 | 0-0 | .000 | 2-5 | .400 | 5 | 4 | 9 | 8.3 | 0 | 0 | 1 | 2 | 3 | 1 | 16 | 10.9 |
vs Missouri | 3/9/06 | * | 31 | 7-10 | .700 | 0-0 | .000 | 5-8 | .625 | 5 | 3 | 8 | 8.3 | 3 | 0 | 4 | 0 | 0 | 1 | 19 | 11.1 |
vs Oklahoma | 3/10/06 | * | 36 | 2-7 | .286 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 8.1 | 4 | 0 | 2 | 3 | 3 | 0 | 6 | 11.0 |
vs Kansas | 3/11/06 | * | 31 | 3-9 | .333 | 0-0 | .000 | 6-8 | .750 | 4 | 0 | 4 | 8.0 | 5 | 1 | 1 | 2 | 1 | 0 | 12 | 11.0 |
at Hofstra | 3/16/06 | * | 28 | 3-10 | .300 | 0-0 | .000 | 3-6 | .500 | 3 | 9 | 12 | 8.1 | 2 | 0 | 1 | 2 | 5 | 0 | 9 | 10.9 |
Totals | 26 | 785 | 116-246 | .472 | 0-0 | .000 | 107-175 | .611 | 108 | 143 | 251 | 8.1 | 72 | 2 | 38 | 55 | 39 | 25 | 339 | 10.9 | |
Games played: 31 | Rebounds/game: 8.1 | |
Points/game: 10.9 | Assists/game: 1.2 | |
FG Pct: 47.2 | Turnovers/game: 1.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 61.1 | Steals/game: 0.8 | |
Blocks/game: 1.3 |