| #31 White, Jamel | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| LONGWOOD | 11/18/05 | 22 | 4-8 | .500 | 2-4 | .500 | 4-6 | .667 | 2 | 1 | 3 | 3.0 | 0 | 0 | 1 | 6 | 0 | 1 | 14 | 14.0 | |
| YALE | 11/19/05 | 34 | 1-5 | .200 | 0-3 | .000 | 8-10 | .800 | 0 | 7 | 7 | 5.0 | 2 | 0 | 5 | 1 | 0 | 0 | 10 | 12.0 | |
| LOUISIANA TECH | 11/20/05 | 24 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 4.0 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 9.3 | |
| SOUTHEAST MISSOURI STATE | 11/27/05 | 22 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 4 | 0 | 0 | 1 | 8 | 9.0 | |
| MARQUETTE | 11/30/05 | 23 | 1-7 | .143 | 1-3 | .333 | 2-2 | 1.000 | 0 | 5 | 5 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 8.2 | |
| UAB | 12/3/05 | 20 | 2-6 | .333 | 0-4 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 7.8 | |
| SOUTH DAKOTA STATE | 12/8/05 | 20 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 7.0 | |
| at Creighton | 12/11/05 | 24 | 3-13 | .231 | 2-7 | .286 | 0-2 | .000 | 0 | 1 | 1 | 3.3 | 4 | 0 | 1 | 1 | 0 | 2 | 8 | 7.1 | |
| CHICAGO STATE | 12/17/05 | 16 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 6.7 | |
| NORTH CAROLINA A&T | 12/19/05 | 16 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 6.6 | |
| ALABAMA A&M | 12/21/05 | 22 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 | |
| vs Florida State | 12/31/05 | 11 | 1-4 | .250 | 1-3 | .333 | 2-3 | .667 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5.9 | |
| NORTHERN COLORADO | 1/3/06 | 24 | 2-8 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 5.8 | |
| OKLAHOMA | 1/7/06 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.4 | |
| at Kansas State | 1/11/06 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.1 | |
| IOWA STATE | 1/17/06 | 18 | 1-3 | .333 | 1-3 | .333 | 2-4 | .500 | 0 | 1 | 1 | 2.2 | 1 | 0 | 3 | 3 | 0 | 3 | 5 | 5.1 | |
| at Kansas | 1/21/06 | 16 | 3-8 | .375 | 1-3 | .333 | 3-3 | 1.000 | 0 | 4 | 4 | 2.3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 5.4 | |
| at Colorado | 1/25/06 | 18 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 5.3 | |
| MISSOURI | 1/28/06 | 23 | 7-9 | .778 | 4-4 | 1.000 | 10-11 | .909 | 1 | 3 | 4 | 2.5 | 2 | 0 | 0 | 2 | 0 | 1 | 28 | 6.5 | |
| at Oklahoma State | 1/31/06 | * | 36 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 4 | 4 | 0 | 1 | 10 | 6.7 | 
| BAYLOR | 2/4/06 | * | 35 | 0-5 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 7 | 7 | 2.7 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 6.5 | 
| KANSAS | 2/8/06 | * | 31 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6.3 | 
| at Texas | 2/11/06 | * | 31 | 4-12 | .333 | 2-6 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 6.6 | 
| at Iowa State | 2/15/06 | * | 33 | 4-9 | .444 | 3-7 | .429 | 2-2 | 1.000 | 4 | 1 | 5 | 2.8 | 3 | 0 | 3 | 4 | 0 | 0 | 13 | 6.8 | 
| TEXAS TECH | 2/18/06 | * | 38 | 6-12 | .500 | 3-8 | .375 | 3-4 | .750 | 0 | 4 | 4 | 2.9 | 4 | 0 | 2 | 3 | 0 | 0 | 18 | 7.3 | 
| COLORADO | 2/22/06 | * | 31 | 5-11 | .455 | 3-5 | .600 | 4-6 | .667 | 1 | 2 | 3 | 2.9 | 4 | 0 | 0 | 4 | 0 | 0 | 17 | 7.7 | 
| at Texas A&M | 2/25/06 | * | 35 | 4-13 | .308 | 2-6 | .333 | 6-6 | 1.000 | 0 | 5 | 5 | 3.0 | 2 | 0 | 2 | 3 | 0 | 1 | 16 | 8.0 | 
| KANSAS STATE | 3/1/06 | 34 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 8.0 | |
| at Missouri | 3/5/06 | * | 37 | 6-15 | .400 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 8.2 | 
| vs Missouri | 3/9/06 | * | 37 | 3-9 | .333 | 2-5 | .400 | 4-5 | .800 | 1 | 3 | 4 | 2.9 | 1 | 0 | 4 | 3 | 0 | 1 | 12 | 8.3 | 
| vs Oklahoma | 3/10/06 | * | 35 | 6-11 | .545 | 1-3 | .333 | 9-10 | .900 | 0 | 5 | 5 | 3.0 | 2 | 0 | 2 | 2 | 0 | 0 | 22 | 8.7 | 
| vs Kansas | 3/11/06 | * | 33 | 1-8 | .125 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 3 | 0 | 5 | 2 | 0 | 2 | 2 | 8.5 | 
| at Hofstra | 3/16/06 | * | 37 | 5-10 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 1 | 0 | 6 | 3 | 0 | 0 | 14 | 8.7 | 
| Totals | 13 | 848 | 87-241 | .361 | 44-124 | .355 | 69-86 | .802 | 14 | 87 | 101 | 3.1 | 56 | 0 | 65 | 56 | 0 | 23 | 287 | 8.7 | |
| Games played: 33 | Rebounds/game: 3.1 | |
| Points/game: 8.7 | Assists/game: 2.0 | |
| FG Pct: 36.1 | Turnovers/game: 1.7 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 1.2 | |
| FT Pct: 80.2 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |