#03 Richardson, Charles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEBRASKA-OMAHA  11/14/06  33  2-4  .500  1-3  .333  3-3  1.000  3.0  8.0 
CREIGHTON  11/18/06  40  4-4  1.000  2-2  1.000  1-2  .500  3.5  11  9.5 
LUBBOCK CHRISTIAN  11/21/06  30  3-8  .375  0-3  .000  2-2  1.000  3.3  9.0 
ARKANSAS-PINE BLUFF  11/27/06  29  2-6  .333  1-2  .500  0-0  .000  2.8  8.0 
NORTH TEXAS  11/29/06  33  5-8  .625  1-3  .333  0-0  .000  3.0  11  8.6 
at RUTGERS  12/2/06   40  2-4  .500  1-3  .333  2-2  1.000  2.8  15  8.3 
vs Oregon  12/9/06   40  2-6  .333  0-4  .000  2-2  1.000  3.0  8.0 
ALABAMA A&M  12/17/06  25  2-5  .400  0-1  .000  2-2  1.000  3.1  7.8 
vs Wyoming  12/20/06  34  5-10  .500  3-5  .600  0-0  .000  3.1  13  8.3 
at Hawai'i  12/22/06  38  3-10  .300  2-5  .400  5-6  .833  3.0  13  8.8 
vs Houston  12/23/06  37  1-4  .250  0-1  .000  4-5  .800  2.9  8.5 
vs Miami  12/30/06  39  2-5  .400  2-3  .667  1-2  .500  3.0  8.4 
SAVANNAH STATE  1/3/07   25  0-2  .000  0-1  .000  0-0  .000  3.0  7.8 
WESTERN KENTUCKY  1/6/07   39  4-6  .667  1-2  .500  7-8  .875  2.9  16  8.4 
at Iowa State  1/10/07   37  5-9  .556  1-2  .500  0-0  .000  3.1  11  8.5 
at Oklahoma  1/17/07   35  3-7  .429  3-7  .429  0-0  .000  3.1  8.6 
COLORADO  1/20/07   33  1-4  .250  1-4  .250  0-0  .000  3.1  8.2 
TEXAS  1/24/07   40  0-6  .000  0-3  .000  2-2  1.000  3.2  7.9 
at Kansas State  1/27/07   37  4-8  .500  1-3  .333  0-0  .000  3.2  7.9 
KANSAS  1/29/07   34  0-5  .000  0-3  .000  0-0  .000  3.0  7.6 
at Missouri  2/3/07   39  1-5  .200  0-2  .000  10-10  1.000  3.0  12  7.8 
at Texas Tech  2/6/07   39  4-7  .571  2-3  .667  5-5  1.000  3.2  15  8.1 
TEXAS A&M  2/10/07   40  2-6  .333  1-2  .500  0-1  .000  3.2  8.0 
KANSAS STATE  2/13/07   40  1-2  .500  0-0  .000  2-2  1.000  3.3  7.8 
at Kansas  2/17/07   29  1-4  .250  0-2  .000  1-3  .333  3.2  7.6 
at Baylor  02-21-07  40  5-8  .625  4-7  .571  2-2  1.000  3.3  16  7.9 
MISSOURI  2/24/07   45  3-8  .375  1-1  1.000  5-7  .714  3.3  12  8.1 
IOWA STATE  2/28/07   39  2-8  .250  0-1  .000  5-5  1.000  3.4  8.1 
at Colorado  3/3/07   37  0-8  .000  0-4  .000  4-4  1.000  3.3  8.0 
OKLAHOMA STATE  3/5/07   39  1-8  .125  0-3  .000  1-2  .500  3.3  7.8 
vs Oklahoma State  03/08/07  40  3-8  .375  0-2  .000  2-4  .500  3.4  7.8 
Totals     31  1125  73-193  .378  28-87  .322  68-81  .840  14  90  104  3.4  69  179  71  56  242  7.8 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 7.8      Assists/game: 5.8 
FG Pct: 37.8      Turnovers/game: 2.3 
3FG Pct: 32.2      Assist/turnover ratio: 2.5 
FT Pct: 84.0      Steals/game: 1.8 
       Blocks/game: 0.1