#21 Maric, Aleks |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEBRASKA-OMAHA | 11/14/06 | * | 29 | 11-18 | .611 | 0-2 | .000 | 7-9 | .778 | 4 | 6 | 10 | 10.0 | 2 | 0 | 0 | 4 | 2 | 1 | 29 | 29.0 |
CREIGHTON | 11/18/06 | * | 28 | 8-11 | .727 | 0-0 | .000 | 1-2 | .500 | 1 | 8 | 9 | 9.5 | 4 | 0 | 0 | 1 | 1 | 0 | 17 | 23.0 |
LUBBOCK CHRISTIAN | 11/21/06 | * | 25 | 6-6 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 8.3 | 2 | 0 | 0 | 2 | 3 | 0 | 13 | 19.7 |
ARKANSAS-PINE BLUFF | 11/27/06 | * | 18 | 6-10 | .600 | 0-0 | .000 | 7-10 | .700 | 1 | 6 | 7 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19.5 |
NORTH TEXAS | 11/29/06 | * | 26 | 9-11 | .818 | 1-1 | 1.000 | 7-9 | .778 | 4 | 7 | 11 | 8.6 | 2 | 0 | 1 | 0 | 4 | 2 | 26 | 20.8 |
at RUTGERS | 12/2/06 | * | 24 | 8-14 | .571 | 0-0 | .000 | 4-9 | .444 | 0 | 3 | 3 | 7.7 | 5 | 1 | 0 | 3 | 0 | 0 | 20 | 20.7 |
vs Oregon | 12/9/06 | * | 24 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 7.4 | 3 | 0 | 0 | 3 | 1 | 0 | 12 | 19.4 |
ALABAMA A&M | 12/17/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Wyoming | 12/20/06 | * | 25 | 9-14 | .643 | 0-0 | .000 | 4-6 | .667 | 1 | 8 | 9 | 7.6 | 2 | 0 | 0 | 2 | 2 | 1 | 22 | 19.8 |
at Hawai'i | 12/22/06 | * | 18 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.1 | 2 | 0 | 1 | 3 | 2 | 0 | 8 | 18.4 |
vs Houston | 12/23/06 | * | 34 | 9-13 | .692 | 0-0 | .000 | 3-5 | .600 | 3 | 12 | 15 | 7.9 | 2 | 0 | 2 | 4 | 2 | 0 | 21 | 18.7 |
vs Miami | 12/30/06 | * | 35 | 4-7 | .571 | 0-1 | .000 | 10-12 | .833 | 1 | 7 | 8 | 7.9 | 1 | 0 | 3 | 2 | 1 | 0 | 18 | 18.6 |
SAVANNAH STATE | 1/3/07 | * | 21 | 6-10 | .600 | 0-1 | .000 | 2-3 | .667 | 1 | 4 | 5 | 7.7 | 3 | 0 | 2 | 4 | 1 | 1 | 14 | 18.3 |
WESTERN KENTUCKY | 1/6/07 | * | 32 | 5-11 | .455 | 0-1 | .000 | 6-9 | .667 | 0 | 5 | 5 | 7.5 | 2 | 0 | 1 | 8 | 0 | 0 | 16 | 18.1 |
at Iowa State | 1/10/07 | * | 32 | 7-15 | .467 | 0-0 | .000 | 6-10 | .600 | 5 | 8 | 13 | 7.9 | 3 | 0 | 1 | 4 | 1 | 1 | 20 | 18.2 |
at Oklahoma | 1/17/07 | * | 28 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 7.6 | 4 | 0 | 1 | 5 | 0 | 0 | 8 | 17.5 |
COLORADO | 1/20/07 | * | 29 | 10-12 | .833 | 0-0 | .000 | 8-9 | .889 | 2 | 6 | 8 | 7.6 | 1 | 0 | 2 | 1 | 0 | 0 | 28 | 18.2 |
TEXAS | 1/24/07 | * | 31 | 6-9 | .667 | 0-0 | .000 | 3-6 | .500 | 6 | 6 | 12 | 7.9 | 3 | 0 | 0 | 4 | 1 | 1 | 15 | 18.0 |
at Kansas State | 1/27/07 | * | 27 | 4-12 | .333 | 0-0 | .000 | 2-4 | .500 | 4 | 5 | 9 | 7.9 | 4 | 0 | 2 | 4 | 1 | 2 | 10 | 17.6 |
KANSAS | 1/29/07 | * | 28 | 3-8 | .375 | 0-0 | .000 | 3-5 | .600 | 1 | 5 | 6 | 7.8 | 3 | 0 | 1 | 3 | 1 | 0 | 9 | 17.1 |
at Missouri | 2/3/07 | * | 34 | 5-9 | .556 | 0-0 | .000 | 4-8 | .500 | 2 | 7 | 9 | 7.9 | 3 | 0 | 0 | 1 | 2 | 1 | 14 | 17.0 |
at Texas Tech | 2/6/07 | * | 30 | 4-7 | .571 | 1-1 | 1.000 | 2-5 | .400 | 2 | 5 | 7 | 7.9 | 4 | 0 | 0 | 4 | 0 | 0 | 11 | 16.7 |
TEXAS A&M | 2/10/07 | * | 29 | 7-13 | .538 | 1-1 | 1.000 | 0-0 | .000 | 3 | 1 | 4 | 7.7 | 4 | 0 | 0 | 3 | 0 | 0 | 15 | 16.6 |
KANSAS STATE | 2/13/07 | * | 29 | 13-19 | .684 | 0-0 | .000 | 15-25 | .600 | 1 | 7 | 8 | 7.7 | 2 | 0 | 0 | 3 | 3 | 0 | 41 | 17.7 |
at Kansas | 2/17/07 | * | 25 | 6-16 | .375 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 7.5 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 17.5 |
at Baylor | 02-21-07 | * | 34 | 3-10 | .300 | 0-0 | .000 | 5-7 | .714 | 1 | 11 | 12 | 7.7 | 3 | 0 | 2 | 7 | 0 | 0 | 11 | 17.2 |
MISSOURI | 2/24/07 | * | 37 | 8-19 | .421 | 0-0 | .000 | 15-17 | .882 | 7 | 12 | 19 | 8.1 | 2 | 0 | 1 | 5 | 2 | 1 | 31 | 17.8 |
IOWA STATE | 2/28/07 | * | 36 | 15-30 | .500 | 0-0 | .000 | 6-11 | .545 | 5 | 7 | 12 | 8.3 | 4 | 0 | 0 | 1 | 0 | 0 | 36 | 18.4 |
at Colorado | 3/3/07 | * | 31 | 6-11 | .545 | 0-0 | .000 | 10-14 | .714 | 4 | 8 | 12 | 8.4 | 4 | 0 | 1 | 4 | 1 | 0 | 22 | 18.6 |
OKLAHOMA STATE | 3/5/07 | * | 33 | 9-13 | .692 | 0-0 | .000 | 5-7 | .714 | 3 | 10 | 13 | 8.6 | 1 | 0 | 1 | 4 | 1 | 1 | 23 | 18.7 |
vs Oklahoma State | 03/08/07 | * | 32 | 4-10 | .400 | 0-0 | .000 | 5-7 | .714 | 7 | 5 | 12 | 8.7 | 4 | 0 | 1 | 7 | 1 | 3 | 13 | 18.5 |
Totals | 30 | 864 | 203-359 | .565 | 3-10 | .300 | 147-216 | .681 | 75 | 185 | 260 | 8.7 | 80 | 1 | 24 | 97 | 33 | 15 | 556 | 18.5 | |
Games played: 30 | Rebounds/game: 8.7 | |
Points/game: 18.5 | Assists/game: 0.8 | |
FG Pct: 56.5 | Turnovers/game: 3.2 | |
3FG Pct: 30.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 68.1 | Steals/game: 0.5 | |
Blocks/game: 1.1 |