#32 Balham, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEBRASKA-OMAHA  11/14/06    dnp 
CREIGHTON  11/18/06    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
LUBBOCK CHRISTIAN  11/21/06    0-0  .000  0-0  .000  2-2  1.000  2.5  1.0 
ARKANSAS-PINE BLUFF  11/27/06    12  0-1  .000  0-0  .000  0-0  .000  2.3  0.7 
NORTH TEXAS  11/29/06    11  1-1  1.000  0-0  .000  0-0  .000  1.8  1.0 
at RUTGERS  12/2/06     0-0  .000  0-0  .000  0-2  .000  1.6  0.8 
vs Oregon  12/9/06     0-0  .000  0-0  .000  0-1  .000  1.3  0.7 
ALABAMA A&M  12/17/06    dnp 
vs Wyoming  12/20/06    dnp 
at Hawai'i  12/22/06    0-0  .000  0-0  .000  0-0  .000  1.1  0.6 
vs Houston  12/23/06    dnp 
vs Miami  12/30/06    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
SAVANNAH STATE  1/3/07     0-0  .000  0-0  .000  0-2  .000  0.9  0.4 
WESTERN KENTUCKY  1/6/07     0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
at Iowa State  1/10/07     0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
at Oklahoma  1/17/07     1-1  1.000  0-0  .000  0-0  .000  0.9  0.5 
COLORADO  1/20/07     0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
TEXAS  1/24/07     0-0  .000  0-0  .000  0-0  .000  0.9  0.4 
at Kansas State  1/27/07     0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
KANSAS  1/29/07     0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
at Missouri  2/3/07     0-0  .000  0-0  .000  3-4  .750  0.8  0.5 
at Texas Tech  2/6/07     0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
TEXAS A&M  2/10/07     0-1  .000  0-0  .000  0-0  .000  0.8  0.5 
KANSAS STATE  2/13/07     0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at Kansas  2/17/07     0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
at Baylor  02-21-07    dnp 
MISSOURI  2/24/07     1-3  .333  0-0  .000  0-0  .000  0.8  0.5 
IOWA STATE  2/28/07     0-1  .000  0-0  .000  0-2  .000  0.8  0.5 
at Colorado  3/3/07     0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
OKLAHOMA STATE  3/5/07     0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
vs Oklahoma State  03/08/07    0-1  .000  0-0  .000  2-2  1.000  0.8  0.5 
Totals     131  3-9  .333  0-0  .000  7-15  .467  10  12  22  0.8  19  13  0.5 
 
Games played: 26      Rebounds/game: 0.8 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 46.7      Steals/game: 0.1 
       Blocks/game: 0.2