#34 Ledsome, Jim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEBRASKA-OMAHA  11/14/06    11  1-1  1.000  0-0  .000  1-2  .500  1  1  2  2.0  3  0  0  2  0  0  3  3.0 
CREIGHTON  11/18/06    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  1.5 
LUBBOCK CHRISTIAN  11/21/06    10  0-1  .000  0-0  .000  1-2  .500  0  0  0  0.7  1  0  0  0  0  0  1  1.3 
ARKANSAS-PINE BLUFF  11/27/06    14  0-1  .000  0-0  .000  2-2  1.000  2  2  4  1.5  0  0  0  2  2  0  2  1.5 
NORTH TEXAS  11/29/06    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.2 
at RUTGERS  12/2/06     11  2-2  1.000  0-0  .000  0-0  .000  3  2  5  1.8  2  0  0  0  0  0  4  1.7 
vs Oregon  12/9/06     8  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  0  0  0  4  2.0 
ALABAMA A&M  12/17/06  *  21  2-3  .667  0-0  .000  2-2  1.000  5  4  9  2.6  3  0  0  2  0  1  6  2.5 
vs Wyoming  12/20/06    11  0-0  .000  0-0  .000  2-2  1.000  1  0  1  2.4  2  0  1  1  0  1  2  2.4 
at Hawai'i  12/22/06    12  2-3  .667  0-0  .000  0-2  .000  1  0  1  2.3  3  0  0  0  0  2  4  2.6 
vs Houston  12/23/06    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  0  2.4 
vs Miami  12/30/06  *  18  1-3  .333  0-0  .000  0-1  .000  5  1  6  2.4  3  0  0  2  1  1  2  2.3 
SAVANNAH STATE  1/3/07   *  17  1-1  1.000  0-0  .000  0-0  .000  3  0  3  2.5  2  0  0  1  2  0  2  2.3 
WESTERN KENTUCKY  1/6/07   *  8  2-3  .667  0-0  .000  0-0  .000  1  2  3  2.5  0  0  1  0  0  0  4  2.4 
at Texas Tech  2/6/07     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     4  148  13-22  .591  0-0  .000  8-13  .615  23  12  35  2.5  22  0  2  12  5  5  34  2.4 
 
Games played: 14      Rebounds/game: 2.5 
Points/game: 2.4      Assists/game: 0.1 
FG Pct: 59.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 61.5      Steals/game: 0.4 
       Blocks/game: 0.4