#21 Maric, Aleks |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRESBYTERIAN | 11/10/07 | * | 32 | 5-5 | 1.000 | 0-0 | .000 | 4-8 | .500 | 2 | 4 | 6 | 6.0 | 1 | 0 | 1 | 1 | 4 | 1 | 14 | 14.0 |
ALABAMA A&M | 11/17/07 | * | 31 | 7-15 | .467 | 0-0 | .000 | 7-10 | .700 | 10 | 6 | 16 | 11.0 | 0 | 0 | 0 | 0 | 4 | 4 | 21 | 17.5 |
NORFOLK STATE | 11/20/07 | * | 23 | 3-6 | .500 | 0-1 | .000 | 3-6 | .500 | 1 | 6 | 7 | 9.7 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 14.7 |
at Creighton | 11/24/07 | * | 26 | 3-9 | .333 | 0-0 | .000 | 3-9 | .333 | 4 | 4 | 8 | 9.3 | 3 | 0 | 1 | 4 | 2 | 1 | 9 | 13.3 |
IPFW | 11/26/07 | * | 26 | 13-18 | .722 | 0-0 | .000 | 4-7 | .571 | 4 | 5 | 9 | 9.2 | 2 | 0 | 1 | 3 | 1 | 0 | 30 | 16.6 |
ARIZONA STATE | 12/2/07 | * | 25 | 6-9 | .667 | 0-0 | .000 | 2-5 | .400 | 5 | 3 | 8 | 9.0 | 3 | 0 | 1 | 2 | 1 | 2 | 14 | 16.2 |
at Western Kentucky | 12/5/07 | * | 40 | 5-10 | .500 | 0-0 | .000 | 7-13 | .538 | 4 | 9 | 13 | 9.6 | 3 | 0 | 3 | 3 | 1 | 0 | 17 | 16.3 |
RUTGERS | 12/9/07 | * | 32 | 8-16 | .500 | 0-1 | .000 | 3-6 | .500 | 3 | 5 | 8 | 9.4 | 2 | 0 | 3 | 4 | 0 | 0 | 19 | 16.6 |
SAVANNAH STATE | 12/11/07 | * | 16 | 3-5 | .600 | 0-0 | .000 | 4-7 | .571 | 2 | 4 | 6 | 9.0 | 2 | 0 | 1 | 0 | 4 | 0 | 10 | 15.9 |
OREGON | 12/15/07 | * | 37 | 9-14 | .643 | 0-0 | .000 | 5-5 | 1.000 | 4 | 3 | 7 | 8.8 | 4 | 0 | 1 | 1 | 3 | 2 | 23 | 16.6 |
NORTH CAROLINA CENTRAL | 12/22/07 | * | 14 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 8.4 | 1 | 0 | 0 | 2 | 1 | 4 | 10 | 16.0 |
ALCORN STATE | 12/29/07 | * | 17 | 5-7 | .714 | 0-0 | .000 | 3-3 | 1.000 | 2 | 7 | 9 | 8.4 | 2 | 0 | 1 | 3 | 1 | 0 | 13 | 15.8 |
MARYLAND EASTERN SHORE | 1/4/08 | * | 26 | 8-10 | .800 | 0-0 | .000 | 6-8 | .750 | 2 | 6 | 8 | 8.4 | 1 | 0 | 1 | 1 | 2 | 2 | 22 | 16.2 |
KANSAS | 1/12/08 | * | 26 | 7-12 | .583 | 0-0 | .000 | 5-10 | .500 | 2 | 2 | 4 | 8.1 | 3 | 0 | 3 | 2 | 0 | 1 | 19 | 16.4 |
at Colorado | 1/15/08 | * | 31 | 5-9 | .556 | 0-0 | .000 | 4-5 | .800 | 3 | 6 | 9 | 8.1 | 2 | 0 | 2 | 2 | 2 | 0 | 14 | 16.3 |
BAYLOR | 1/19/08 | * | 31 | 6-18 | .333 | 0-0 | .000 | 9-11 | .818 | 5 | 4 | 9 | 8.2 | 2 | 0 | 4 | 3 | 4 | 0 | 21 | 16.6 |
at Kansas | 1/26/08 | * | 21 | 0-6 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 7 | 9 | 8.2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 15.6 |
at Missouri | 1/30/08 | * | 24 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 7 | 6 | 13 | 8.5 | 5 | 1 | 2 | 4 | 2 | 1 | 13 | 15.4 |
IOWA STATE | 2/2/08 | * | 33 | 5-10 | .500 | 0-0 | .000 | 4-4 | 1.000 | 5 | 8 | 13 | 8.7 | 3 | 0 | 1 | 1 | 1 | 2 | 14 | 15.4 |
at Kansas State | 2/6/08 | * | 28 | 7-15 | .467 | 0-0 | .000 | 2-2 | 1.000 | 8 | 7 | 15 | 9.1 | 4 | 0 | 1 | 2 | 1 | 1 | 16 | 15.4 |
TEXAS TECH | 2/9/08 | * | 38 | 6-9 | .667 | 0-0 | .000 | 10-12 | .833 | 5 | 9 | 14 | 9.3 | 2 | 0 | 2 | 2 | 3 | 1 | 22 | 15.7 |
MISSOURI | 2/13/08 | * | 37 | 10-18 | .556 | 0-0 | .000 | 12-14 | .857 | 8 | 8 | 16 | 9.6 | 3 | 0 | 2 | 3 | 1 | 1 | 32 | 16.5 |
at Iowa State | 2/16/08 | * | 33 | 4-10 | .400 | 0-0 | .000 | 3-4 | .750 | 1 | 12 | 13 | 9.7 | 4 | 0 | 4 | 3 | 1 | 2 | 11 | 16.2 |
KANSAS STATE | 2/20/08 | * | 30 | 5-8 | .625 | 0-0 | .000 | 5-6 | .833 | 7 | 10 | 17 | 10.0 | 2 | 0 | 1 | 1 | 2 | 2 | 15 | 16.2 |
at Texas A&M | 2/23/08 | * | 29 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 0 | 5 | 5 | 9.8 | 3 | 0 | 3 | 2 | 1 | 0 | 10 | 15.9 |
OKLAHOMA | 2/27/08 | * | 31 | 5-6 | .833 | 0-0 | .000 | 6-7 | .857 | 2 | 9 | 11 | 9.9 | 3 | 0 | 3 | 3 | 0 | 1 | 16 | 15.9 |
at Oklahoma State | 3/1/08 | * | 28 | 8-11 | .727 | 0-0 | .000 | 1-2 | .500 | 5 | 7 | 12 | 10.0 | 4 | 0 | 2 | 5 | 0 | 3 | 17 | 16.0 |
at Texas | 3/4/08 | * | 35 | 8-14 | .571 | 0-0 | .000 | 1-4 | .250 | 5 | 5 | 10 | 10.0 | 3 | 0 | 2 | 1 | 0 | 1 | 17 | 16.0 |
COLORADO | 3/9/08 | * | 32 | 6-11 | .545 | 1-3 | .333 | 4-6 | .667 | 6 | 10 | 16 | 10.2 | 3 | 0 | 6 | 0 | 2 | 3 | 17 | 16.0 |
vs Missouri | 3/13/08 | * | 31 | 5-6 | .833 | 0-0 | .000 | 7-10 | .700 | 6 | 7 | 13 | 10.3 | 1 | 0 | 0 | 3 | 4 | 1 | 17 | 16.1 |
vs Kansas | 3/14/08 | * | 32 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 10.2 | 4 | 0 | 2 | 6 | 3 | 2 | 10 | 15.9 |
CHARLOTTE | 3/19/08 | * | 32 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 1 | 9 | 10 | 10.2 | 0 | 0 | 5 | 2 | 1 | 1 | 9 | 15.7 |
at Ole Miss | 3/24/08 | * | 41 | 7-12 | .583 | 0-1 | .000 | 4-8 | .500 | 4 | 6 | 10 | 10.2 | 2 | 0 | 4 | 7 | 2 | 3 | 18 | 15.7 |
Totals | 33 | 968 | 191-332 | .575 | 1-6 | .167 | 136-207 | .657 | 131 | 204 | 335 | 10.2 | 80 | 1 | 64 | 79 | 57 | 44 | 519 | 15.7 | |
Games played: 33 | Rebounds/game: 10.2 | |
Points/game: 15.7 | Assists/game: 1.9 | |
FG Pct: 57.5 | Turnovers/game: 2.4 | |
3FG Pct: 16.7 | Assist/turnover ratio: 0.8 | |
FT Pct: 65.7 | Steals/game: 1.3 | |
Blocks/game: 1.7 |