#32 Balham, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRESBYTERIAN  11/10/07    dnp 
ALABAMA A&M  11/17/07    1-1  1.000  0-0  .000  2-2  1.000  0.0  4.0 
NORFOLK STATE  11/20/07    1-2  .500  0-0  .000  3-5  .600  2.5  4.5 
at Creighton  11/24/07    0-0  .000  0-0  .000  0-0  .000  1.7  3.0 
IPFW  11/26/07    1-1  1.000  0-0  .000  0-0  .000  1.3  2.8 
ARIZONA STATE  12/2/07     1-1  1.000  0-0  .000  0-0  .000  1.0  2.6 
at Western Kentucky  12/5/07     2-2  1.000  0-0  .000  0-0  .000  0.8  2.8 
RUTGERS  12/9/07     1-1  1.000  0-0  .000  0-0  .000  0.7  2.7 
SAVANNAH STATE  12/11/07    13  1-2  .500  0-0  .000  4-4  1.000  1.1  3.1 
OREGON  12/15/07    0-0  .000  0-0  .000  0-0  .000  1.0  2.8 
NORTH CAROLINA CENTRAL  12/22/07    2-2  1.000  0-0  .000  0-0  .000  0.9  2.9 
ALCORN STATE  12/29/07    1-2  .500  0-0  .000  1-3  .333  1.1  2.9 
MARYLAND EASTERN SHORE  1/4/08     3-3  1.000  0-0  .000  0-0  .000  1.3  3.2 
KANSAS  1/12/08     10  0-0  .000  0-0  .000  2-2  1.000  1.2  3.1 
at Colorado  1/15/08     0-0  .000  0-0  .000  0-0  .000  1.1  2.9 
BAYLOR  1/19/08     1-1  1.000  0-0  .000  1-2  .500  1.1  2.9 
at Kansas  1/26/08     20  2-4  .500  0-0  .000  2-2  1.000  1.5  3.1 
at Missouri  1/30/08     12  2-2  1.000  0-0  .000  0-0  .000  1.5  3.1 
IOWA STATE  2/2/08     11  0-1  .000  0-0  .000  0-2  .000  1.6  2.9 
at Kansas State  2/6/08     16  0-1  .000  0-0  .000  0-0  .000  1.8  2.8 
TEXAS TECH  2/9/08     0-0  .000  0-0  .000  0-0  .000  1.7  2.7 
MISSOURI  2/13/08     0-0  .000  0-0  .000  0-0  .000  1.6  2.5 
at Iowa State  2/16/08     0-0  .000  0-0  .000  0-0  .000  1.5  2.4 
KANSAS STATE  2/20/08     11  2-2  1.000  0-0  .000  1-2  .500  1.5  2.5 
at Texas A&M  2/23/08     11  5-7  .714  0-0  .000  0-0  .000  1.6  10  2.8 
OKLAHOMA  2/27/08     0-1  .000  0-0  .000  0-0  .000  1.5  2.7 
at Oklahoma State  3/1/08     12  3-3  1.000  0-0  .000  0-0  .000  1.6  2.8 
at Texas  3/4/08     0-0  .000  0-0  .000  2-2  1.000  1.5  2.8 
COLORADO  3/9/08     1-2  .500  0-0  .000  0-0  .000  1.5  2.8 
vs Missouri  3/13/08     14  1-2  .500  0-0  .000  0-1  .000  1.7  2.8 
vs Kansas  3/14/08     0-1  .000  0-0  .000  0-0  .000  1.6  2.7 
CHARLOTTE  3/19/08     0-1  .000  0-0  .000  0-0  .000  1.6  2.6 
at Ole Miss  3/24/08     0-0  .000  0-0  .000  0-0  .000  1.5  2.5 
Totals     251  31-45  .689  0-0  .000  18-27  .667  19  30  49  1.5  32  20  80  2.5 
 
Games played: 32      Rebounds/game: 1.5 
Points/game: 2.5      Assists/game: 0.2 
FG Pct: 68.9      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.2