#43 Salomon, Cole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRESBYTERIAN  11/10/07    dnp 
ALABAMA A&M  11/17/07    dnp 
NORFOLK STATE  11/20/07    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at Creighton  11/24/07    dnp 
IPFW  11/26/07    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
ARIZONA STATE  12/2/07     dnp 
at Western Kentucky  12/5/07     dnp 
RUTGERS  12/9/07     dnp 
SAVANNAH STATE  12/11/07    2-4  .500  1-2  .500  0-0  .000  1.0  1.7 
OREGON  12/15/07    dnp 
NORTH CAROLINA CENTRAL  12/22/07    1-1  1.000  0-0  .000  0-0  .000  1.3  1.8 
ALCORN STATE  12/29/07    0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
MARYLAND EASTERN SHORE  1/4/08     0-1  .000  0-1  .000  0-0  .000  0.8  1.2 
KANSAS  1/12/08     1-1  1.000  1-1  1.000  0-0  .000  0.7  1.4 
at Colorado  1/15/08     0-0  .000  0-0  .000  0-0  .000  0.6  1.3 
BAYLOR  1/19/08     dnp 
at Kansas  1/26/08     0-1  .000  0-1  .000  0-0  .000  0.7  1.1 
at Missouri  1/30/08     dnp 
IOWA STATE  2/2/08     dnp 
at Kansas State  2/6/08     0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
TEXAS TECH  2/9/08     dnp 
MISSOURI  2/13/08     dnp 
at Iowa State  2/16/08     0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
KANSAS STATE  2/20/08     0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
at Texas A&M  2/23/08     0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
OKLAHOMA  2/27/08     0-1  .000  0-0  .000  0-0  .000  0.6  0.7 
at Oklahoma State  3/1/08     0-0  .000  0-0  .000  0-0  .000  0.5  0.7 
at Texas  3/4/08     0-0  .000  0-0  .000  0-0  .000  0.5  0.6 
COLORADO  3/9/08     14  0-0  .000  0-0  .000  0-0  .000  0.5  0.6 
vs Missouri  3/13/08     0-0  .000  0-0  .000  0-0  .000  0.5  0.6 
vs Kansas  3/14/08     0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
CHARLOTTE  3/19/08     0-1  .000  0-0  .000  0-0  .000  0.5  0.5 
at Ole Miss  3/24/08     dnp 
Totals     82  4-11  .364  2-6  .333  0-0  .000  0.5  11  10  0.5 
 
Games played: 20      Rebounds/game: 0.5 
Points/game: 0.5      Assists/game: 0.2 
FG Pct: 36.4      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.2