#44 Anderson, Ryan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRESBYTERIAN | 11/10/07 | * | 27 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 5.0 |
ALABAMA A&M | 11/17/07 | * | 30 | 4-7 | .571 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 1 | 0 | 0 | 4 | 0 | 1 | 10 | 7.5 |
NORFOLK STATE | 11/20/07 | * | 27 | 4-9 | .444 | 2-4 | .500 | 2-2 | 1.000 | 1 | 7 | 8 | 5.7 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 9.0 |
at Creighton | 11/24/07 | * | 33 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.5 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 7.8 |
IPFW | 11/26/07 | * | 30 | 4-9 | .444 | 1-4 | .250 | 2-2 | 1.000 | 1 | 4 | 5 | 6.2 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 8.4 |
ARIZONA STATE | 12/2/07 | * | 31 | 5-12 | .417 | 4-8 | .500 | 0-0 | .000 | 0 | 7 | 7 | 6.3 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | 9.3 |
at Western Kentucky | 12/5/07 | * | 25 | 5-9 | .556 | 2-5 | .400 | 0-0 | .000 | 2 | 2 | 4 | 6.0 | 5 | 1 | 2 | 0 | 0 | 0 | 12 | 9.7 |
RUTGERS | 12/9/07 | * | 34 | 4-6 | .667 | 2-3 | .667 | 4-4 | 1.000 | 2 | 4 | 6 | 6.0 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 10.3 |
SAVANNAH STATE | 12/11/07 | * | 17 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.9 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 9.4 |
OREGON | 12/15/07 | * | 38 | 5-9 | .556 | 3-5 | .600 | 8-8 | 1.000 | 4 | 5 | 9 | 6.2 | 2 | 0 | 2 | 1 | 0 | 4 | 21 | 10.6 |
NORTH CAROLINA CENTRAL | 12/22/07 | * | 15 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 5.9 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 10.2 |
ALCORN STATE | 12/29/07 | * | 25 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.6 | 4 | 0 | 1 | 3 | 0 | 1 | 4 | 9.7 |
MARYLAND EASTERN SHORE | 1/4/08 | * | 21 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.5 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 9.5 |
KANSAS | 1/12/08 | * | 31 | 4-12 | .333 | 3-10 | .300 | 1-3 | .333 | 2 | 2 | 4 | 5.4 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 9.7 |
at Colorado | 1/15/08 | * | 31 | 1-6 | .167 | 1-4 | .250 | 3-4 | .750 | 1 | 8 | 9 | 5.6 | 3 | 0 | 1 | 1 | 1 | 1 | 6 | 9.5 |
BAYLOR | 1/19/08 | * | 31 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 8 | 8 | 5.8 | 3 | 0 | 3 | 2 | 0 | 1 | 6 | 9.3 |
at Kansas | 1/26/08 | * | 19 | 1-9 | .111 | 1-7 | .143 | 0-0 | .000 | 0 | 3 | 3 | 5.6 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 8.9 |
at Missouri | 1/30/08 | * | 34 | 4-9 | .444 | 2-4 | .500 | 1-1 | 1.000 | 2 | 8 | 10 | 5.8 | 2 | 0 | 4 | 3 | 0 | 4 | 11 | 9.0 |
IOWA STATE | 2/2/08 | * | 34 | 3-5 | .600 | 2-3 | .667 | 3-4 | .750 | 0 | 5 | 5 | 5.8 | 2 | 0 | 0 | 1 | 0 | 3 | 11 | 9.1 |
at Kansas State | 2/6/08 | * | 24 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 5.7 | 3 | 0 | 4 | 1 | 0 | 1 | 3 | 8.8 |
TEXAS TECH | 2/9/08 | * | 37 | 8-9 | .889 | 3-3 | 1.000 | 0-1 | .000 | 1 | 6 | 7 | 5.7 | 2 | 0 | 1 | 1 | 0 | 2 | 19 | 9.3 |
MISSOURI | 2/13/08 | * | 44 | 5-16 | .313 | 4-12 | .333 | 1-2 | .500 | 2 | 9 | 11 | 6.0 | 3 | 0 | 4 | 1 | 0 | 0 | 15 | 9.5 |
at Iowa State | 2/16/08 | * | 39 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 4 | 4 | 8 | 6.0 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 9.2 |
KANSAS STATE | 2/20/08 | * | 36 | 3-7 | .429 | 1-4 | .250 | 4-5 | .800 | 1 | 1 | 2 | 5.9 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 9.3 |
at Texas A&M | 2/23/08 | * | 36 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 5.7 | 3 | 0 | 5 | 3 | 0 | 4 | 9 | 9.3 |
OKLAHOMA | 2/27/08 | * | 26 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.6 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 9.0 |
at Oklahoma State | 3/1/08 | * | 38 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.6 | 4 | 0 | 2 | 1 | 0 | 2 | 6 | 8.9 |
at Texas | 3/4/08 | * | 39 | 5-9 | .556 | 4-6 | .667 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 3 | 0 | 4 | 5 | 0 | 3 | 14 | 9.1 |
COLORADO | 3/9/08 | * | 17 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 8.8 |
vs Missouri | 3/13/08 | * | 35 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 7 | 7 | 5.5 | 2 | 0 | 3 | 2 | 0 | 2 | 7 | 8.8 |
vs Kansas | 3/14/08 | * | 18 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 5.4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 8.6 |
CHARLOTTE | 3/19/08 | * | 31 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 5.3 | 3 | 0 | 3 | 0 | 0 | 1 | 7 | 8.5 |
at Ole Miss | 3/24/08 | * | 27 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 0 | 5 | 5 | 5.3 | 5 | 1 | 2 | 1 | 0 | 3 | 5 | 8.4 |
Totals | 33 | 980 | 98-232 | .422 | 50-136 | .368 | 32-40 | .800 | 37 | 139 | 176 | 5.3 | 86 | 3 | 57 | 42 | 1 | 47 | 278 | 8.4 | |
Games played: 33 | Rebounds/game: 5.3 | |
Points/game: 8.4 | Assists/game: 1.7 | |
FG Pct: 42.2 | Turnovers/game: 1.3 | |
3FG Pct: 36.8 | Assist/turnover ratio: 1.4 | |
FT Pct: 80.0 | Steals/game: 1.4 | |
Blocks/game: 0.0 |