#04 Harley, Steve

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN JOSE STATE  11/16/08  *  24  2-9  .222  0-0  .000  0-0  .000  2  4  6  6.0  1  0  3  1  0  1  4  4.0 
at TCU  11/19/08  *  25  2-4  .500  1-1  1.000  4-4  1.000  0  1  1  3.5  4  0  1  3  0  1  9  6.5 
ARKANSAS-PINE BLUFF  11/22/08  *  26  7-14  .500  0-2  .000  4-6  .667  0  3  3  3.3  2  0  0  2  0  1  18  10.3 
SAINT LOUIS  11/25/08  *  25  4-7  .571  1-2  .500  3-3  1.000  0  3  3  3.3  1  0  1  0  0  1  12  10.8 
CREIGHTON  11/29/08  *  36  8-16  .500  0-2  .000  2-2  1.000  2  4  6  3.8  0  0  1  4  0  3  18  12.2 
ALABAMA STATE  12/3/08   *  28  6-9  .667  3-5  .600  1-1  1.000  0  4  4  3.8  3  0  4  3  1  0  16  12.8 
at Arizona State  12/7/08   *  36  3-11  .273  2-5  .400  3-4  .750  0  3  3  3.7  0  0  3  1  0  2  11  12.6 
at Oregon State  12/13/08  *  35  4-9  .444  1-4  .250  4-4  1.000  0  2  2  3.5  0  0  5  1  0  2  13  12.6 
IPFW  12/20/08  *  33  9-15  .600  1-2  .500  2-3  .667  1  1  2  3.3  3  0  1  0  0  1  21  13.6 
UMBC  12/23/08  *  40  4-12  .333  1-5  .200  4-8  .500  2  3  5  3.5  1  0  2  2  0  1  13  13.5 
SOUTH CAROLINA STATE  12/30/08  *  34  4-11  .364  0-3  .000  5-10  .500  1  3  4  3.5  1  0  4  0  0  2  13  13.5 
MARYLAND EASTERN SHORE  1/3/09   *  28  4-7  .571  0-2  .000  4-4  1.000  0  4  4  3.6  0  0  4  1  0  1  12  13.3 
FLORIDA A&M  1/5/09   *  30  6-11  .545  1-2  .500  2-4  .500  0  2  2  3.5  1  0  3  0  0  2  15  13.5 
MISSOURI  1/10/09   *  29  1-7  .143  0-0  .000  0-0  .000  1  4  5  3.6  2  0  0  1  0  0  2  12.6 
at Iowa State  1/14/09   *  37  4-14  .286  0-0  .000  2-2  1.000  0  5  5  3.7  1  0  3  1  0  3  10  12.5 
KANSAS STATE  1/17/09   *  33  4-12  .333  0-1  .000  1-2  .500  0  2  2  3.6  1  0  4  2  0  1  9  12.3 
at Oklahoma  1/21/09   *  32  5-14  .357  1-2  .500  0-4  .000  0  5  5  3.6  1  0  1  0  0  1  11  12.2 
OKLAHOMA STATE  1/24/09   *  37  4-6  .667  1-1  1.000  1-2  .500  0  2  2  3.6  0  0  1  3  0  2  10  12.1 
KANSAS  1/28/09   *  34  5-12  .417  1-3  .333  0-2  .000  0  0  0  3.4  0  0  2  1  0  4  11  12.0 
at Texas Tech  1/31/09   *  29  3-9  .333  1-1  1.000  1-2  .500  0  3  3  3.4  1  0  1  3  0  4  8  11.8 
at Colorado  2/4/09   *  28  3-6  .500  1-1  1.000  5-6  .833  1  5  6  3.5  2  0  2  1  0  1  12  11.8 
TEXAS  2/7/09   *  29  2-10  .200  0-2  .000  0-2  .000  3  2  5  3.5  2  0  2  2  0  3  4  11.5 
at Missouri  2/14/09   *  18  0-4  .000  0-2  .000  0-0  .000  0  1  1  3.4  2  0  1  2  0  1  0  11.0 
COLORADO  2/18/09   *  32  2-8  .250  0-2  .000  1-2  .500  0  4  4  3.5  1  0  1  1  1  3  5  10.7 
at Kansas  2/21/09   *  27  5-11  .455  1-2  .500  0-0  .000  0  2  2  3.4  1  0  1  0  0  0  11  10.7 
TEXAS A&M  2/24/09   *  32  3-10  .300  0-2  .000  0-0  .000  0  6  6  3.5  0  0  2  1  0  1  6  10.5 
at Kansas State  2/28/09   *  22  2-4  .500  0-1  .000  0-0  .000  0  0  0  3.4  4  0  0  1  0  0  4  10.3 
IOWA STATE  3/4/09   *  28  4-7  .571  2-3  .667  0-2  .000  0  2  2  3.3  1  0  2  1  0  1  10  10.3 
at Baylor  3/7/09   *  31  3-6  .500  0-2  .000  0-0  .000  0  1  1  3.2  1  0  3  3  0  0  6  10.1 
vs Baylor  3/11/09   *  30  4-9  .444  2-3  .667  0-0  .000  0  0  0  3.1  3  0  1  1  0  0  10  10.1 
at New Mexico  03/17/09  *  29  3-7  .429  1-1  1.000  4-7  .571  0  1  1  3.1  1  0  2  2  0  2  11  10.2 
Totals     31  937  120-291  .412  22-64  .344  53-86  .616  13  82  95  3.1  41  0  61  44  2  45  315  10.2 
 
Games played: 31      Rebounds/game: 3.1 
Points/game: 10.2      Assists/game: 2.0 
FG Pct: 41.2      Turnovers/game: 1.4 
3FG Pct: 34.4      Assist/turnover ratio: 1.4 
FT Pct: 61.6      Steals/game: 1.5 
       Blocks/game: 0.1