#11 Dagunduro, Ade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN JOSE STATE  11/16/08  21  1-6  .167  0-1  .000  0-0  .000  3.0  2.0 
at TCU  11/19/08  19  2-6  .333  0-2  .000  0-0  .000  4.0  3.0 
ARKANSAS-PINE BLUFF  11/22/08  15  1-3  .333  0-1  .000  5-6  .833  3.0  4.3 
SAINT LOUIS  11/25/08  25  5-7  .714  1-2  .500  3-3  1.000  2.5  14  6.8 
CREIGHTON  11/29/08  25  4-9  .444  1-1  1.000  2-2  1.000  2.8  11  7.6 
ALABAMA STATE  12/3/08   18  3-9  .333  0-2  .000  1-1  1.000  3.0  7.5 
at Arizona State  12/7/08   30  0-5  .000  0-0  .000  4-6  .667  3.4  7.0 
at Oregon State  12/13/08  27  5-12  .417  0-1  .000  6-8  .750  3.6  16  8.1 
IPFW  12/20/08  24  4-6  .667  0-0  .000  2-6  .333  3.8  10  8.3 
UMBC  12/23/08  27  9-9  1.000  0-0  .000  1-3  .333  3.7  19  9.4 
SOUTH CAROLINA STATE  12/30/08  26  5-8  .625  1-1  1.000  3-7  .429  3.5  14  9.8 
MARYLAND EASTERN SHORE  1/3/09   20  8-9  .889  1-1  1.000  1-1  1.000  3.5  18  10.5 
FLORIDA A&M  1/5/09   23  2-3  .667  0-0  .000  2-2  1.000  3.6  10.2 
MISSOURI  1/10/09   29  6-11  .545  0-1  .000  8-9  .889  3.7  20  10.9 
at Iowa State  1/14/09   30  4-8  .500  0-0  .000  5-8  .625  3.8  13  11.0 
KANSAS STATE  1/17/09   26  4-5  .800  0-0  .000  0-0  .000  3.8  10.8 
at Oklahoma  1/21/09   15  3-8  .375  0-1  .000  1-1  1.000  3.6  10.6 
OKLAHOMA STATE  1/24/09   30  5-13  .385  0-3  .000  2-2  1.000  3.7  12  10.7 
KANSAS  1/28/09   29  10-16  .625  1-2  .500  3-6  .500  3.7  24  11.4 
at Texas Tech  1/31/09   26  5-6  .833  0-0  .000  10-10  1.000  3.9  20  11.8 
at Colorado  2/4/09   28  3-4  .750  0-0  .000  1-3  .333  3.8  11.6 
TEXAS  2/7/09   24  5-13  .385  1-1  1.000  6-9  .667  4.0  17  11.8 
at Missouri  2/14/09   28  4-9  .444  0-0  .000  3-6  .500  4.2  11  11.8 
COLORADO  2/18/09   30  7-12  .583  0-0  .000  4-4  1.000  4.3  18  12.0 
at Kansas  2/21/09   29  5-12  .417  0-1  .000  3-7  .429  4.2  13  12.1 
TEXAS A&M  2/24/09   32  6-13  .462  3-4  .750  1-2  .500  4.2  16  12.2 
at Kansas State  2/28/09   20  5-6  .833  1-1  1.000  5-7  .714  4.3  16  12.4 
IOWA STATE  3/4/09   33  9-15  .600  1-2  .500  5-9  .556  4.4  24  12.8 
at Baylor  3/7/09   30  2-4  .500  0-1  .000  7-9  .778  4.3  11  12.7 
vs Baylor  3/11/09   33  9-15  .600  0-1  .000  3-3  1.000  4.3  21  13.0 
at New Mexico  03/17/09  28  2-13  .154  0-2  .000  4-5  .800  4.4  12.8 
Totals     31  800  143-275  .520  11-32  .344  101-145  .697  57  78  135  4.4  91  44  58  14  39  398  12.8 
 
Games played: 31      Rebounds/game: 4.4 
Points/game: 12.8      Assists/game: 1.4 
FG Pct: 52.0      Turnovers/game: 1.9 
3FG Pct: 34.4      Assist/turnover ratio: 0.8 
FT Pct: 69.7      Steals/game: 1.3 
       Blocks/game: 0.5