#24 Miller, Cookie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN JOSE STATE  11/16/08    22  2-5  .400  0-1  .000  0-1  .000  1.0  4.0 
at TCU  11/19/08    24  1-3  .333  1-1  1.000  5-6  .833  2.5  6.0 
ARKANSAS-PINE BLUFF  11/22/08    22  0-2  .000  0-1  .000  2-2  1.000  2.0  4.7 
SAINT LOUIS  11/25/08    26  4-8  .500  0-3  .000  0-0  .000  2.5  5.5 
CREIGHTON  11/29/08    25  1-3  .333  0-0  .000  0-0  .000  2.8  4.8 
ALABAMA STATE  12/3/08   25  3-5  .600  1-1  1.000  2-2  1.000  3.0  5.5 
at Arizona State  12/7/08   27  3-7  .429  2-4  .500  0-0  .000  2.7  5.9 
at Oregon State  12/13/08  33  2-6  .333  0-0  .000  2-2  1.000  2.6  5.9 
IPFW  12/20/08    26  2-3  .667  0-0  .000  3-4  .750  2.7  6.0 
UMBC  12/23/08    dnp 
SOUTH CAROLINA STATE  12/30/08  30  3-6  .500  0-2  .000  1-2  .500  2.6  6.1 
MARYLAND EASTERN SHORE  1/3/09   26  2-4  .500  0-1  .000  1-2  .500  2.5  6.0 
FLORIDA A&M  1/5/09   28  2-6  .333  1-2  .500  0-0  .000  2.3  5.9 
MISSOURI  1/10/09   36  0-6  .000  0-3  .000  2-3  .667  2.2  5.6 
at Iowa State  1/14/09   30  5-8  .625  1-2  .500  0-0  .000  2.2  11  6.0 
KANSAS STATE  1/17/09   36  4-6  .667  3-3  1.000  4-4  1.000  2.3  15  6.6 
at Oklahoma  1/21/09   36  2-6  .333  0-3  .000  0-0  .000  2.4  6.4 
OKLAHOMA STATE  1/24/09   42  4-6  .667  2-2  1.000  9-10  .900  2.4  19  7.2 
KANSAS  1/28/09   33  3-10  .300  2-4  .500  0-0  .000  2.3  7.2 
at Texas Tech  1/31/09   30  7-11  .636  0-1  .000  5-6  .833  2.3  19  7.8 
at Colorado  2/4/09   28  1-4  .250  1-3  .333  2-4  .500  2.4  7.7 
TEXAS  2/7/09   28  1-5  .200  1-2  .500  2-2  1.000  2.3  7.6 
at Missouri  2/14/09   22  1-6  .167  0-3  .000  0-0  .000  2.2  7.3 
COLORADO  2/18/09     22  3-6  .500  2-2  1.000  0-0  .000  2.2  7.3 
at Kansas  2/21/09   24  1-4  .250  0-2  .000  0-0  .000  2.2  7.1 
TEXAS A&M  2/24/09   27  2-4  .500  0-1  .000  2-3  .667  2.2  7.1 
at Kansas State  2/28/09   32  3-7  .429  2-3  .667  6-6  1.000  2.2  14  7.3 
IOWA STATE  3/4/09     29  4-7  .571  2-3  .667  4-6  .667  2.1  14  7.6 
at Baylor  3/7/09   34  1-3  .333  1-2  .500  4-4  1.000  2.2  7.6 
vs Baylor  3/11/09   28  0-2  .000  0-2  .000  0-0  .000  2.1  7.3 
at New Mexico  03/17/09  25  2-3  .667  1-2  .500  2-2  1.000  2.1  7.3 
Totals     22  856  69-162  .426  23-59  .390  58-71  .817  58  64  2.1  50  109  59  45  219  7.3 
 
Games played: 30      Rebounds/game: 2.1 
Points/game: 7.3      Assists/game: 3.6 
FG Pct: 42.6      Turnovers/game: 2.0 
3FG Pct: 39.0      Assist/turnover ratio: 1.8 
FT Pct: 81.7      Steals/game: 1.5 
       Blocks/game: 0.0