#25 Velander, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN JOSE STATE  11/16/08    20  3-6  .500  3-6  .500  0-0  .000  0.0  9.0 
at TCU  11/19/08    28  3-7  .429  3-7  .429  2-2  1.000  0.0  11  10.0 
ARKANSAS-PINE BLUFF  11/22/08    24  3-7  .429  3-7  .429  0-0  .000  0.7  9.7 
SAINT LOUIS  11/25/08    24  1-1  1.000  1-1  1.000  2-3  .667  1.0  8.5 
CREIGHTON  11/29/08    30  3-4  .750  3-4  .750  0-0  .000  0.8  8.6 
ALABAMA STATE  12/3/08     25  3-8  .375  3-6  .500  0-0  .000  1.5  8.7 
at Arizona State  12/7/08     24  2-6  .333  2-6  .333  3-3  1.000  1.4  8.7 
at Oregon State  12/13/08    30  3-6  .500  3-5  .600  0-0  .000  1.3  8.8 
IPFW  12/20/08    19  3-5  .600  3-5  .600  0-0  .000  1.4  8.8 
UMBC  12/23/08    30  5-10  .500  4-8  .500  0-1  .000  1.5  14  9.3 
SOUTH CAROLINA STATE  12/30/08    29  3-8  .375  3-8  .375  3-4  .750  1.5  12  9.5 
MARYLAND EASTERN SHORE  1/3/09     17  2-5  .400  1-4  .250  0-0  .000  1.5  9.2 
FLORIDA A&M  1/5/09     20  4-9  .444  4-8  .500  0-1  .000  1.7  12  9.4 
MISSOURI  1/10/09     24  1-3  .333  1-2  .500  0-0  .000  1.8  8.9 
at Iowa State  1/14/09     26  3-8  .375  3-7  .429  0-0  .000  1.7  8.9 
KANSAS STATE  1/17/09     25  6-10  .600  6-10  .600  2-2  1.000  1.7  20  9.6 
at Oklahoma  1/21/09     27  2-2  1.000  2-2  1.000  2-2  1.000  1.8  9.5 
OKLAHOMA STATE  1/24/09     31  1-8  .125  1-8  .125  3-3  1.000  1.8  9.3 
KANSAS  1/28/09     20  1-5  .200  1-5  .200  0-0  .000  1.8  9.0 
at Texas Tech  1/31/09     19  0-2  .000  0-2  .000  2-4  .500  1.7  8.7 
at Colorado  2/4/09     17  1-4  .250  1-4  .250  1-2  .500  1.7  8.4 
TEXAS  2/7/09     25  2-5  .400  2-5  .400  0-0  .000  1.6  8.3 
at Missouri  2/14/09     18  1-4  .250  1-4  .250  0-0  .000  1.6  8.1 
COLORADO  2/18/09   26  1-4  .250  1-3  .333  2-2  1.000  1.7  8.0 
at Kansas  2/21/09     23  2-3  .667  2-3  .667  0-0  .000  1.7  7.9 
TEXAS A&M  2/24/09     16  1-2  .500  1-2  .500  0-0  .000  1.7  7.7 
at Kansas State  2/28/09     25  2-6  .333  0-1  .000  1-1  1.000  1.6  7.6 
IOWA STATE  3/4/09   23  1-2  .500  0-1  .000  3-3  1.000  1.5  7.5 
at Baylor  3/7/09     17  0-4  .000  0-4  .000  2-2  1.000  1.6  7.3 
vs Baylor  3/11/09     18  0-10  .000  0-8  .000  3-3  1.000  1.6  7.2 
at New Mexico  03/17/09    17  2-4  .500  2-4  .500  0-0  .000  1.6  7.1 
Totals     717  65-168  .387  60-150  .400  31-38  .816  46  51  1.6  66  22  18  16  221  7.1 
 
Games played: 31      Rebounds/game: 1.6 
Points/game: 7.1      Assists/game: 0.7 
FG Pct: 38.7      Turnovers/game: 0.6 
3FG Pct: 40.0      Assist/turnover ratio: 1.2 
FT Pct: 81.6      Steals/game: 0.5 
       Blocks/game: 0.0