#30 McCray, Toney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN JOSE STATE  11/16/08    23  6-15  .400  0-3  .000  5-8  .625  9.0  17  17.0 
at TCU  11/19/08    24  4-7  .571  1-1  1.000  0-1  .000  7.0  13.0 
ARKANSAS-PINE BLUFF  11/22/08    0-0  .000  0-0  .000  0-0  .000  4.7  8.7 
SAINT LOUIS  11/25/08    18  3-6  .500  0-1  .000  1-2  .500  4.0  8.3 
CREIGHTON  11/29/08    23  2-5  .400  0-2  .000  2-4  .500  4.2  7.8 
ALABAMA STATE  12/3/08     19  6-10  .600  0-0  .000  0-0  .000  4.2  12  8.5 
at Arizona State  12/7/08     13  1-3  .333  1-1  1.000  0-0  .000  4.0  7.7 
at Oregon State  12/13/08    27  5-9  .556  1-2  .500  2-4  .500  4.4  13  8.4 
IPFW  12/20/08    23  4-7  .571  3-5  .600  0-0  .000  4.1  11  8.7 
UMBC  12/23/08    17  0-4  .000  0-1  .000  0-0  .000  3.9  7.8 
SOUTH CAROLINA STATE  12/30/08  18  1-6  .167  0-2  .000  0-0  .000  3.9  7.3 
MARYLAND EASTERN SHORE  1/3/09   21  3-6  .500  0-0  .000  3-4  .750  3.8  7.4 
FLORIDA A&M  1/5/09   16  3-3  1.000  0-0  .000  0-2  .000  3.6  7.3 
MISSOURI  1/10/09     2-2  1.000  1-1  1.000  0-1  .000  3.4  7.1 
at Iowa State  1/14/09     13  2-5  .400  1-1  1.000  0-0  .000  3.5  7.0 
KANSAS STATE  1/17/09     12  4-7  .571  0-1  .000  0-0  .000  3.4  7.1 
at Oklahoma  1/21/09     16  1-2  .500  0-0  .000  0-2  .000  3.4  6.8 
OKLAHOMA STATE  1/24/09     0-0  .000  0-0  .000  1-2  .500  3.3  6.4 
KANSAS  1/28/09     dnp 
at Texas Tech  1/31/09     1-3  .333  1-2  .500  0-0  .000  3.2  6.3 
at Colorado  2/4/09     13  3-3  1.000  0-0  .000  0-0  .000  3.0  6.3 
TEXAS  2/7/09     20  4-7  .571  0-0  .000  0-0  .000  3.1  6.3 
at Missouri  2/14/09     17  0-5  .000  0-1  .000  0-0  .000  3.1  6.0 
COLORADO  2/18/09     15  0-1  .000  0-0  .000  0-0  .000  3.0  5.8 
at Kansas  2/21/09     14  0-6  .000  0-1  .000  2-2  1.000  3.0  5.6 
TEXAS A&M  2/24/09     13  1-4  .250  0-1  .000  0-0  .000  2.8  5.5 
at Kansas State  2/28/09     14  2-5  .400  0-0  .000  2-2  1.000  2.8  5.5 
IOWA STATE  3/4/09     13  2-4  .500  0-0  .000  0-0  .000  2.8  5.4 
at Baylor  3/7/09     27  7-10  .700  0-0  .000  4-5  .800  2.8  18  5.9 
vs Baylor  3/11/09     18  0-3  .000  0-1  .000  2-2  1.000  2.8  5.8 
at New Mexico  03/17/09    22  2-4  .500  1-2  .500  0-0  .000  2.8  5.7 
Totals     492  69-152  .454  10-29  .345  24-41  .585  17  66  83  2.8  48  19  39  18  24  172  5.7 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 5.7      Assists/game: 0.6 
FG Pct: 45.4      Turnovers/game: 1.3 
3FG Pct: 34.5      Assist/turnover ratio: 0.5 
FT Pct: 58.5      Steals/game: 0.8 
       Blocks/game: 0.6