#44 Anderson, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN JOSE STATE  11/16/08  22  3-7  .429  1-2  .500  0-1  .000  5.0  7.0 
at TCU  11/19/08  26  1-5  .200  1-2  .500  3-4  .750  6.5  6.5 
ARKANSAS-PINE BLUFF  11/22/08  20  1-6  .167  0-4  .000  0-0  .000  6.3  5.0 
SAINT LOUIS  11/25/08  23  2-6  .333  0-1  .000  0-0  .000  5.3  4.8 
CREIGHTON  11/29/08  23  2-8  .250  1-5  .200  1-2  .500  4.8  5.0 
ALABAMA STATE  12/3/08   23  4-7  .571  3-4  .750  0-0  .000  4.8  11  6.0 
at Arizona State  12/7/08   30  3-5  .600  1-3  .333  0-0  .000  4.6  6.1 
at Oregon State  12/13/08  16  1-4  .250  0-2  .000  0-0  .000  4.1  5.6 
IPFW  12/20/08  17  1-2  .500  0-1  .000  0-0  .000  3.9  5.2 
UMBC  12/23/08  35  1-4  .250  0-2  .000  0-0  .000  3.9  4.9 
SOUTH CAROLINA STATE  12/30/08    dnp 
MARYLAND EASTERN SHORE  1/3/09     17  3-3  1.000  2-2  1.000  0-0  .000  3.7  5.2 
FLORIDA A&M  1/5/09     20  3-3  1.000  0-0  .000  0-0  .000  4.0  5.3 
MISSOURI  1/10/09     31  1-3  .333  1-3  .333  5-8  .625  10  4.5  5.5 
at Iowa State  1/14/09     24  0-3  .000  0-2  .000  0-0  .000  4.4  5.1 
KANSAS STATE  1/17/09     26  0-3  .000  0-2  .000  3-4  .750  4.5  4.9 
at Oklahoma  1/21/09     28  7-16  .438  4-12  .333  1-3  .333  4.6  19  5.8 
OKLAHOMA STATE  1/24/09     30  3-10  .300  1-3  .333  7-8  .875  4.8  14  6.3 
KANSAS  1/28/09     27  0-6  .000  0-5  .000  0-0  .000  4.7  5.9 
at Texas Tech  1/31/09     23  2-3  .667  0-0  .000  2-2  1.000  4.6  5.9 
at Colorado  2/4/09     24  4-7  .571  1-2  .500  3-6  .500  4.6  12  6.3 
TEXAS  2/7/09     26  2-3  .667  2-2  1.000  0-0  .000  4.4  6.2 
at Missouri  2/14/09     21  2-6  .333  2-3  .667  0-0  .000  4.2  6.2 
COLORADO  2/18/09   29  2-4  .500  0-2  .000  2-2  1.000  4.2  6.2 
at Kansas  2/21/09     21  4-10  .400  2-6  .333  0-0  .000  4.0  10  6.4 
TEXAS A&M  2/24/09     21  4-9  .444  1-4  .250  0-0  .000  3.9  6.5 
at Kansas State  2/28/09     26  7-9  .778  2-4  .500  3-4  .750  4.0  19  7.0 
IOWA STATE  3/4/09   26  3-5  .600  3-4  .750  2-2  1.000  3.9  11  7.1 
at Baylor  3/7/09     17  2-5  .400  2-4  .500  0-0  .000  3.9  7.1 
vs Baylor  3/11/09     29  2-6  .333  2-3  .667  2-2  1.000  3.8  7.1 
at New Mexico  03/17/09    19  2-11  .182  1-8  .125  2-2  1.000  3.8  7.1 
Totals     12  720  72-179  .402  33-97  .340  36-50  .720  22  93  115  3.8  88  57  31  41  213  7.1 
 
Games played: 30      Rebounds/game: 3.8 
Points/game: 7.1      Assists/game: 1.9 
FG Pct: 40.2      Turnovers/game: 1.0 
3FG Pct: 34.0      Assist/turnover ratio: 1.8 
FT Pct: 72.0      Steals/game: 1.4 
       Blocks/game: 0.1