#05 Henry, Sek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC UPSTATE  11/14/09  23  3-9  .333  2-4  .500  0-0  .000  3.0  8.0 
at Saint Louis  11/18/09  24  4-7  .571  0-2  .000  6-6  1.000  2.5  14  11.0 
TCU  11/21/09  30  3-7  .429  1-2  .500  4-5  .800  4.0  11  11  11.0 
UMKC  11/24/09  23  4-6  .667  2-2  1.000  4-6  .667  4.3  14  11.8 
at USC  11/29/09  29  1-7  .143  0-1  .000  0-2  .000  4.2  9.8 
TEXAS-PAN AMERICAN  12/2/09   21  2-3  .667  1-1  1.000  0-0  .000  4.8  9.0 
at Creighton  12/6/09   35  4-9  .444  1-4  .250  1-1  1.000  4.7  10  9.1 
CHICAGO STATE  12/10/09  28  1-3  .333  1-2  .500  0-0  .000  4.5  8.4 
OREGON STATE  12/12/09  28  1-5  .200  0-2  .000  3-4  .750  4.6  8.0 
JACKSON STATE  12/19/09  25  1-4  .250  0-1  .000  4-8  .500  4.7  7.8 
vs TULSA  12/22/09  27  3-8  .375  0-3  .000  2-2  1.000  4.5  7.8 
vs BYU  12/23/09  20  2-7  .286  0-3  .000  2-2  1.000  4.1  7.7 
SOUTHERN UTAH  12/29/09  18  5-7  .714  1-3  .333  1-3  .333  3.9  12  8.0 
MARYLAND EASTERN SHORE  1/2/10   23  3-8  .375  1-2  .500  0-0  .000  3.8  7.9 
SOUTHEASTERN LOUISIANA  1/5/10   19  2-6  .333  2-4  .500  1-2  .500  3.7  7.9 
at Texas A&M  1/9/10   22  2-4  .500  1-3  .333  1-2  .500  3.6  7.8 
KANSAS  1/13/10   33  3-6  .500  2-3  .667  1-2  .500  3.6  7.8 
IOWA STATE  1/16/10   34  3-6  .500  0-3  .000  2-7  .286  3.8  7.8 
at Missouri  1/23/10   29  5-8  .625  2-5  .400  3-4  .750  3.7  15  8.2 
at Colorado  1/27/10   29  1-4  .250  0-0  .000  0-0  .000  3.6  7.9 
OKLAHOMA  1/30/10   30  2-5  .400  0-0  .000  0-0  .000  3.6  7.7 
KANSAS STATE  2/2/10   34  1-2  .500  1-2  .500  1-2  .500  3.5  7.5 
at Kansas  2/6/10   29  2-5  .400  2-3  .667  0-0  .000  3.6  7.5 
BAYLOR  2/10/10   20  0-3  .000  0-1  .000  0-0  .000  3.5  7.2 
at Texas  2/12/10   25  1-6  .167  1-2  .500  2-4  .500  3.5  7.1 
at Kansas State  2/17/10   33  2-7  .286  2-4  .500  3-4  .750  3.4  7.2 
MISSOURI  2/20/10   30  0-5  .000  0-3  .000  1-2  .500  3.4  6.9 
at Iowa State  2/24/10   22  1-2  .500  1-2  .500  0-0  .000  3.3  6.8 
TEXAS TECH  2/27/10   38  6-11  .545  3-7  .429  6-6  1.000  3.4  21  7.3 
COLORADO  3/2/10   30  3-11  .273  1-5  .200  2-2  1.000  3.4  7.3 
at Oklahoma State  3/6/10   32  4-8  .500  0-1  .000  1-1  1.000  3.4  7.4 
vs Missouri  3/10/10   26  2-4  .500  1-1  1.000  2-2  1.000  3.3  7.4 
vs Texas A&M  3/11/10   36  4-6  .667  3-5  .600  2-2  1.000  3.3  13  7.5 
Totals     33  905  81-199  .407  32-86  .372  55-81  .679  32  78  110  3.3  75  91  56  14  25  249  7.5 
 
Games played: 33      Rebounds/game: 3.3 
Points/game: 7.5      Assists/game: 2.8 
FG Pct: 40.7      Turnovers/game: 1.7 
3FG Pct: 37.2      Assist/turnover ratio: 1.6 
FT Pct: 67.9      Steals/game: 0.8 
       Blocks/game: 0.4