#13 Ubel, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC UPSTATE  11/14/09  27  4-12  .333  1-2  .500  3-4  .750  2.0  12  12.0 
at Saint Louis  11/18/09  23  1-3  .333  0-0  .000  0-1  .000  3.0  7.0 
TCU  11/21/09  15  1-1  1.000  0-0  .000  3-3  1.000  3.7  6.3 
UMKC  11/24/09  17  2-5  .400  0-0  .000  0-0  .000  3.5  5.8 
at USC  11/29/09  28  4-6  .667  1-1  1.000  1-2  .500  3.0  10  6.6 
TEXAS-PAN AMERICAN  12/2/09   17  2-3  .667  1-1  1.000  0-0  .000  2.8  6.3 
at Creighton  12/6/09   18  1-4  .250  0-1  .000  0-0  .000  2.4  5.7 
CHICAGO STATE  12/10/09  12  1-1  1.000  0-0  .000  4-6  .667  2.1  5.8 
OREGON STATE  12/12/09    0-2  .000  0-0  .000  0-0  .000  1.9  5.1 
JACKSON STATE  12/19/09    14  0-1  .000  0-0  .000  1-2  .500  1.7  4.7 
vs TULSA  12/22/09    13  3-5  .600  2-3  .667  0-0  .000  1.7  5.0 
vs BYU  12/23/09  24  3-7  .429  0-1  .000  1-2  .500  2.0  5.2 
SOUTHERN UTAH  12/29/09  21  4-7  .571  1-2  .500  4-4  1.000  1.9  13  5.8 
MARYLAND EASTERN SHORE  1/2/10   19  2-4  .500  0-2  .000  3-3  1.000  1.9  5.9 
SOUTHEASTERN LOUISIANA  1/5/10     17  2-6  .333  1-1  1.000  4-4  1.000  1.9  6.1 
at Texas A&M  1/9/10     12  1-3  .333  0-0  .000  0-0  .000  2.0  5.8 
KANSAS  1/13/10     dnp 
IOWA STATE  1/16/10   17  2-4  .500  0-0  .000  0-0  .000  2.0  5.7 
at Missouri  1/23/10     11  0-0  .000  0-0  .000  0-0  .000  1.9  5.4 
at Colorado  1/27/10     1-2  .500  0-0  .000  0-0  .000  1.9  5.2 
OKLAHOMA  1/30/10   10  0-2  .000  0-0  .000  2-2  1.000  1.9  5.1 
KANSAS STATE  2/2/10   19  1-4  .250  0-0  .000  0-0  .000  1.8  4.9 
at Kansas  2/6/10   14  2-4  .500  2-2  1.000  0-0  .000  1.8  5.0 
BAYLOR  2/10/10   12  2-3  .667  0-0  .000  0-0  .000  1.8  4.9 
at Texas  2/12/10     17  0-1  .000  0-0  .000  2-2  1.000  1.8  4.8 
at Kansas State  2/17/10     20  1-1  1.000  0-0  .000  2-2  1.000  1.9  4.8 
MISSOURI  2/20/10     0-0  .000  0-0  .000  0-0  .000  1.8  4.6 
at Iowa State  2/24/10     0-4  .000  0-0  .000  2-2  1.000  1.9  4.5 
TEXAS TECH  2/27/10     20  5-6  .833  2-2  1.000  2-4  .500  1.9  14  4.8 
COLORADO  3/2/10     16  0-2  .000  0-1  .000  0-0  .000  1.9  4.7 
at Oklahoma State  3/6/10     17  0-4  .000  0-1  .000  1-2  .500  1.9  4.5 
vs Missouri  3/10/10     16  0-3  .000  0-1  .000  4-4  1.000  2.0  4.5 
vs Texas A&M  3/11/10     13  1-2  .500  0-0  .000  0-0  .000  2.0  4.4 
Totals     16  507  46-112  .411  11-21  .524  39-49  .796  27  36  63  2.0  51  41  142  4.4 
 
Games played: 32      Rebounds/game: 2.0 
Points/game: 4.4      Assists/game: 0.1 
FG Pct: 41.1      Turnovers/game: 1.3 
3FG Pct: 52.4      Assist/turnover ratio: 0.1 
FT Pct: 79.6      Steals/game: 0.2 
       Blocks/game: 0.2