#34 Jeter, Lance

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC UPSTATE  11/14/09  32  6-7  .857  3-3  1.000  2-4  .500  2.0  17  17.0 
at Saint Louis  11/18/09  32  3-8  .375  0-0  .000  1-1  1.000  2.5  12.0 
TCU  11/21/09  25  1-4  .250  1-2  .500  0-0  .000  3.0  9.0 
UMKC  11/24/09  28  5-6  .833  2-3  .667  0-0  .000  2.8  12  9.8 
at USC  11/29/09  29  1-4  .250  0-1  .000  1-2  .500  3.0  8.4 
TEXAS-PAN AMERICAN  12/2/09   21  1-2  .500  0-0  .000  2-2  1.000  2.8  7.7 
at Creighton  12/6/09   36  5-8  .625  1-2  .500  1-2  .500  3.1  12  8.3 
CHICAGO STATE  12/10/09  21  5-7  .714  1-1  1.000  2-2  1.000  3.1  13  8.9 
OREGON STATE  12/12/09  33  4-9  .444  1-3  .333  2-2  1.000  3.0  11  9.1 
JACKSON STATE  12/19/09  31  3-7  .429  2-4  .500  1-2  .500  3.1  9.1 
vs TULSA  12/22/09  36  4-12  .333  0-1  .000  0-0  .000  3.2  9.0 
vs BYU  12/23/09  32  1-6  .167  0-1  .000  1-2  .500  3.1  8.5 
SOUTHERN UTAH  12/29/09  29  1-5  .200  0-2  .000  0-0  .000  3.1  8.0 
MARYLAND EASTERN SHORE  1/2/10   29  0-3  .000  0-1  .000  2-2  1.000  3.1  7.6 
SOUTHEASTERN LOUISIANA  1/5/10   28  2-6  .333  0-0  .000  0-0  .000  3.1  7.3 
at Texas A&M  1/9/10   32  0-4  .000  0-0  .000  0-0  .000  3.0  6.9 
KANSAS  1/13/10   36  0-3  .000  0-0  .000  2-4  .500  2.9  6.6 
IOWA STATE  1/16/10   36  6-13  .462  0-3  .000  0-1  .000  3.1  12  6.9 
at Missouri  1/23/10   33  3-9  .333  0-1  .000  1-1  1.000  3.3  6.9 
at Colorado  1/27/10   23  2-3  .667  0-1  .000  1-2  .500  3.4  6.8 
OKLAHOMA  1/30/10   28  3-6  .500  1-1  1.000  1-2  .500  3.6  6.9 
KANSAS STATE  2/2/10   24  2-6  .333  2-3  .667  0-2  .000  3.5  6.8 
at Kansas  2/6/10   29  3-8  .375  1-2  .500  0-0  .000  3.4  6.8 
BAYLOR  2/10/10   31  2-8  .250  1-6  .167  1-2  .500  3.5  6.8 
at Texas  2/12/10   33  2-10  .200  0-2  .000  2-2  1.000  3.4  6.8 
at Kansas State  2/17/10   37  4-9  .444  1-2  .500  3-3  1.000  3.5  12  12  7.0 
MISSOURI  2/20/10   31  2-5  .400  0-2  .000  0-0  .000  3.4  6.9 
at Iowa State  2/24/10   32  7-10  .700  4-6  .667  3-3  1.000  3.4  21  7.4 
TEXAS TECH  2/27/10   42  1-10  .100  0-2  .000  6-9  .667  3.5  7.4 
COLORADO  3/2/10   32  5-7  .714  2-3  .667  2-2  1.000  3.5  14  7.6 
at Oklahoma State  3/6/10   29  2-2  1.000  1-1  1.000  0-2  .000  3.6  7.5 
vs Missouri  3/10/10   37  3-8  .375  1-3  .333  3-3  1.000  3.7  10  7.6 
vs Texas A&M  3/11/10   37  2-6  .333  0-1  .000  2-2  1.000  3.8  7.5 
Totals     33  1024  91-221  .412  25-63  .397  42-61  .689  24  100  124  3.8  98  134  69  29  249  7.5 
 
Games played: 33      Rebounds/game: 3.8 
Points/game: 7.5      Assists/game: 4.1 
FG Pct: 41.2      Turnovers/game: 2.1 
3FG Pct: 39.7      Assist/turnover ratio: 1.9 
FT Pct: 68.9      Steals/game: 0.9 
       Blocks/game: 0.1