#00 McCray, Toney |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTH DAKOTA | 11/12/10 | 20 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 2 | 5 | 7 | 7.0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 7.0 | |
ARKANSAS-PINE BLUFF | 11/15/10 | * | 19 | 4-6 | .667 | 2-3 | .667 | 0-2 | .000 | 0 | 3 | 3 | 5.0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 8.5 |
vs Vanderbilt | 11/18/10 | * | 27 | 3-8 | .375 | 0-2 | .000 | 0-2 | .000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 7.7 |
vs Davidson | 11/19/10 | * | 25 | 2-6 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.0 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 7.0 |
vs Hofstra | 11/21/10 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.6 |
USC | 11/27/10 | 6 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.2 | |
JACKSON STATE | 12/1/10 | 19 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.0 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 5.0 | |
CREIGHTON | 12/5/10 | 17 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4.5 | |
ALCORN STATE | 12/8/10 | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | 4.4 | |
TCU | 12/11/10 | 23 | 4-6 | .667 | 4-4 | 1.000 | 3-4 | .750 | 1 | 9 | 10 | 3.9 | 3 | 0 | 1 | 2 | 0 | 2 | 15 | 5.5 | |
EASTERN WASHINGTON | 12/18/10 | 20 | 2-6 | .333 | 0-2 | .000 | 0-1 | .000 | 2 | 9 | 11 | 4.5 | 2 | 0 | 3 | 3 | 1 | 2 | 4 | 5.4 | |
GRAMBLING | 12/21/10 | 18 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.6 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 5.4 | |
NORTH DAKOTA | 1/3/11 | * | 20 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 5.4 |
SAVANNAH STATE | 1/5/11 | * | 18 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 5.3 |
IOWA STATE | 1/8/11 | * | 28 | 5-9 | .556 | 0-1 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.3 | 0 | 0 | 2 | 0 | 1 | 1 | 12 | 5.7 |
at Missouri | 1/12/11 | * | 27 | 6-10 | .600 | 2-3 | .667 | 3-3 | 1.000 | 1 | 4 | 5 | 4.4 | 1 | 0 | 2 | 0 | 0 | 2 | 17 | 6.4 |
at Kansas | 1/15/11 | * | 15 | 2-6 | .333 | 2-2 | 1.000 | 3-4 | .750 | 2 | 0 | 2 | 4.2 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 6.6 |
COLORADO | 1/18/11 | * | 30 | 8-14 | .571 | 2-6 | .333 | 0-0 | .000 | 2 | 6 | 8 | 4.4 | 3 | 0 | 0 | 2 | 1 | 1 | 18 | 7.2 |
at Texas Tech | 1/22/11 | * | 22 | 3-8 | .375 | 1-1 | 1.000 | 1-3 | .333 | 3 | 2 | 5 | 4.5 | 1 | 0 | 2 | 3 | 0 | 1 | 8 | 7.3 |
TEXAS A&M | 1/29/11 | * | 13 | 1-4 | .250 | 0-2 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7.1 |
at Kansas State | 2/2/11 | * | 26 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 4 | 0 | 1 | 7 | 0 | 3 | 6 | 7.0 |
KANSAS | 2/5/11 | 20 | 4-11 | .364 | 3-7 | .429 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 7.2 | |
at Baylor | 2/9/11 | 24 | 8-14 | .571 | 3-5 | .600 | 4-4 | 1.000 | 2 | 5 | 7 | 4.3 | 4 | 0 | 2 | 5 | 0 | 2 | 23 | 7.9 | |
OKLAHOMA STATE | 2/12/11 | * | 19 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 7.8 |
at Oklahoma | 2/16/11 | * | 31 | 5-8 | .625 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 3 | 0 | 0 | 0 | 12 | 8.0 |
TEXAS | 2/19/11 | * | 35 | 4-11 | .364 | 1-4 | .250 | 5-6 | .833 | 1 | 5 | 6 | 4.2 | 2 | 0 | 2 | 3 | 0 | 2 | 14 | 8.2 |
KANSAS STATE | 2/23/11 | * | 28 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 3 | 3 | 6 | 4.3 | 3 | 0 | 2 | 3 | 1 | 2 | 7 | 8.2 |
at Iowa State | 2/26/11 | * | 32 | 5-10 | .500 | 3-4 | .750 | 1-2 | .500 | 1 | 0 | 1 | 4.1 | 4 | 0 | 0 | 1 | 0 | 2 | 14 | 8.4 |
MISSOURI | 3/1/11 | * | 32 | 4-12 | .333 | 3-7 | .429 | 2-4 | .500 | 1 | 4 | 5 | 4.2 | 0 | 0 | 1 | 4 | 0 | 3 | 13 | 8.6 |
at Colorado | 3/5/11 | * | 24 | 4-7 | .571 | 2-5 | .400 | 0-1 | .000 | 0 | 7 | 7 | 4.3 | 5 | 1 | 2 | 1 | 0 | 2 | 10 | 8.6 |
vs Oklahoma State | 3/9/11 | * | 28 | 5-9 | .556 | 1-4 | .250 | 0-0 | .000 | 0 | 6 | 6 | 4.3 | 4 | 0 | 2 | 0 | 0 | 0 | 11 | 8.7 |
at Wichita State | 3/16/11 | * | 25 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 8.5 |
Totals | 22 | 720 | 102-225 | .453 | 35-86 | .407 | 32-50 | .640 | 34 | 103 | 137 | 4.3 | 70 | 1 | 42 | 61 | 6 | 32 | 271 | 8.5 | |
Games played: 32 | Rebounds/game: 4.3 | |
Points/game: 8.5 | Assists/game: 1.3 | |
FG Pct: 45.3 | Turnovers/game: 1.9 | |
3FG Pct: 40.7 | Assist/turnover ratio: 0.7 | |
FT Pct: 64.0 | Steals/game: 1.0 | |
Blocks/game: 0.2 |