#03 Richardson, Brandon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTH DAKOTA | 11/12/10 | 23 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 2.0 | |
ARKANSAS-PINE BLUFF | 11/15/10 | * | 24 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 3.5 |
vs Vanderbilt | 11/18/10 | * | 22 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 2.3 |
vs Davidson | 11/19/10 | * | 23 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 2.8 |
vs Hofstra | 11/21/10 | * | 27 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 7 | 2 | 0 | 3 | 6 | 3.4 |
USC | 11/27/10 | * | 18 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.3 |
JACKSON STATE | 12/1/10 | * | 21 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 1 | 0 | 2 | 3 | 0 | 3 | 10 | 4.3 |
CREIGHTON | 12/5/10 | * | 24 | 6-12 | .500 | 4-10 | .400 | 2-2 | 1.000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | 6.0 |
ALCORN STATE | 12/8/10 | * | 24 | 3-8 | .375 | 1-4 | .250 | 0-2 | .000 | 0 | 4 | 4 | 2.8 | 2 | 0 | 4 | 1 | 1 | 1 | 7 | 6.1 |
TCU | 12/11/10 | * | 21 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 5.8 |
EASTERN WASHINGTON | 12/18/10 | * | 5 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 |
GRAMBLING | 12/21/10 | * | 17 | 2-3 | .667 | 1-2 | .500 | 0-2 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5.3 |
NORTH DAKOTA | 1/3/11 | * | 22 | 3-5 | .600 | 1-3 | .333 | 0-1 | .000 | 0 | 5 | 5 | 2.7 | 1 | 0 | 3 | 1 | 0 | 1 | 7 | 5.4 |
SAVANNAH STATE | 1/5/11 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 5.1 |
IOWA STATE | 1/8/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Missouri | 1/12/11 | 25 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 5 | 1 | 0 | 1 | 0 | 1 | 7 | 5.3 | |
at Kansas | 1/15/11 | * | 30 | 1-7 | .143 | 0-4 | .000 | 4-5 | .800 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 5.3 |
COLORADO | 1/18/11 | * | 23 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 3 | 1 | 0 | 0 | 6 | 5.4 |
at Texas Tech | 1/22/11 | * | 30 | 5-6 | .833 | 2-2 | 1.000 | 8-8 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 2 | 0 | 0 | 0 | 20 | 6.2 |
TEXAS A&M | 1/29/11 | * | 26 | 3-6 | .500 | 0-2 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 6.4 |
at Kansas State | 2/2/11 | * | 22 | 1-4 | .250 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 6.2 |
KANSAS | 2/5/11 | * | 28 | 5-9 | .556 | 2-4 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 6.7 |
at Baylor | 2/9/11 | * | 26 | 2-6 | .333 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 6.6 |
OKLAHOMA STATE | 2/12/11 | * | 27 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.2 | 2 | 0 | 5 | 1 | 0 | 2 | 4 | 6.5 |
at Oklahoma | 2/16/11 | * | 19 | 0-2 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.3 |
TEXAS | 2/19/11 | * | 27 | 3-7 | .429 | 0-0 | .000 | 9-11 | .818 | 1 | 2 | 3 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 6.6 |
KANSAS STATE | 2/23/11 | * | 29 | 2-4 | .500 | 0-1 | .000 | 5-6 | .833 | 1 | 0 | 1 | 2.1 | 3 | 0 | 3 | 2 | 0 | 1 | 9 | 6.7 |
at Iowa State | 2/26/11 | * | 42 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 3 | 2 | 0 | 0 | 6 | 6.7 |
MISSOURI | 3/1/11 | 26 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 4 | 0 | 5 | 0 | 0 | 2 | 4 | 6.6 | |
at Colorado | 3/5/11 | 16 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.1 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 6.5 | |
vs Oklahoma State | 3/9/11 | * | 20 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.3 |
at Wichita State | 3/16/11 | * | 21 | 1-6 | .167 | 0-4 | .000 | 6-6 | 1.000 | 2 | 3 | 5 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 6.4 |
Totals | 27 | 723 | 59-145 | .407 | 19-75 | .253 | 60-72 | .833 | 4 | 62 | 66 | 2.1 | 48 | 1 | 57 | 44 | 3 | 31 | 197 | 6.4 | |
Games played: 31 | Rebounds/game: 2.1 | |
Points/game: 6.4 | Assists/game: 1.8 | |
FG Pct: 40.7 | Turnovers/game: 1.4 | |
3FG Pct: 25.3 | Assist/turnover ratio: 1.3 | |
FT Pct: 83.3 | Steals/game: 1.0 | |
Blocks/game: 0.1 |