#13 Ubel, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA  11/12/10  19  4-9  .444  0-0  .000  2-3  .667  4.0  10  10.0 
ARKANSAS-PINE BLUFF  11/15/10    19  3-3  1.000  0-0  .000  2-4  .500  3.5  9.0 
vs Vanderbilt  11/18/10    16  3-4  .750  0-1  .000  4-4  1.000  3.0  10  9.3 
vs Davidson  11/19/10  27  1-3  .333  0-0  .000  5-6  .833  4.5  8.8 
vs Hofstra  11/21/10  21  1-3  .333  0-0  .000  0-0  .000  4.2  7.4 
USC  11/27/10  15  1-2  .500  0-0  .000  0-1  .000  3.5  6.5 
JACKSON STATE  12/1/10   27  4-6  .667  0-0  .000  2-4  .500  3.7  10  7.0 
CREIGHTON  12/5/10   28  1-3  .333  0-2  .000  0-0  .000  3.5  6.4 
ALCORN STATE  12/8/10   19  6-7  .857  1-1  1.000  1-2  .500  3.6  14  7.2 
TCU  12/11/10  18  1-5  .200  0-1  .000  3-4  .750  3.7  7.0 
EASTERN WASHINGTON  12/18/10  13  1-3  .333  0-1  .000  1-1  1.000  3.8  6.6 
GRAMBLING  12/21/10  13  2-3  .667  0-0  .000  1-1  1.000  3.7  6.5 
NORTH DAKOTA  1/3/11     19  4-6  .667  1-2  .500  2-3  .667  3.8  11  6.8 
SAVANNAH STATE  1/5/11     14  1-2  .500  0-1  .000  2-2  1.000  3.6  6.6 
IOWA STATE  1/8/11     12  1-4  .250  0-0  .000  4-4  1.000  3.7  6.6 
at Missouri  1/12/11     12  0-1  .000  0-1  .000  2-2  1.000  3.6  6.3 
at Kansas  1/15/11     19  1-4  .250  0-1  .000  0-0  .000  3.5  6.1 
COLORADO  1/18/11     12  2-3  .667  1-2  .500  1-1  1.000  3.4  6.1 
at Texas Tech  1/22/11     19  1-2  .500  0-1  .000  3-3  1.000  3.5  6.0 
TEXAS A&M  1/29/11     26  0-1  .000  0-1  .000  0-0  .000  3.5  5.7 
at Kansas State  2/2/11     21  1-3  .333  0-1  .000  1-1  1.000  3.4  5.6 
KANSAS  2/5/11   22  2-4  .500  1-2  .500  2-3  .667  3.5  5.6 
at Baylor  2/9/11   12  1-2  .500  1-1  1.000  4-4  1.000  3.4  5.7 
OKLAHOMA STATE  2/12/11     21  2-3  .667  0-1  .000  1-1  1.000  3.4  5.7 
at Oklahoma  2/16/11     24  3-4  .750  0-1  .000  3-4  .750  3.3  5.8 
TEXAS  2/19/11     25  0-2  .000  0-1  .000  2-2  1.000  3.2  5.7 
KANSAS STATE  2/23/11     21  0-1  .000  0-0  .000  4-4  1.000  3.4  5.6 
at Iowa State  2/26/11     20  1-3  .333  0-0  .000  1-2  .500  3.3  5.5 
MISSOURI  3/1/11     26  3-5  .600  0-0  .000  5-5  1.000  3.5  11  5.7 
at Colorado  3/5/11     23  4-9  .444  0-1  .000  1-1  1.000  3.5  5.8 
vs Oklahoma State  3/9/11     30  4-5  .800  1-2  .500  2-5  .400  3.6  11  6.0 
at Wichita State  3/16/11   31  4-7  .571  1-3  .333  0-0  .000  3.7  6.1 
Totals     13  644  63-122  .516  7-28  .250  61-77  .792  35  82  117  3.7  73  19  33  10  194  6.1 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 6.1      Assists/game: 0.6 
FG Pct: 51.6      Turnovers/game: 1.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 79.2      Steals/game: 0.3 
       Blocks/game: 0.3