#21 Diaz, Jorge Brian |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTH DAKOTA | 11/12/10 | * | 27 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 8.0 |
ARKANSAS-PINE BLUFF | 11/15/10 | * | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 5.0 |
vs Vanderbilt | 11/18/10 | * | 28 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 0 | 8 | 8 | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 6.0 |
vs Davidson | 11/19/10 | * | 28 | 5-9 | .556 | 0-0 | .000 | 3-5 | .600 | 0 | 4 | 4 | 4.8 | 1 | 0 | 1 | 0 | 3 | 1 | 13 | 7.8 |
vs Hofstra | 11/21/10 | * | 22 | 5-7 | .714 | 0-0 | .000 | 1-3 | .333 | 1 | 0 | 1 | 4.0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 8.4 |
USC | 11/27/10 | * | 31 | 7-11 | .636 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 1 | 0 | 2 | 2 | 14 | 9.3 |
JACKSON STATE | 12/1/10 | * | 19 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 9.1 |
CREIGHTON | 12/5/10 | * | 23 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.8 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 9.1 |
ALCORN STATE | 12/8/10 | * | 19 | 6-9 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 3.8 | 1 | 0 | 2 | 2 | 2 | 0 | 15 | 9.8 |
TCU | 12/11/10 | * | 27 | 6-10 | .600 | 0-0 | .000 | 1-1 | 1.000 | 3 | 9 | 12 | 4.6 | 2 | 0 | 0 | 3 | 3 | 0 | 13 | 10.1 |
EASTERN WASHINGTON | 12/18/10 | * | 23 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.6 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 10.5 |
GRAMBLING | 12/21/10 | * | 16 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 10.8 |
NORTH DAKOTA | 1/3/11 | * | 20 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.5 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 10.7 |
SAVANNAH STATE | 1/5/11 | * | 24 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.7 | 0 | 0 | 1 | 0 | 2 | 1 | 13 | 10.9 |
IOWA STATE | 1/8/11 | * | 27 | 2-10 | .200 | 0-0 | .000 | 2-5 | .400 | 2 | 2 | 4 | 4.7 | 2 | 0 | 3 | 4 | 3 | 0 | 6 | 10.5 |
at Missouri | 1/12/11 | * | 30 | 3-8 | .375 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 4.7 | 3 | 0 | 3 | 2 | 0 | 1 | 8 | 10.4 |
at Kansas | 1/15/11 | * | 25 | 4-14 | .286 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 4.9 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 10.2 |
COLORADO | 1/18/11 | * | 27 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 1 | 0 | 1 | 1 | 2 | 0 | 14 | 10.4 |
at Texas Tech | 1/22/11 | * | 17 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 10.2 |
TEXAS A&M | 1/29/11 | * | 32 | 7-15 | .467 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 4.6 | 4 | 0 | 1 | 2 | 2 | 0 | 16 | 10.5 |
at Kansas State | 2/2/11 | * | 28 | 3-6 | .500 | 0-0 | .000 | 4-7 | .571 | 0 | 3 | 3 | 4.5 | 3 | 0 | 1 | 3 | 0 | 0 | 10 | 10.5 |
KANSAS | 2/5/11 | 24 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 4 | 0 | 1 | 3 | 1 | 0 | 8 | 10.4 | |
at Baylor | 2/9/11 | * | 28 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.3 | 3 | 0 | 2 | 3 | 0 | 1 | 7 | 10.2 |
OKLAHOMA STATE | 2/12/11 | * | 29 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 4.4 | 1 | 0 | 0 | 4 | 2 | 1 | 8 | 10.1 |
at Oklahoma | 2/16/11 | * | 34 | 7-9 | .778 | 0-0 | .000 | 3-5 | .600 | 2 | 2 | 4 | 4.4 | 1 | 0 | 1 | 1 | 3 | 0 | 17 | 10.4 |
TEXAS | 2/19/11 | * | 34 | 5-12 | .417 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 4.4 | 2 | 0 | 1 | 2 | 0 | 2 | 11 | 10.4 |
KANSAS STATE | 2/23/11 | * | 32 | 2-11 | .182 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.3 | 3 | 0 | 1 | 0 | 4 | 2 | 5 | 10.2 |
at Iowa State | 2/26/11 | * | 37 | 9-14 | .643 | 0-0 | .000 | 0-4 | .000 | 9 | 2 | 11 | 4.5 | 3 | 0 | 3 | 3 | 2 | 0 | 18 | 10.5 |
MISSOURI | 3/1/11 | * | 28 | 7-9 | .778 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 4.3 | 1 | 0 | 0 | 3 | 1 | 0 | 14 | 10.6 |
at Colorado | 3/5/11 | * | 27 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 4.3 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 10.5 |
vs Oklahoma State | 3/9/11 | * | 26 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.3 | 1 | 0 | 2 | 3 | 0 | 1 | 8 | 10.5 |
at Wichita State | 3/16/11 | 34 | 4-10 | .400 | 0-0 | .000 | 4-6 | .667 | 4 | 4 | 8 | 4.4 | 2 | 0 | 0 | 5 | 1 | 1 | 12 | 10.5 | |
Totals | 30 | 843 | 150-279 | .538 | 0-0 | .000 | 36-70 | .514 | 50 | 90 | 140 | 4.4 | 62 | 0 | 32 | 57 | 38 | 15 | 336 | 10.5 | |
Games played: 32 | Rebounds/game: 4.4 | |
Points/game: 10.5 | Assists/game: 1.0 | |
FG Pct: 53.8 | Turnovers/game: 1.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 51.4 | Steals/game: 0.5 | |
Blocks/game: 1.2 |