#32 Almeida, Andre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA  11/12/10    19  9-12  .750  0-0  .000  2-2  1.000  3  4  7  7.0  0  0  0  0  1  1  20  20.0 
ARKANSAS-PINE BLUFF  11/15/10  *  19  1-2  .500  0-0  .000  3-4  .750  1  2  3  5.0  2  0  4  1  3  0  5  12.5 
vs Vanderbilt  11/18/10  *  18  2-4  .500  0-0  .000  0-0  .000  1  3  4  4.7  3  0  2  3  2  0  4  9.7 
vs Davidson  11/19/10    12  0-2  .000  0-0  .000  0-1  .000  0  3  3  4.3  1  0  0  1  2  0  0  7.3 
vs Hofstra  11/21/10    17  2-2  1.000  0-0  .000  1-2  .500  1  5  6  4.6  2  0  0  1  1  0  5  6.8 
USC  11/27/10    13  2-3  .667  0-0  .000  0-0  .000  1  1  2  4.2  1  0  1  2  0  0  4  6.3 
JACKSON STATE  12/1/10     16  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.6  2  0  1  3  1  0  2  5.7 
CREIGHTON  12/5/10     12  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.1  3  0  0  0  0  0  2  5.3 
ALCORN STATE  12/8/10     22  4-6  .667  0-0  .000  3-6  .500  2  4  6  3.4  2  0  0  2  1  2  11  5.9 
TCU  12/11/10    11  2-3  .667  0-0  .000  0-0  .000  0  2  2  3.3  3  0  1  4  0  0  4  5.7 
EASTERN WASHINGTON  12/18/10    18  3-4  .750  0-0  .000  0-1  .000  2  2  4  3.4  3  0  1  1  2  2  6  5.7 
GRAMBLING  12/21/10    19  3-5  .600  0-0  .000  3-3  1.000  1  6  7  3.7  2  0  1  3  3  0  9  6.0 
NORTH DAKOTA  1/3/11     18  3-4  .750  0-0  .000  4-5  .800  1  3  4  3.7  2  0  1  2  4  1  10  6.3 
SAVANNAH STATE  1/5/11     17  4-4  1.000  0-0  .000  0-0  .000  0  2  2  3.6  2  0  1  1  5  0  8  6.4 
IOWA STATE  1/8/11     12  2-3  .667  0-0  .000  0-0  .000  2  1  3  3.5  3  0  0  0  0  0  4  6.3 
at Missouri  1/12/11     11  2-5  .400  0-0  .000  0-0  .000  2  2  4  3.6  3  0  0  3  0  0  4  6.1 
at Kansas  1/15/11     21  5-7  .714  0-0  .000  0-0  .000  4  3  7  3.8  2  0  3  2  2  0  10  6.4 
COLORADO  1/18/11     12  3-5  .600  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  3  0  0  6  6.3 
at Texas Tech  1/22/11     21  3-6  .500  0-0  .000  1-4  .250  0  1  1  3.5  3  0  2  2  0  0  7  6.4 
TEXAS A&M  1/29/11     9  1-3  .333  0-0  .000  0-0  .000  1  0  1  3.4  0  0  0  1  0  0  2  6.2 
at Kansas State  2/2/11     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KANSAS  2/5/11   *  12  0-4  .000  0-0  .000  0-0  .000  1  3  4  3.4  3  0  0  2  1  0  0  5.9 
at Baylor  2/9/11     16  0-1  .000  0-0  .000  2-2  1.000  3  2  5  3.5  4  0  1  0  1  1  2  5.7 
OKLAHOMA STATE  2/12/11     11  1-3  .333  0-0  .000  0-1  .000  2  3  5  3.6  4  0  2  3  1  0  2  5.5 
at Oklahoma  2/16/11     4  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.4  3  0  1  0  0  0  2  5.4 
TEXAS  2/19/11     15  5-5  1.000  0-0  .000  0-0  .000  1  4  5  3.5  4  0  1  1  2  0  10  5.6 
KANSAS STATE  2/23/11     15  1-5  .200  0-0  .000  2-4  .500  1  1  2  3.4  3  0  0  2  0  0  4  5.5 
at Iowa State  2/26/11     8  2-4  .500  0-0  .000  0-0  .000  1  0  1  3.3  2  0  1  0  0  0  4  5.4 
MISSOURI  3/1/11     15  1-3  .333  0-0  .000  0-2  .000  0  3  3  3.3  1  0  2  0  3  0  2  5.3 
at Colorado  3/5/11     16  2-3  .667  0-0  .000  1-4  .250  1  0  1  3.2  1  0  0  0  2  0  5  5.3 
vs Oklahoma State  3/9/11     18  1-7  .143  0-0  .000  1-2  .500  3  3  6  3.3  3  0  0  1  2  0  3  5.2 
at Wichita State  3/16/11     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     3  447  67-120  .558  0-0  .000  23-43  .535  36  64  100  3.3  67  0  26  44  39  7  157  5.2 
 
Games played: 30      Rebounds/game: 3.3 
Points/game: 5.2      Assists/game: 0.9 
FG Pct: 55.8      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 53.5      Steals/game: 0.2 
       Blocks/game: 1.3