#34 Jeter, Lance

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA  11/12/10  28  1-4  .250  0-1  .000  6-6  1.000  6.0  8.0 
ARKANSAS-PINE BLUFF  11/15/10  20  4-7  .571  2-4  .500  1-2  .500  4.0  11  9.5 
vs Vanderbilt  11/18/10  32  3-9  .333  0-2  .000  2-6  .333  4.0  9.0 
vs Davidson  11/19/10  24  7-8  .875  2-3  .667  2-3  .667  3.3  18  11.3 
vs Hofstra  11/21/10  23  2-4  .500  1-1  1.000  1-2  .500  3.2  10.2 
USC  11/27/10  34  5-9  .556  1-3  .333  2-3  .667  4.0  13  10.7 
JACKSON STATE  12/1/10   28  2-6  .333  1-3  .333  1-2  .500  3.9  10.0 
CREIGHTON  12/5/10   30  4-13  .308  2-5  .400  2-2  1.000  4.1  12  10.3 
ALCORN STATE  12/8/10   26  5-9  .556  0-2  .000  6-6  1.000  4.1  16  10.9 
TCU  12/11/10  31  6-9  .667  3-4  .750  0-0  .000  4.1  15  11.3 
EASTERN WASHINGTON  12/18/10  28  5-7  .714  1-3  .333  0-0  .000  4.1  11  11.3 
GRAMBLING  12/21/10  22  2-5  .400  0-2  .000  0-0  .000  3.9  10.7 
NORTH DAKOTA  1/3/11   20  2-7  .286  1-3  .333  1-1  1.000  3.6  10.3 
SAVANNAH STATE  1/5/11   24  2-3  .667  0-1  .000  3-6  .500  3.6  10.1 
IOWA STATE  1/8/11   36  2-7  .286  1-3  .333  5-8  .625  3.8  10  10.1 
at Missouri  1/12/11   31  4-9  .444  0-2  .000  1-3  .333  3.8  10.0 
at Kansas  1/15/11   34  5-10  .500  0-2  .000  3-3  1.000  3.8  13  10.2 
COLORADO  1/18/11   33  3-10  .300  0-4  .000  4-5  .800  3.9  10  10.2 
at Texas Tech  1/22/11   36  7-10  .700  2-2  1.000  3-4  .750  4.0  19  10.6 
TEXAS A&M  1/29/11   31  4-10  .400  0-4  .000  2-4  .500  4.1  10  10.6 
at Kansas State  2/2/11   35  7-13  .538  1-3  .333  1-1  1.000  4.0  16  10.9 
KANSAS  2/5/11   34  3-8  .375  0-1  .000  4-4  1.000  3.8  10  10  10.8 
at Baylor  2/9/11   36  4-7  .571  2-3  .667  3-4  .750  3.8  13  10.9 
OKLAHOMA STATE  2/12/11   32  4-11  .364  1-4  .250  7-8  .875  3.8  16  11.1 
at Oklahoma  2/16/11   31  2-9  .222  1-4  .250  2-2  1.000  3.9  11.0 
TEXAS  2/19/11   20  3-6  .500  0-0  .000  0-0  .000  3.9  10.8 
KANSAS STATE  2/23/11   35  3-10  .300  1-4  .250  4-7  .571  4.0  11  10.8 
at Iowa State  2/26/11   38  10-17  .588  5-7  .714  2-3  .667  10  4.2  27  11.4 
MISSOURI  3/1/11   34  5-7  .714  1-1  1.000  5-7  .714  4.3  16  11.5 
at Colorado  3/5/11   32  4-7  .571  1-3  .333  1-1  1.000  4.4  10  11.5 
vs Oklahoma State  3/9/11   34  4-12  .333  2-5  .400  7-8  .875  4.4  17  11.6 
at Wichita State  3/16/11   35  5-10  .500  0-2  .000  2-3  .667  4.4  12  11.7 
Totals     32  967  129-273  .473  32-91  .352  83-114  .728  15  125  140  4.4  71  145  66  57  373  11.7 
 
Games played: 32      Rebounds/game: 4.4 
Points/game: 11.7      Assists/game: 4.5 
FG Pct: 47.3      Turnovers/game: 2.1 
3FG Pct: 35.2      Assist/turnover ratio: 2.2 
FT Pct: 72.8      Steals/game: 1.8 
       Blocks/game: 0.1