#03 Richardson, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA  11/11/11  *  29  3-6  .500  2-2  1.000  2-3  .667  0  4  4  4.0  0  0  1  2  0  3  10  10.0 
at USC  11/14/11  *  37  4-7  .571  4-5  .800  0-0  .000  0  1  1  2.5  5  1  2  4  0  1  12  11.0 
RHODE ISLAND  11/20/11  *  25  2-5  .400  1-4  .250  0-0  .000  0  2  2  2.3  2  0  8  1  0  4  5  9.0 
OREGON  11/23/11  *  31  2-4  .500  0-1  .000  2-2  1.000  0  5  5  3.0  4  0  4  2  0  1  6  8.3 
SOUTH DAKOTA STATE  11/26/11  *  26  1-3  .333  0-2  .000  4-5  .800  0  6  6  3.6  3  0  2  3  0  1  6  7.8 
WAKE FOREST  11/30/11  *  16  0-3  .000  0-0  .000  0-0  .000  0  3  3  3.5  4  0  0  0  0  0  0  6.5 
at Creighton  12/04/11  *  28  1-4  .250  0-2  .000  3-3  1.000  1  2  3  3.4  3  0  1  1  0  3  5  6.3 
FGCU  12/07/11  *  30  1-3  .333  0-1  .000  0-0  .000  0  1  1  3.1  3  0  3  1  0  0  2  5.8 
at TCU  12/10/11  *  30  2-6  .333  0-2  .000  2-2  1.000  0  4  4  3.2  2  0  4  1  0  2  6  5.8 
ALCORN STATE  12/17/11  *  35  3-7  .429  1-3  .333  0-0  .000  0  3  3  3.2  1  0  3  2  0  1  7  5.9 
CENTRAL MICHIGAN  12/20/11  *  28  6-11  .545  1-4  .250  2-2  1.000  0  1  1  3.0  2  0  3  2  0  2  15  6.7 
WISCONSIN  12/27/11  *  37  1-6  .167  0-2  .000  2-2  1.000  0  1  1  2.8  2  0  3  0  1  1  4  6.5 
MICHIGAN STATE  12/31/11  *  29  1-5  .200  0-2  .000  3-4  .750  1  4  5  3.0  4  0  6  1  0  2  5  6.4 
at Ohio State  01/03/12  *  31  3-5  .600  1-1  1.000  4-4  1.000  0  2  2  2.9  1  0  2  4  0  7  11  6.7 
at Illinois  01/07/12  *  35  3-5  .600  1-2  .500  3-4  .750  0  3  3  2.9  2  0  1  1  0  3  10  6.9 
PENN STATE  01/11/12  *  25  0-0  .000  0-0  .000  4-6  .667  0  1  1  2.8  4  0  3  4  0  1  4  6.8 
at Wisconsin  01/15/12  *  29  0-3  .000  0-1  .000  0-0  .000  0  3  3  2.8  5  1  0  2  0  0  0  6.4 
INDIANA  01/18/12  *  30  1-5  .200  1-3  .333  6-8  .750  0  4  4  2.9  2  0  5  0  0  3  9  6.5 
OHIO STATE  01/21/12  *  25  2-6  .333  0-3  .000  2-4  .500  1  4  5  3.0  5  1  2  2  0  2  6  6.5 
at Iowa  01/26/12  *  37  9-10  .900  6-7  .857  1-2  .500  1  5  6  3.2  1  0  5  1  0  2  25  7.4 
at Northwestern  02/02/12  *  33  2-7  .286  1-4  .250  0-0  .000  1  2  3  3.1  0  0  5  2  0  2  5  7.3 
MINNESOTA  02/05/12  *  35  4-7  .571  2-3  .667  0-0  .000  0  2  2  3.1  1  0  1  1  1  3  10  7.4 
MICHIGAN  02/08/12  *  29  3-5  .600  0-0  .000  1-1  1.000  0  1  1  3.0  1  0  0  1  0  1  7  7.4 
at Penn State  2/11/12   *  35  0-2  .000  0-1  .000  6-6  1.000  0  4  4  3.0  3  0  5  2  1  2  6  7.3 
ILLINOIS  02/18/12  *  29  5-10  .500  2-4  .500  0-0  .000  0  4  4  3.1  0  0  6  1  0  1  12  7.5 
at Purdue  02/22/12  *  34  3-6  .500  3-3  1.000  0-0  .000  0  4  4  3.1  1  0  6  4  0  0  9  7.6 
at Michigan State  2/25/12   *  38  2-9  .222  0-2  .000  2-2  1.000  0  3  3  3.1  1  0  5  2  0  2  6  7.5 
IOWA  02/29/12  *  36  0-3  .000  0-3  .000  2-2  1.000  1  2  3  3.1  3  0  6  3  0  2  2  7.3 
at Minnesota  03/03/12  *  34  0-4  .000  0-2  .000  2-2  1.000  0  3  3  3.1  3  0  3  2  1  2  2  7.1 
vs Purdue  3/8/12   *  33  1-7  .143  0-4  .000  0-0  .000  0  2  2  3.1  4  0  3  1  0  0  2  7.0 
Totals     30  929  65-164  .396  26-73  .356  53-64  .828  6  86  92  3.1  72  3  98  53  4  54  209  7.0 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 7.0      Assists/game: 3.3 
FG Pct: 39.6      Turnovers/game: 1.8 
3FG Pct: 35.6      Assist/turnover ratio: 1.8 
FT Pct: 82.8      Steals/game: 1.8 
       Blocks/game: 0.1