#13 Ubel, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA  11/11/11  29  2-7  .286  0-1  .000  0-0  .000  6.0  4.0 
at USC  11/14/11  43  1-4  .250  0-1  .000  1-2  .500  6.5  3.5 
RHODE ISLAND  11/20/11  19  0-1  .000  0-0  .000  0-0  .000  6.0  2.3 
OREGON  11/23/11  33  5-7  .714  1-1  1.000  4-4  1.000  5.5  15  5.5 
SOUTH DAKOTA STATE  11/26/11  34  5-7  .714  1-2  .500  1-2  .500  6.0  12  6.8 
WAKE FOREST  11/30/11  27  2-4  .500  0-0  .000  0-0  .000  5.7  6.3 
at Creighton  12/04/11  26  0-4  .000  0-1  .000  0-0  .000  5.1  5.4 
FGCU  12/07/11  26  2-5  .400  1-2  .500  5-5  1.000  11  5.9  10  6.0 
at TCU  12/10/11  26  2-3  .667  0-1  .000  2-2  1.000  6.1  6.0 
ALCORN STATE  12/17/11  34  3-6  .500  0-1  .000  7-8  .875  6.3  13  6.7 
CENTRAL MICHIGAN  12/20/11  30  2-6  .333  1-2  .500  6-8  .750  6.4  11  7.1 
WISCONSIN  12/27/11  35  3-7  .429  0-1  .000  2-4  .500  6.6  7.2 
MICHIGAN STATE  12/31/11  32  4-7  .571  0-2  .000  1-1  1.000  6.2  7.3 
at Ohio State  01/03/12  23  1-6  .167  0-1  .000  0-0  .000  5.9  6.9 
at Illinois  01/07/12  25  1-3  .333  0-1  .000  1-2  .500  5.7  6.7 
PENN STATE  01/11/12  17  3-3  1.000  0-0  .000  0-0  .000  5.5  6.6 
at Wisconsin  01/15/12  24  2-2  1.000  0-0  .000  2-2  1.000  5.4  6.6 
INDIANA  01/18/12  21  1-4  .250  0-1  .000  0-0  .000  5.3  6.3 
OHIO STATE  01/21/12  24  2-3  .667  0-0  .000  4-5  .800  5.4  6.4 
at Iowa  01/26/12  19  2-2  1.000  0-0  .000  2-2  1.000  5.3  6.4 
at Northwestern  02/02/12  28  3-6  .500  0-0  .000  0-0  .000  5.5  6.4 
MINNESOTA  02/05/12  31  0-3  .000  0-0  .000  2-2  1.000  5.5  6.2 
MICHIGAN  02/08/12  31  3-5  .600  0-0  .000  0-0  .000  5.6  6.2 
at Penn State  2/11/12   27  1-3  .333  0-0  .000  0-0  .000  5.4  6.0 
ILLINOIS  02/18/12  26  4-5  .800  0-0  .000  0-0  .000  5.4  6.1 
at Purdue  02/22/12  33  3-6  .500  0-0  .000  0-0  .000  5.5  6.1 
at Michigan State  2/25/12   30  6-9  .667  1-1  1.000  0-0  .000  5.3  13  6.3 
IOWA  02/29/12  33  7-7  1.000  0-0  .000  3-4  .750  5.4  17  6.7 
at Minnesota  03/03/12  31  2-4  .500  0-0  .000  2-2  1.000  5.4  6.7 
vs Purdue  3/8/12   30  2-4  .500  0-1  .000  2-2  1.000  5.3  6.7 
Totals     30  847  74-143  .517  5-20  .250  47-57  .825  75  85  160  5.3  75  38  29  13  200  6.7 
 
Games played: 30      Rebounds/game: 5.3 
Points/game: 6.7      Assists/game: 1.3 
FG Pct: 51.7      Turnovers/game: 1.0 
3FG Pct: 25.0      Assist/turnover ratio: 1.3 
FT Pct: 82.5      Steals/game: 0.4 
       Blocks/game: 0.3