#14 Niemann, Christopher

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA  11/11/11    10  0-2  .000  0-0  .000  0-0  .000  3.0  0.0 
at USC  11/14/11    1-2  .500  0-0  .000  0-0  .000  2.0  1.0 
RHODE ISLAND  11/20/11    12  1-3  .333  0-0  .000  0-0  .000  2.3  1.3 
OREGON  11/23/11    0-1  .000  0-0  .000  0-0  .000  1.8  1.0 
SOUTH DAKOTA STATE  11/26/11    0-0  .000  0-0  .000  0-0  .000  1.4  0.8 
WAKE FOREST  11/30/11    dnp 
at Creighton  12/04/11    0-0  .000  0-0  .000  0-0  .000  1.2  0.7 
FGCU  12/07/11    dnp 
at TCU  12/10/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
ALCORN STATE  12/17/11    0-1  .000  0-0  .000  0-0  .000  1.0  0.5 
CENTRAL MICHIGAN  12/20/11    0-1  .000  0-0  .000  0-0  .000  1.1  0.4 
WISCONSIN  12/27/11    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
MICHIGAN STATE  12/31/11    14  0-2  .000  0-0  .000  0-0  .000  1.2  0.4 
at Ohio State  01/03/12    12  0-1  .000  0-0  .000  0-0  .000  1.3  0.3 
at Illinois  01/07/12    0-0  .000  0-0  .000  0-0  .000  1.2  0.3 
PENN STATE  01/11/12    dnp 
at Wisconsin  01/15/12    0-0  .000  0-0  .000  0-0  .000  1.1  0.3 
INDIANA  01/18/12    dnp 
OHIO STATE  01/21/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
at Iowa  01/26/12    dnp 
at Northwestern  02/02/12    dnp 
MINNESOTA  02/05/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
MICHIGAN  02/08/12    0-1  .000  0-0  .000  0-0  .000  1.0  0.2 
at Penn State  2/11/12     0-0  .000  0-0  .000  0-0  .000  1.0  0.2 
ILLINOIS  02/18/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.2 
at Purdue  02/22/12    1-1  1.000  0-0  .000  0-0  .000  1.0  0.3 
at Michigan State  2/25/12     0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
IOWA  02/29/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
at Minnesota  03/03/12    0-1  .000  0-0  .000  0-0  .000  1.0  0.3 
vs Purdue  3/8/12     0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
Totals     133  3-16  .188  0-0  .000  0-0  .000  16  23  1.0  27  13  0.3 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 0.3      Assists/game: 0.1 
FG Pct: 18.8      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0