#21 Diaz, Jorge Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA  11/11/11  *  30  4-9  .444  0-0  .000  3-8  .375  0  2  2  2.0  1  0  1  1  5  0  11  11.0 
at USC  11/14/11  *  43  3-10  .300  0-0  .000  4-6  .667  3  5  8  5.0  3  0  1  3  3  0  10  10.5 
RHODE ISLAND  11/20/11  *  26  4-8  .500  0-0  .000  1-2  .500  2  3  5  5.0  1  0  1  2  0  1  9  10.0 
OREGON  11/23/11  *  34  8-11  .727  0-0  .000  5-7  .714  2  4  6  5.3  4  0  1  1  3  0  21  12.8 
SOUTH DAKOTA STATE  11/26/11  *  24  4-9  .444  0-0  .000  0-0  .000  0  1  1  4.4  2  0  0  1  1  2  8  11.8 
WAKE FOREST  11/30/11  *  31  6-10  .600  0-0  .000  0-0  .000  1  4  5  4.5  2  0  1  1  1  0  12  11.8 
at Creighton  12/04/11  *  32  5-12  .417  0-0  .000  0-0  .000  5  2  7  4.9  2  0  0  2  2  1  10  11.6 
FGCU  12/07/11  *  29  3-5  .600  0-1  .000  2-2  1.000  0  5  5  4.9  0  0  1  1  5  0  8  11.1 
at TCU  12/10/11  *  22  4-10  .400  0-0  .000  1-1  1.000  1  4  5  4.9  2  0  1  1  3  0  9  10.9 
ALCORN STATE  12/17/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL MICHIGAN  12/20/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WISCONSIN  12/27/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MICHIGAN STATE  12/31/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ohio State  01/03/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Illinois  01/07/12    22  3-4  .750  0-0  .000  3-3  1.000  0  3  3  4.7  2  0  1  3  1  0  9  10.7 
PENN STATE  01/11/12    27  2-4  .500  0-0  .000  0-0  .000  2  3  5  4.7  3  0  0  2  3  0  4  10.1 
at Wisconsin  01/15/12    25  3-8  .375  0-0  .000  0-0  .000  0  4  4  4.7  1  0  0  0  0  0  6  9.8 
INDIANA  01/18/12    26  3-9  .333  0-0  .000  4-5  .800  4  0  4  4.6  1  0  1  2  1  1  10  9.8 
OHIO STATE  01/21/12    21  0-3  .000  0-0  .000  0-0  .000  2  2  4  4.6  4  0  0  4  2  0  0  9.1 
at Iowa  01/26/12    26  3-5  .600  0-0  .000  1-2  .500  2  0  2  4.4  2  0  0  0  0  1  7  8.9 
at Northwestern  02/02/12    18  2-4  .500  0-0  .000  0-0  .000  1  2  3  4.3  2  0  1  0  1  0  4  8.6 
MINNESOTA  02/05/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MICHIGAN  02/08/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Penn State  2/11/12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ILLINOIS  02/18/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Purdue  02/22/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Michigan State  2/25/12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
IOWA  02/29/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Minnesota  03/03/12    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Purdue  3/8/12     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     9  436  57-121  .471  0-1  .000  24-36  .667  25  44  69  4.3  32  0  10  24  31  6  138  8.6 
 
Games played: 16      Rebounds/game: 4.3 
Points/game: 8.6      Assists/game: 0.6 
FG Pct: 47.1      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 1.9