#23 Spencer, Bo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA  11/11/11  29  1-9  .111  0-4  .000  4-4  1.000  4.0  6.0 
at USC  11/14/11  44  7-16  .438  3-8  .375  5-7  .714  5.5  22  14.0 
RHODE ISLAND  11/20/11  31  8-13  .615  2-5  .400  5-6  .833  4.3  23  17.0 
OREGON  11/23/11  35  3-11  .273  1-4  .250  4-5  .800  4.0  11  15.5 
SOUTH DAKOTA STATE  11/26/11  32  7-14  .500  0-1  .000  4-4  1.000  4.4  18  16.0 
WAKE FOREST  11/30/11  31  4-13  .308  3-9  .333  2-2  1.000  4.3  13  15.5 
at Creighton  12/04/11  34  10-16  .625  3-7  .429  6-7  .857  4.4  29  17.4 
FGCU  12/07/11  37  2-11  .182  1-7  .143  1-2  .500  4.4  16.0 
at TCU  12/10/11  34  7-12  .583  4-6  .667  4-4  1.000  4.1  22  16.7 
ALCORN STATE  12/17/11  30  3-12  .250  1-5  .200  4-4  1.000  3.8  11  16.1 
CENTRAL MICHIGAN  12/20/11  35  4-8  .500  1-3  .333  6-7  .857  3.6  15  16.0 
WISCONSIN  12/27/11  37  2-12  .167  1-4  .250  0-0  .000  3.6  15.1 
MICHIGAN STATE  12/31/11    32  4-15  .267  3-9  .333  4-4  1.000  3.5  15  15.1 
at Ohio State  01/03/12  35  5-15  .333  0-5  .000  0-0  .000  3.4  10  14.7 
at Illinois  01/07/12  26  5-10  .500  3-7  .429  0-0  .000  3.3  13  14.6 
PENN STATE  01/11/12  36  4-8  .500  1-4  .250  10-12  .833  3.3  19  14.9 
at Wisconsin  01/15/12  34  5-16  .313  3-8  .375  0-0  .000  3.4  13  14.8 
INDIANA  01/18/12  34  8-19  .421  4-12  .333  3-4  .750  3.3  23  15.2 
OHIO STATE  01/21/12  28  2-8  .250  0-5  .000  4-4  1.000  3.1  14.8 
at Iowa  01/26/12  33  5-13  .385  0-4  .000  6-6  1.000  3.0  16  14.9 
at Northwestern  02/02/12  39  8-15  .533  4-10  .400  4-5  .800  2.9  24  15.3 
MINNESOTA  02/05/12  35  6-10  .600  2-3  .667  4-4  1.000  2.8  18  15.5 
MICHIGAN  02/08/12  32  4-12  .333  1-6  .167  4-5  .800  2.7  13  15.3 
at Penn State  2/11/12   30  3-8  .375  1-5  .200  0-0  .000  2.7  15.0 
ILLINOIS  02/18/12  30  9-11  .818  5-7  .714  4-4  1.000  2.6  27  15.5 
at Purdue  02/22/12  34  8-14  .571  3-5  .600  0-0  .000  2.7  19  15.6 
at Michigan State  2/25/12   17  1-6  .167  0-2  .000  0-0  .000  2.6  15.1 
IOWA  02/29/12  33  3-14  .214  2-9  .222  0-1  .000  2.6  14.9 
at Minnesota  03/03/12  27  8-16  .500  7-12  .583  0-0  .000  2.6  23  15.1 
vs Purdue  3/8/12   32  7-16  .438  4-9  .444  4-4  1.000  2.6  22  15.4 
Totals     29  976  153-373  .410  63-185  .341  92-105  .876  68  77  2.6  62  98  89  39  461  15.4 
 
Games played: 30      Rebounds/game: 2.6 
Points/game: 15.4      Assists/game: 3.3 
FG Pct: 41.0      Turnovers/game: 3.0 
3FG Pct: 34.1      Assist/turnover ratio: 1.1 
FT Pct: 87.6      Steals/game: 1.3 
       Blocks/game: 0.1