#25 Walker, Caleb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA  11/11/11  24  5-5  1.000  3-3  1.000  3-4  .750  7.0  16  16.0 
at USC  11/14/11  29  1-3  .333  1-2  .500  1-2  .500  6.0  10.0 
RHODE ISLAND  11/20/11  28  7-8  .875  3-4  .750  0-0  .000  5.0  17  12.3 
OREGON  11/23/11  23  2-4  .500  1-2  .500  0-1  .000  5.0  10.5 
SOUTH DAKOTA STATE  11/26/11  12  0-3  .000  0-2  .000  0-0  .000  4.2  8.4 
WAKE FOREST  11/30/11  27  2-7  .286  1-4  .250  0-0  .000  4.7  7.8 
at Creighton  12/04/11    26  2-6  .333  1-4  .250  2-3  .667  4.3  7.7 
FGCU  12/07/11  10  1-2  .500  0-1  .000  0-0  .000  3.9  7.0 
at TCU  12/10/11  26  2-4  .500  1-2  .500  4-6  .667  4.3  7.2 
ALCORN STATE  12/17/11  21  3-9  .333  0-1  .000  1-3  .333  4.7  7.2 
CENTRAL MICHIGAN  12/20/11  28  4-5  .800  1-2  .500  2-4  .500  4.7  11  7.5 
WISCONSIN  12/27/11  32  3-7  .429  0-1  .000  1-1  1.000  4.5  7.5 
MICHIGAN STATE  12/31/11  35  3-8  .375  1-5  .200  2-3  .667  4.4  7.6 
at Ohio State  01/03/12  24  0-2  .000  0-1  .000  0-0  .000  4.1  7.1 
at Illinois  01/07/12  25  0-2  .000  0-2  .000  1-2  .500  4.3  6.7 
PENN STATE  01/11/12  32  5-7  .714  2-4  .500  0-2  .000  4.4  12  7.0 
at Wisconsin  01/15/12  32  2-6  .333  0-3  .000  0-0  .000  4.4  6.8 
INDIANA  01/18/12  28  2-4  .500  1-3  .333  0-0  .000  4.4  6.7 
OHIO STATE  01/21/12  23  1-4  .250  0-1  .000  2-4  .500  4.5  6.6 
at Iowa  01/26/12  25  3-8  .375  0-4  .000  2-4  .500  4.5  6.7 
at Northwestern  02/02/12  23  3-4  .750  0-0  .000  0-0  .000  4.3  6.6 
MINNESOTA  02/05/12  26  4-8  .500  1-4  .250  0-0  .000  4.3  6.7 
MICHIGAN  02/08/12  24  1-5  .200  0-2  .000  0-0  .000  4.3  6.5 
at Penn State  2/11/12   16  5-10  .500  0-0  .000  0-0  .000  4.2  10  6.7 
ILLINOIS  02/18/12  31  5-8  .625  1-4  .250  2-2  1.000  4.2  13  6.9 
at Purdue  02/22/12  23  2-7  .286  0-2  .000  0-0  .000  4.1  6.8 
at Michigan State  2/25/12   17  0-2  .000  0-1  .000  0-0  .000  4.0  6.6 
IOWA  02/29/12  30  5-10  .500  1-3  .333  4-4  1.000  4.0  15  6.9 
at Minnesota  03/03/12  33  3-7  .429  0-1  .000  2-2  1.000  4.0  6.9 
vs Purdue  3/8/12   23  2-7  .286  0-2  .000  1-2  .500  4.0  6.8 
Totals     29  756  78-172  .453  19-70  .271  30-49  .612  23  96  119  4.0  49  35  45  16  205  6.8 
 
Games played: 30      Rebounds/game: 4.0 
Points/game: 6.8      Assists/game: 1.2 
FG Pct: 45.3      Turnovers/game: 1.5 
3FG Pct: 27.1      Assist/turnover ratio: 0.8 
FT Pct: 61.2      Steals/game: 0.5 
       Blocks/game: 0.2