#33 Fox, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA  11/11/11    11  0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at USC  11/14/11    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
RHODE ISLAND  11/20/11    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
OREGON  11/23/11    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
SOUTH DAKOTA STATE  11/26/11    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
WAKE FOREST  11/30/11    dnp 
at Creighton  12/04/11    dnp 
FGCU  12/07/11    dnp 
at TCU  12/10/11    dnp 
ALCORN STATE  12/17/11    11  0-3  .000  0-0  .000  0-0  .000  0.3  0.0 
CENTRAL MICHIGAN  12/20/11    2-2  1.000  1-1  1.000  0-0  .000  0.3  0.7 
WISCONSIN  12/27/11    0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
MICHIGAN STATE  12/31/11    10  1-1  1.000  1-1  1.000  0-0  .000  0.2  0.9 
at Ohio State  01/03/12    12  0-2  .000  0-0  .000  0-0  .000  0.4  0.8 
at Illinois  01/07/12    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
PENN STATE  01/11/12    dnp 
at Wisconsin  01/15/12    dnp 
INDIANA  01/18/12    dnp 
OHIO STATE  01/21/12    0-0  .000  0-0  .000  1-2  .500  0.4  0.8 
at Iowa  01/26/12    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
at Northwestern  02/02/12    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
MINNESOTA  02/05/12    13  0-0  .000  0-0  .000  0-0  .000  0.5  0.6 
MICHIGAN  02/08/12    17  1-3  .333  0-1  .000  0-0  .000  0.6  0.7 
at Penn State  2/11/12     16  1-2  .500  1-1  1.000  0-0  .000  0.6  0.8 
ILLINOIS  02/18/12    17  2-3  .667  1-1  1.000  0-0  .000  0.6  1.1 
at Purdue  02/22/12    19  3-4  .750  0-1  .000  0-0  .000  0.7  1.3 
at Michigan State  2/25/12     28  2-6  .333  0-1  .000  0-0  .000  1.0  1.5 
IOWA  02/29/12    12  1-3  .333  0-0  .000  0-0  .000  1.0  1.5 
at Minnesota  03/03/12    12  0-3  .000  0-1  .000  0-0  .000  1.0  1.4 
vs Purdue  3/8/12     13  0-1  .000  0-1  .000  0-0  .000  1.0  1.3 
Totals     222  13-35  .371  4-10  .400  1-2  .500  16  23  1.0  17  31  1.3 
 
Games played: 23      Rebounds/game: 1.0 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 37.1      Turnovers/game: 0.2 
3FG Pct: 40.0      Assist/turnover ratio: 1.4 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0